Suzuki GSX-R1000 2023 Price & Specifications in Pakistan
Suzuki GSX-R1000 Specifications
Bike Name | Suzuki GSX-R1000 |
---|---|
Maker | Suzuki |
Model | GSX-R1000 |
Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Displacement | 999 cc |
Bore & Stroke | 76 x 55.1 mm |
Compression Ratio | 13.2:1 |
Clutch | N/A |
Transmission | 6-speed |
Starting | Electric |
Frame | Twin-spar (aluminum alloy) |
Dimension (Lxwxh) | 2045 x 7201 x 130 mm |
Ground Clearance | 130mm |
Petrol Capacity | 16L |
Tyre at Front | 120 - 120 |
Tyre at Back | 190 - 19 |
Dry Weight | 205KG |
Price | - |
Horsepower | 199.2 HP @ 13200.0 RPM |
Torque | 117.6 Nm @ 10800.0 RPM |
Top Speed | 292 KM/H |
Fuel Average | 15.0 KM/L |
Wheel Size | 17 in |
Suzuki GSX-R1000 bike has 4-stroke, 4-cylinder, liquid-cooled, DOHC engine with 999 cc Displacement, it has 76 x 55.1 mm bore & strokes and compression ratio is 13.2:1. This bike has Electric Starting and 6-speed transmission. Suzuki GSX-R1000 motorcycle in Pakistan has Twin-spar (aluminum alloy) type frame, the petrol tank capacity is 16 litter, and it's dry weight is 205KG.
More Suzuki Models

Hayabusa

GR 150

GSX 125

Sprinter

GD 110

Inazuma Aegis