BMW X1 sDrive18i Price & Specifications in Pakistan
PKR 10,285,900






Overview
BMW X1 sDrive18i has engine power of 136 hp @ 4400 RPM with 3 Cylinders and top speed is 204 KM/H, each Cylinders of this model has 6 speed Manual transmission. This vehicle has Petrol suspension and has Rack & Pinion with Electronic Motor Steering Type. BMW X1 sDrive18i uses EFI Petrol fuel system. The break system is Front: Single-piston floating-calliper disc brakes / vented, Rear: Single-piston floating-calliper disc brakes / vented and it is a 5 door vehicle. The current price of BMW X1 sDrive18i in Pakistan is Rs: 10,285,900 Rupees. The road price of the vehicle might be different as registration etc is additional.
| Car Name | BMW X1 sDrive18i |
|---|---|
| Price | PKR 10,285,900 |
| Maker | BMW |
| Model | X1 Series |
| Sub Model | SDrive18i |
| Engine Power | 136 hp @ 4400 RPM |
| Top Speed | 204 KM/H |
| Transmission Type | Manual |
| Steering Type | Rack & Pinion with Electronic Motor |
| Fuel Type | Petrol |
Specification
|
|
|---|---|
| Boot Space | 505 L |
| Ground Clearance | 183 mm |
| Kerb Weight | 595 KG |
| No of Doors | 5 door |
| Height | 1598 mm |
| Length | 4439 mm |
| Width | 1821 mm |
| Wheel Base | 2670 mm |
|
|
| Minimum Turning Radius | 11.4m |
| Steering Type | Rack & Pinion with Electronic Motor |
| Power Assisted | Electronic Power Steering |
|
|
| City Mileage | 15 KM/LITER |
| Highway Mileage | 22 KM/LITER |
| Fuel System | EFI |
| Fuel Type | Petrol |
| Top Speed | 204 KM/H |
|
|
| Gearbox | 6 speed |
| Transmission Type | Manual |
|
|
| Cylinder Configuration | In-Line |
| Displacement | 1499 cc |
| Engine Power | 136 hp @ 4400 RPM |
| No of Cylinders | 3 |
| Torque | 220 Nm @ 1250 RPM |
| Valve Mechanism | DOHC 12 valves |
| Valves per Cylinder | 4 |
| Compression Ratio | 11 |
|
|
| Tyres | 225/55/R17 |
| Wheel Size | 17 in |
| PCD | 5 x 112 mm |
| Wheel Type | Alloy Wheels |
|
|
| Fuel Tank Capacity | 51 L |
| Seating Capacity | 5 persons |
|
|
| Suspension | Front: Single-joint spring-strut axle in lightweight aluminium-steel construction, Rear: Multi-arm axle in lightweight steel construction with separate spring and damper configuration |
|
|
| Brakes | Front: Single-piston floating-calliper disc brakes / vented, Rear: Single-piston floating-calliper disc brakes / vented |
Features
| Air Conditioner | |
|---|---|
| Alloy Wheels | |
| Anti-Lock Braking System | |
| CoolBox | |
| Cup Holders | |
| Folding Rear-Seat | |
| Immobilizer | |
| Power Door Locks | |
| Power Steering | |
| Power Windows | |
| Power Mirrors | |
| Rear Wiper | |
| Traction Control | |
| Rear Seat Entertainment | |
| Climate Control | |
| Rear AC Vents | |
| Front Speakers | |
| Rear Speakers | |
| Arm Rest | |
| Child Lock | |
| Cassette Player | |
| AM/FM Radio | |
| CD Player | |
| Defogger | |
| DVD Player | |
| Front Fog Lights | |
| Leather Seats | |
| Power Seats | |
| Remote Boot/Fuel-Lid | |
| Steering Adjustment | |
| Sun-Roof / Moon-Roof | |
| Tachometer | |
| Cruise Control | |
| Keyless Entry | |
| USB and Auxillary Cable | |
| Heated Seats | |
| Steering Switches | |
| Front Camera | |
| Rear Camera | |
| Heater | |
| Interior Lighting | |
| Multi Info | |
| Navigation | |
| Optional Navigation |