BMW X2 sDrive18i Price & Specifications in Pakistan
PKR 11,874,400


Overview
BMW X2 sDrive18i has engine power of 140 hp @ 4500 RPM with 3 Cylinders and top speed is 205 KM/H, each Cylinders of this model has 6 speed Automatic transmission. This vehicle has Petrol suspension and has Rack and Pinion Steering Type. BMW X2 sDrive18i uses Direct Injection Petrol fuel system. The break system is ABS and it is a 4 door vehicle. The current price of BMW X2 sDrive18i in Pakistan is Rs: 11,874,400 Rupees. The road price of the vehicle might be different as registration etc is additional.
Car Name | BMW X2 sDrive18i |
---|---|
Price | PKR 11,874,400 |
Maker | BMW |
Model | X2 |
Sub Model | SDrive18i |
Engine Power | 140 hp @ 4500 RPM |
Top Speed | 205 KM/H |
Transmission Type | Automatic |
Steering Type | Rack and Pinion |
Fuel Type | Petrol |
Specification
|
|
---|---|
Boot Space | 470 L |
Ground Clearance | 182 mm |
Kerb Weight | 1480 KG |
No of Doors | 4 door |
Height | 1526 mm |
Length | 4360 mm |
Width | 1824 mm |
Wheel Base | 2670 mm |
|
|
Minimum Turning Radius | 11.3m |
Steering Type | Rack and Pinion |
Power Assisted | Electric Power Assisted |
|
|
City Mileage | 10 KM/LITER |
Highway Mileage | 11 KM/LITER |
Fuel System | Direct Injection |
Fuel Type | Petrol |
Top Speed | 205 KM/H |
|
|
Gearbox | 6 speed |
Transmission Type | Automatic |
|
|
Cylinder Configuration | In-line |
Displacement | 1499 cc |
Engine Power | 140 hp @ 4500 RPM |
No of Cylinders | 3 |
Torque | 220 Nm @ 1500 RPM |
Valve Mechanism | DOHC 12 Valves |
Valves per Cylinder | 4 |
Compression Ratio | 11 |
|
|
Tyres | 225/55/R17 |
Wheel Size | 17 in |
PCD | 55 x 112 mm |
Wheel Type | Alloy Wheels |
|
|
Fuel Tank Capacity | 52 L |
Seating Capacity | 5 persons |
|
|
Suspension | Front: Single-joint spring-strut axle in lightweight aluminium-steel construction, Rear: Multi-arm axle in lightweight steel construction with separate spring and damper configuration |
|
|
Brakes | ABS |
Features
Air Conditioner | |
---|---|
Alloy Wheels | |
Anti-Lock Braking System | |
CoolBox | |
Cup Holders | |
Folding Rear-Seat | |
Immobilizer | |
Power Door Locks | |
Power Steering | |
Power Windows | |
Power Mirrors | |
Traction Control | |
Rear Seat Entertainment | |
Climate Control | |
Rear AC Vents | |
Rear Speakers | |
Arm Rest | |
Child Lock | |
Cassette Player | |
AM/FM Radio | |
CD Player | |
Defogger | |
DVD Player | |
Front Fog Lights | |
Leather Seats | |
Power Seats | |
Remote Boot/Fuel-Lid | |
Steering Adjustment | |
Sun-Roof / Moon-Roof | |
Tachometer | |
Cruise Control | |
Keyless Entry | |
USB and Auxillary Cable | |
Heated Seats | |
Steering Switches | |
Front Camera | |
Rear Camera | |
Heater | |
Interior Lighting | |
Multi Info | |
Navigation | |
Optional Navigation |