Bank Foreign Currency Exchange Rate In Pakistan 17 April 2019

Bank Foreign Currency Exchange Rate in Pakistan 17 April 2019

Treasury Management Division of National Bank of Pakistan (NBP) on Wednesday issued the following exchange rates

KARACHI, (UrduPoint / Pakistan Point News - 17th Apr, 2019 ) :Treasury Management Division of

National Bank of Pakistan (NBP) on Wednesday issued the following

exchange rates.

Selling Buying Buying

TT & OD TT Clean OD/T.CHQ

U.S.A 141.70 141.20 140.91

U.K 185.01 184.35 183.97

EURO 160.15 159.58 159.26

CANADA 106.15 105.77 105.49

SWITZERLAND 140.70 140.20 139.83

AUSTRALIA 101.86 101.50 101.23

SWEDEN 15.33 15.28 15.24

JAPAN 1.2657 1.2612 1.2579

NORWAY 16.71 16.65 16.60

SINGAPORE 104.

65 104.28 104.01

DENMARK 21.45 21.38 21.32

SAUDI ARABIA 37.78 37.65 37.55

HONG KONG 18.07 18.00 17.95

CHINA 21.30 21.23 21.17

KUWAIT 466.01 464.37 463.15

MALAYSIA 34.29 34.17 34.08

NEWZEALAND 95.29 94.96 94.71

QATAR 38.92 38.78 38.68

U.A.E 38.52 38.38 38.28

KR WON 0.1247 0.1242 0.1239

THAILAND 4.453 4.437 4.425

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US Dollar POUND STERLING EUR JAPANESE YEN

140.2599 184.9327 158.6480 1.2725