Bank Foreign Currency Exchange Rate In Pakistan 23 April 2019

(@ChaudhryMAli88)

Bank Foreign Currency Exchange Rate in Pakistan 23 April 2019

Treasury Management Division of National Bank of Pakistan (NBP) on Tuesday issued the following exchange rates

KARACHI, (UrduPoint / Pakistan Point News - 23rd Apr, 2019 ) :Treasury Management Division of National Bank of Pakistan (NBP) on Tuesday issued the following exchange rates.

Selling Buying Buying

TT & OD TT Clean OD/T.CHQ

U.S.A 141.70 141.20 140.91

U.K 184.06 183.41 183.03

EURO 159.47 158.90 158.58

CANADA 106.07 105.70 105.42

SWITZERLAND 139.51 139.02 138.65

AUSTRALIA 101.00 100.64 100.38

SWEDEN 15.23 15.17 15.13

JAPAN 1.2670 1.2625 1.2592

NORWAY 16.67 16.61 16.57

SINGAPORE 104.53 104.16 103.

89

DENMARK 21.36 21.28 21.23

SAUDI ARABIA 37.86 37.73 37.63

HONG KONG 18.06 18.00 17.95

CHINA 21.28 21.21 21.15

KUWAIT 466.00 464.35 463.13

MALAYSIA 34.34 34.22 34.13

NEWZEALAND 94.57 94.24 93.99

QATAR 38.92 38.78 38.68

U.A.E 38.52 38.38 38.28

KR WON 0.1243 0.1239 0.1235

THAILAND 4.442 4.426 4.415

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US Dollar POUND STERLING EUR JAPANESE YEN

140.2599 184.9327 158.6480 1.2725