Cycling: Tour De France Final Standings

Cycling: Tour de France final standings

Paris, (UrduPoint / Pakistan Point News - 25th Jul, 2022 ) :Tour de France final standings after the 21st and concluding stage between La Defense and Champs-Elysees on Sunday: 1. Jonas Vingegaard (DEN/Jumbo) 79 hr 33:20.

2. Tadej Pogacar (SLO/UAE) at 2:43.

3. Geraint Thomas (GBR/INE) 7:22.

4. David Gaudu (FRA/GFJ) 13:39.

5. Aleksandr Vlasov (RUS/BOR) 15:46.

6. Nairo Quintana (COL/ARK) 16:33.

7. Romain Bardet (FRA/DSM) 18:11.

8. Louis Meintjes (RSA/INT) 18:44.

9. Alexey Lutsenko (KAZ/AST) 22:56.

10. Adam Yates (GBR/INE) 24:52.

11. Valentin Madouas (FRA/GFJ) 35:59.

12. Bob Jungels (LUX/AG2) 45:23.

13. Neilson Powless (USA/EF1) 46:57.

14. Luis Leon Sanchez (ESP/BAH) 49:18.

15. Thibaut Pinot (FRA/GFJ) 50:25.

16. Patrick Konrad (AUT/BOR) 56:54.

17. Thomas Pidcock (GBR/INE) 1 hr 01:15.

18. Sepp Kuss (USA/JUM) 1 hr 02:29.

19. Dylan Teuns (BEL/BAH) 1 hr 11:30.

20. Brandon McNulty (USA/UAE) 1 hr 31:19.

21. Matteo Jorgenson (USA/MOV) 1 hr 33:57.

22. Wout van Aert (BEL/JUM) 1 hr 35:55.

23. Nicholas Schultz (AUS/BIK) 1 hr 39:41.

24. Hugo Houle (CAN/ISR) 1 hr 42:14.

25. Bauke Mollema (NED/TRE) 1 hr 45:57.

26. Rigoberto Uran (COL/EF1) 1 hr 48:18.

27. Carlos Verona (ESP/MOV) 1 hr 53:03.

28. Andreas Leknessund (NOR/DSM) 1 hr 57:31.

29. Gregor Muehlberger (AUT/MOV) 1 hr 59:03.

30. Daniel Martinez (COL/INE) 2 hr 00:55.

31. Simone Velasco (ITA/AST) 2 hr 04:24.

32. Dylan van Baarle (NED/INE) 2 hr 15:34.

33. Stefan Kueng (SUI/GFJ) 2 hr 15:46.

34. Sebastian Schoenberger (AUT/BBH) 2 hr 16:55.

35. Michael Storer (AUS/GFJ) 2 hr 23:15.

36. Tiesj Benoot (BEL/JUM) 2 hr 23:34.

37. Tony Gallopin (FRA/TRE) 2 hr 25:11.

38. Chris Hamilton (AUS/DSM) 2 hr 25:38.

39. Andrey Zeits (KAZ/AST) 2 hr 26:22.

40. Ion Izagirre (ESP/COF) 2 hr 30:08.

41. Alberto Bettiol (ITA/EF1) 2 hr 34:44.

42. Lukasz Owsian (POL/ARK) 2 hr 37:48.

43. Joe Dombrowski (USA/AST) 2 hr 37:51.

44. Georg Zimmerman (GER/INT) 2 hr 39:40.

45. Simon Geschke (GER/COF) 2 hr 41:23.

46. Maximilian Schachmann (GER/BOR) 2 hr 44:04.

47. Kobe Goossens (BEL/INT) 2 hr 46:07.

48. Kevin Geniets (LUX/GFJ) 2 hr 48:08.

49. Jonathan Castroviejo (ESP/INE) 2 hr 51:34.

50. Maxime Bouet (FRA/ARK) 2 hr 51:56.

51. Andrea Pasqualon (ITA/INT) 2 hr 56:22.

52. Nelson Oliveira (POR/MOV) 2 hr 57:39.

53. Felix Grossschartner (AUT/BOR) 2 hr 58:15.

54. Benjamin Thomas (FRA/COF) 3 hr 03:38.

55. Fred Wright (GBR/BAH) 3 hr 04:08.

56. Nils Politt (GER/BOR) 3 hr 10:29.

57. Pierre Latour (FRA/TOT) 3 hr 12:06.

58. Edvald Boasson Hagen (NOR/TOT) 3 hr 12:58.

59. Giulio Ciccone (ITA/TRE) 3 hr 16:44.

60. Silvan Dillier (SUI/ALP) 3 hr 17:17.

61. Toms Skujins (LAT/TRE) 3 hr 17:28.

62. Antoine Duchesne (CAN/GFJ) 3 hr 18:18.

63. Pierre-Luc Perichon (FRA/COF) 3 hr 25:32.

64. Martijn Tusveld (NED/DSM) 3 hr 28:03.

65. Stan Dewulf (BEL/AG2) 3 hr 29:18.

66. Franck Bonnamour (FRA/BBH) 3 hr 30:36.

67. Quinn Simmons (USA/TRE) 3 hr 30:44.

68.

Mathieu Burgaudeau (FRA/TOT) 3 hr 32:06.

69. Pierre Rolland (FRA/BBH) 3 hr 34:33.

70. Connor Swift (GBR/ARK) 3 hr 35:05.

71. Kristian Sbaragli (ITA/ALP) 3 hr 36:18.

72. Jan Tratnik (SLO/BAH) 3 hr 37:31.

73. Andreas Kron (DEN/LOT) 3 hr 37:37.

74. Matis Louvel (FRA/ARK) 3 hr 40:06.

75. Christophe Laporte (FRA/JUM) 3 hr 40:10.

76. Philippe Gilbert (BEL/LOT) 3 hr 41:54.

77. Guy Niv (ISR/ISR) 3 hr 44:22.

78. Michael Matthews (AUS/BIK) 3 hr 45:59.

79. Krists Neilands (LAT/ISR) 3 hr 46:16.

80. Cyril Barthe (FRA/BBH) 3 hr 48:34.

81. Jasper Stuyven (BEL/TRE) 3 hr 49:28.

82. Hugo Hofstetter (FRA/ARK) 3 hr 49:57.

83. Stefan Bissegger (SUI/EF1) 3 hr 51:46.

84. Anthony Perez (FRA/COF) 3 hr 52:20.

85. Amaury Capiot (BEL/ARK) 3 hr 52:55.

86. Matej Mohoric (SLO/BAH) 3 hr 52:57.

87. Marco Haller (AUT/BOR) 3 hr 53:05.

88. Olivier Le Gac (FRA/GFJ) 3 hr 56:05.

89. Alexis Gougeard (FRA/BBH) 3 hr 58:15.

90. Owain Doull (GBR/EF1) 3 hr 58:19.

91. Beno�t Cosnefroy (FRA/AG2) 3 hr 58:31.

92. Jasper Philipsen (BEL/ALP) 3 hr 59:10.

93. Sven Erik Bystrom (NOR/INT) 3 hr 59:19.

94. Jonas Rutsch (GER/EF1) 3 hr 59:21.

95. Filippo Ganna (ITA/INE) 4 hr 03:31.

96. Mattia Cattaneo (ITA/QST) 4 hr 03:52.

97. Aliaksandr Riabushenko (BLR/AST) 4 hr 04:20.

98. Andrea Bagioli (ITA/QST) 4 hr 10:00.

99. Mads Pedersen (DEN/TRE) 4 hr 11:50.

100. Alberto Dainese (ITA/DSM) 4 hr 14:14.

101. Luka Mezgec (SLO/BIK) 4 hr 16:13.

102. Alexander Kristoff (NOR/INT) 4 hr 17:14.

103. Luca Mozzato (ITA/BBH) 4 hr 18:54.

104. Alexander Krieger (GER/ALP) 4 hr 19:42.

105. John Degenkolb (GER/DSM) 4 hr 23:05.

106. Luke Rowe (GBR/INE) 4 hr 26:40.

107. Florian Senechal (FRA/QST) 4 hr 28:14.

108. Florian Vermeersch (BEL/LOT) 4 hr 28:53.

109. Danny van Poppel (NED/BOR) 4 hr 30:28.

110. Edward Planckaert (BEL/ALP) 4 hr 33:44.

111. Adrien Petit (FRA/INT) 4 hr 35:05.

112. Mikkel Honore (DEN/QST) 4 hr 36:55.

113. Cyril Lemoine (FRA/BBH) 4 hr 37:29.

114. Dmitriy Gruzdev (KAZ/AST) 4 hr 37:36.

115. Maciej Bodnar (POL/TOT) 4 hr 39:32.

116. Peter Sagan (SVK/TOT) 4 hr 39:48.

117. Dylan Groenewegen (NED/BIK) 4 hr 40:55.

118. Kamil Gradek (POL/BAH) 4 hr 42:46.

119. Nils Eekhoff (NED/DSM) 4 hr 42:46.

120. Yves Lampaert (BEL/QST) 4 hr 46:14.

121. Brent Van Moer (BEL/LOT) 4 hr 49:07.

122. Jack Bauer (NZL/BIK) 4 hr 51:05.

123. Guillaume Van Keirsbulck (BEL/ALP) 4 hr 54:12.

124. Mikkel Bjerg (DEN/UAE) 5 hr 00:13.

125. Taco van der Hoorn (NED/INT) 5 hr 02:34.

126. Jeremy Lecroq (FRA/BBH) 5 hr 13:49.

127. Marc Hirschi (SUI/UAE) 5 hr 15:09.

128. Christopher Juul-Jensen (DEN/BIK) 5 hr 15:26.

129. Anthony Turgis (FRA/TOT) 5 hr 20:17.

130. Fabio Jakobsen (NED/QST) 5 hr 23:38.

131. Frederik Frison (BEL/LOT) 5 hr 30:19.

132. Reinardt Janse Van Rensburg (RSA/LOT) 5 hr 31:25.

133. Amund Jansen (NOR/BIK) 5 hr 31:27.

134. Albert Torres (ESP/MOV) 5 hr 36:33.

135. Caleb Ewan (AUS/LOT) 5 hr 40:42.