- Home
- Islam
- Prayer Timings
- Ramadan
- Quran Kareem
- Hadith
- Hajj/Umrah
- Muslim Calandar
- Islamic Info
-
Naats
- Famous Naat Khawan
- Atif Aslam Naats
- Junaid Jamshed Naats
- Amir Liaquat Hussain Naats
- Abdul Rauf Rufi Naats
- Siddique Ismail Naats
- Yousaf Memon Naats
- Shehbaz Qamar Fareedi Naats
- Amjad Sabri Naats
- Khursheed Ahmed Naats
- Marghoob Hamdani Naats
- Waheed Zafar Qasmi Naats
- Owais Raza Qadri Naats
- Fasih Ud Din Soherwardi Naats
- Sami Yusuf Naats
- Listen Urdu Naats
- Arabic Naats MP3
- 12 Rabi-ul-Awal Naats MP3
- More
Todays Athleague Shia Prayer Timings
Today Shia prayer time in Athleague, based on Shia Ithna-Ashari, Leva Institute, Qum calculation method. Fiqa jafria / Shia Namaz timings of Athleague are given below. Today 09 September 2024 Athleague Shia Namaz Timings are Fajar 05:06, Sunrise 06:57, Zuhr 13:30, Asr 17:03, Maghrib 20:24 & Isha 21:37. Complete weekly and monthly Shia Namaz calendar is given on the page for your reference.
Fajar | 05:06 | 09 Sep 2024 |
---|---|---|
Sunrise | 06:57 | 09 Sep 2024 |
Zuhr | 13:30 | 09 Sep 2024 |
Asr | 17:03 | 09 Sep 2024 |
Maghrib | 20:24 | 09 Sep 2024 |
Isha | 21:37 | 09 Sep 2024 |
Calculation Method : Shia Ithna-Ashari, Leva Institute, Qum
Sunni Namaz Timing In Athleague7 Days Prayer Timings of Athleague
09 September 2024 to 15 September 2024
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
09 Sep 2024 | 05:06 | 06:57 | 13:30 | 17:03 | 20:24 | 21:37 |
10 Sep 2024 | 05:09 | 06:58 | 13:30 | 17:02 | 20:22 | 21:34 |
11 Sep 2024 | 05:11 | 07:00 | 13:29 | 17:00 | 20:19 | 21:31 |
12 Sep 2024 | 05:13 | 07:02 | 13:29 | 16:59 | 20:17 | 21:28 |
13 Sep 2024 | 05:15 | 07:04 | 13:29 | 16:57 | 20:14 | 21:26 |
14 Sep 2024 | 05:18 | 07:05 | 13:28 | 16:55 | 20:12 | 21:23 |
15 Sep 2024 | 05:20 | 07:07 | 13:28 | 16:54 | 20:09 | 21:20 |
Note: All Timings are Beginning Times
Next 30 Days Namaz Timings of Athleague
09 September 2024 to 08 October 2024
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
09 Sep 2024 | 05:06 | 06:57 | 13:30 | 17:03 | 20:24 | 21:37 |
10 Sep 2024 | 05:09 | 06:58 | 13:30 | 17:02 | 20:22 | 21:34 |
11 Sep 2024 | 05:11 | 07:00 | 13:29 | 17:00 | 20:19 | 21:31 |
12 Sep 2024 | 05:13 | 07:02 | 13:29 | 16:59 | 20:17 | 21:28 |
13 Sep 2024 | 05:15 | 07:04 | 13:29 | 16:57 | 20:14 | 21:26 |
14 Sep 2024 | 05:18 | 07:05 | 13:28 | 16:55 | 20:12 | 21:23 |
15 Sep 2024 | 05:20 | 07:07 | 13:28 | 16:54 | 20:09 | 21:20 |
16 Sep 2024 | 05:22 | 07:09 | 13:28 | 16:52 | 20:07 | 21:17 |
17 Sep 2024 | 05:24 | 07:11 | 13:27 | 16:50 | 20:04 | 21:15 |
18 Sep 2024 | 05:26 | 07:12 | 13:27 | 16:48 | 20:02 | 21:12 |
19 Sep 2024 | 05:28 | 07:14 | 13:27 | 16:47 | 19:59 | 21:09 |
20 Sep 2024 | 05:30 | 07:16 | 13:26 | 16:45 | 19:57 | 21:06 |
21 Sep 2024 | 05:32 | 07:18 | 13:26 | 16:43 | 19:54 | 21:04 |
22 Sep 2024 | 05:34 | 07:19 | 13:26 | 16:41 | 19:52 | 21:01 |
23 Sep 2024 | 05:36 | 07:21 | 13:25 | 16:40 | 19:49 | 20:58 |
24 Sep 2024 | 05:38 | 07:23 | 13:25 | 16:38 | 19:47 | 20:56 |
25 Sep 2024 | 05:40 | 07:25 | 13:24 | 16:36 | 19:45 | 20:53 |
26 Sep 2024 | 05:42 | 07:27 | 13:24 | 16:34 | 19:42 | 20:51 |
27 Sep 2024 | 05:44 | 07:28 | 13:24 | 16:33 | 19:40 | 20:48 |
28 Sep 2024 | 05:46 | 07:30 | 13:23 | 16:31 | 19:37 | 20:45 |
29 Sep 2024 | 05:48 | 07:32 | 13:23 | 16:29 | 19:35 | 20:43 |
30 Sep 2024 | 05:50 | 07:34 | 13:23 | 16:27 | 19:32 | 20:40 |
01 Oct 2024 | 05:52 | 07:35 | 13:22 | 16:25 | 19:30 | 20:38 |
02 Oct 2024 | 05:54 | 07:37 | 13:22 | 16:24 | 19:27 | 20:35 |
03 Oct 2024 | 05:56 | 07:39 | 13:22 | 16:22 | 19:25 | 20:33 |
04 Oct 2024 | 05:58 | 07:41 | 13:22 | 16:20 | 19:23 | 20:30 |
05 Oct 2024 | 06:00 | 07:43 | 13:21 | 16:18 | 19:20 | 20:28 |
06 Oct 2024 | 06:01 | 07:44 | 13:21 | 16:16 | 19:18 | 20:26 |
07 Oct 2024 | 06:03 | 07:46 | 13:21 | 16:15 | 19:16 | 20:23 |
08 Oct 2024 | 06:05 | 07:48 | 13:20 | 16:13 | 19:13 | 20:21 |
Note: All Timings are Beginning Times
Shia Namaz Timings in Athleague
Fiqah Hanfiya and Fiqah Jafriya are having different timing of prayers and ultimately two different timings of iftar. To avoid the confusion about Shia Namaz timing we provide you a Namaz chart that contains the Shia prayer timing in Athleague. Usually, we have an idea about the namaz timing followed by Ahle Tashi fiqh but to have the information of precise time, namaz chart in Athleague for Shia can be observed.
The rise of sun and setting of sun determines the prayer timings usually, but the namaz chart is helpful as it has the exact time of Shia prayer. To get the شیعہ Shia prayer time in Athleague, this shia prayer chart is designed that contain the timing of five prayers for Shia.
Current Prayer Timings in Athleague For Shia, Fiqa Jafria (Ahle Tashi)
- Fajar (Fajr) : 05:06
- Sunrise : 06:57
- Zuhr (Dhuhr) : 13:30
- Asr (Asar) : 17:03
- Maghrib : 20:24
- Isha : 21:37
Write Your Comments
More Cities From Ireland
- Abbey
- Abbeydorney
- Abbeyfeale
- Abbeyleix
- Achill
- Aclare
- Adare
- Aghabog
- Aghacurreen
- Aghada
- Aglish
- Aherla
- An Blaic
- An Snaidhm
- An Spidéal
- An Uaimh
- Annagassan
- Annaghdown
- Annaghroe Bridge
- Annestown
- Araglin
- Ardagh
- Ardattin
- Ardee
- Ardfert
- Ardfinnan
- Ardgroom
- Ardnacrusha
- Ardrahan
- Arklow
- Armagh
- Artane
- Arva
- Arvagh
- Ashtown
- Askeaton
- Athboy
- Athea
- Athenry
- Athgarvan
- Athleague
- Athlone
- Athy
- Aughinish
- Aughrim
- Áth Leathen
- Baden
- Bagenalstown
- Baile Na Habhann
- Baileborough
- Bailieborough
- Balbriggan
- Baldoyle
- Balgriffin
- Balla
- Ballagh
- Ballaghaderreen
- Ballaghkeen
- Balleen Bridge
- Ballickmoyler