
- Home
- Islam
- Prayer Timings
- Ramadan
- Quran Kareem
- Hadith
- Hajj/Umrah
- Muslim Calandar
- Islamic Info
-
Naats
- Famous Naat Khawan
- Atif Aslam Naats
- Junaid Jamshed Naats
- Amir Liaquat Hussain Naats
- Abdul Rauf Rufi Naats
- Siddique Ismail Naats
- Yousaf Memon Naats
- Shehbaz Qamar Fareedi Naats
- Amjad Sabri Naats
- Khursheed Ahmed Naats
- Marghoob Hamdani Naats
- Waheed Zafar Qasmi Naats
- Owais Raza Qadri Naats
- Fasih Ud Din Soherwardi Naats
- Sami Yusuf Naats
- Listen Urdu Naats
- Arabic Naats MP3
- 12 Rabi-ul-Awal Naats MP3
- More
Todays Baltimore Shia Prayer Timings
Today Shia prayer time in Baltimore, based on Shia Ithna-Ashari, Leva Institute, Qum calculation method. Fiqa jafria / Shia Namaz timings of Baltimore are given below. Today 09 December 2023 Baltimore Shia Namaz Timings are Fajar 05:49, Sunrise 07:14, Zuhr 11:59, Asr 14:25, Maghrib 17:02 & Isha 17:58. Complete weekly and monthly Shia Namaz calendar is given on the page for your reference.
Fajar | 05:49 | 09 Dec 2023 |
---|---|---|
Sunrise | 07:14 | 09 Dec 2023 |
Zuhr | 11:59 | 09 Dec 2023 |
Asr | 14:25 | 09 Dec 2023 |
Maghrib | 17:02 | 09 Dec 2023 |
Isha | 17:58 | 09 Dec 2023 |
Calculation Method : Shia Ithna-Ashari, Leva Institute, Qum
Sunni Namaz Timing In Baltimore7 Days Prayer Timings of Baltimore
09 December 2023 to 15 December 2023
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
09 Dec 2023 | 05:49 | 07:14 | 11:59 | 14:25 | 17:02 | 17:58 |
10 Dec 2023 | 05:50 | 07:15 | 11:59 | 14:25 | 17:02 | 17:58 |
11 Dec 2023 | 05:50 | 07:16 | 12:00 | 14:26 | 17:02 | 17:58 |
12 Dec 2023 | 05:51 | 07:17 | 12:00 | 14:26 | 17:02 | 17:58 |
13 Dec 2023 | 05:52 | 07:17 | 12:01 | 14:26 | 17:02 | 17:58 |
14 Dec 2023 | 05:52 | 07:18 | 12:01 | 14:26 | 17:03 | 17:59 |
15 Dec 2023 | 05:53 | 07:19 | 12:02 | 14:26 | 17:03 | 17:59 |
Note: All Timings are Beginning Times
Next 30 Days Namaz Timings of Baltimore
09 December 2023 to 07 January 2024
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
09 Dec 2023 | 05:49 | 07:14 | 11:59 | 14:25 | 17:02 | 17:58 |
10 Dec 2023 | 05:50 | 07:15 | 11:59 | 14:25 | 17:02 | 17:58 |
11 Dec 2023 | 05:50 | 07:16 | 12:00 | 14:26 | 17:02 | 17:58 |
12 Dec 2023 | 05:51 | 07:17 | 12:00 | 14:26 | 17:02 | 17:58 |
13 Dec 2023 | 05:52 | 07:17 | 12:01 | 14:26 | 17:02 | 17:58 |
14 Dec 2023 | 05:52 | 07:18 | 12:01 | 14:26 | 17:03 | 17:59 |
15 Dec 2023 | 05:53 | 07:19 | 12:02 | 14:26 | 17:03 | 17:59 |
16 Dec 2023 | 05:54 | 07:19 | 12:02 | 14:27 | 17:03 | 17:59 |
17 Dec 2023 | 05:54 | 07:20 | 12:03 | 14:27 | 17:03 | 18:00 |
18 Dec 2023 | 05:55 | 07:21 | 12:03 | 14:28 | 17:04 | 18:00 |
19 Dec 2023 | 05:56 | 07:21 | 12:03 | 14:28 | 17:04 | 18:00 |
20 Dec 2023 | 05:56 | 07:22 | 12:04 | 14:28 | 17:05 | 18:01 |
21 Dec 2023 | 05:57 | 07:22 | 12:04 | 14:29 | 17:05 | 18:01 |
22 Dec 2023 | 05:57 | 07:23 | 12:05 | 14:29 | 17:06 | 18:02 |
23 Dec 2023 | 05:58 | 07:23 | 12:05 | 14:30 | 17:06 | 18:02 |
24 Dec 2023 | 05:58 | 07:24 | 12:06 | 14:30 | 17:07 | 18:03 |
25 Dec 2023 | 05:59 | 07:24 | 12:06 | 14:31 | 17:07 | 18:04 |
26 Dec 2023 | 05:59 | 07:25 | 12:07 | 14:32 | 17:08 | 18:04 |
27 Dec 2023 | 05:59 | 07:25 | 12:07 | 14:32 | 17:09 | 18:05 |
28 Dec 2023 | 06:00 | 07:25 | 12:08 | 14:33 | 17:09 | 18:05 |
29 Dec 2023 | 06:00 | 07:26 | 12:08 | 14:33 | 17:10 | 18:06 |
30 Dec 2023 | 06:00 | 07:26 | 12:09 | 14:34 | 17:11 | 18:07 |
31 Dec 2023 | 06:01 | 07:26 | 12:09 | 14:35 | 17:12 | 18:08 |
01 Jan 2024 | 06:01 | 07:26 | 12:10 | 14:36 | 17:12 | 18:08 |
02 Jan 2024 | 06:01 | 07:26 | 12:10 | 14:36 | 17:13 | 18:09 |
03 Jan 2024 | 06:01 | 07:26 | 12:11 | 14:37 | 17:14 | 18:10 |
04 Jan 2024 | 06:01 | 07:26 | 12:11 | 14:38 | 17:15 | 18:11 |
05 Jan 2024 | 06:01 | 07:26 | 12:12 | 14:39 | 17:16 | 18:11 |
06 Jan 2024 | 06:01 | 07:26 | 12:12 | 14:40 | 17:17 | 18:12 |
07 Jan 2024 | 06:01 | 07:26 | 12:13 | 14:40 | 17:17 | 18:13 |
Note: All Timings are Beginning Times
Shia Namaz Timings in Baltimore
Fiqah Hanfiya and Fiqah Jafriya are having different timing of prayers and ultimately two different timings of iftar. To avoid the confusion about Shia Namaz timing we provide you a Namaz chart that contains the Shia prayer timing in Baltimore. Usually, we have an idea about the namaz timing followed by Ahle Tashi fiqh but to have the information of precise time, namaz chart in Baltimore for Shia can be observed.
The rise of sun and setting of sun determines the prayer timings usually, but the namaz chart is helpful as it has the exact time of Shia prayer. To get the شیعہ Shia prayer time in Baltimore, this shia prayer chart is designed that contain the timing of five prayers for Shia.
Current Prayer Timings in Baltimore For Shia, Fiqa Jafria (Ahle Tashi)
- Fajar (Fajr) : 05:49
- Sunrise : 07:14
- Zuhr (Dhuhr) : 11:59
- Asr (Asar) : 14:25
- Maghrib : 17:02
- Isha : 17:58
Write Your Comments
More Cities From United States
- Aaronsburg
- Abbeville
- Abbot
- Abbotsford
- Abbott
- Abbottstown
- Abbyville
- Abell
- Abercrombie
- Aberdeen Proving Ground
- Abernant
- Abernathy
- Abie
- Abilene
- Abingdon
- Abington
- Abiquiu
- Abita Springs
- Abrams
- Absaraka
- Absarokee
- Absecon
- Acampo
- Accident
- Accokeek
- Accomac
- Accord
- Accoville
- Ace
- Achille
- Achilles
- Ackerly
- Ackerman
- Ackermanville
- Ackley
- Acme
- Acra
- Acton
- Acushnet
- Acworth
- Ada
- Adah
- Adair
- Adairsville
- Adairville
- Adak
- Adamant
- Adams
- Adams Basin
- Adams Center
- Adams Run
- Adamsburg
- Adamstown
- Adamsville
- Addieville
- Addis
- Addison
- Addy
- Addyston
- Adel