
- Home
- Islam
- Prayer Timings
- Ramadan
- Quran Kareem
- Hadith
- Hajj/Umrah
- Muslim Calandar
- Islamic Info
-
Naats
- Famous Naat Khawan
- Atif Aslam Naats
- Junaid Jamshed Naats
- Amir Liaquat Hussain Naats
- Abdul Rauf Rufi Naats
- Siddique Ismail Naats
- Yousaf Memon Naats
- Shehbaz Qamar Fareedi Naats
- Amjad Sabri Naats
- Khursheed Ahmed Naats
- Marghoob Hamdani Naats
- Waheed Zafar Qasmi Naats
- Owais Raza Qadri Naats
- Fasih Ud Din Soherwardi Naats
- Sami Yusuf Naats
- Listen Urdu Naats
- Arabic Naats MP3
- 12 Rabi-ul-Awal Naats MP3
- More
Todays Leicester Shia Prayer Timings
Today Shia prayer time in Leicester, based on Shia Ithna-Ashari, Leva Institute, Qum calculation method. Fiqa jafria / Shia Namaz timings of Leicester are given below. Today 18 April 2025 Leicester Shia Namaz Timings are Fajar 04:01, Sunrise 06:00, Zuhr 13:04, Asr 16:55, Maghrib 20:32 & Isha 21:50. Complete weekly and monthly Shia Namaz calendar is given on the page for your reference.
Fajar | 04:01 | 18 Apr 2025 |
---|---|---|
Sunrise | 06:00 | 18 Apr 2025 |
Zuhr | 13:04 | 18 Apr 2025 |
Asr | 16:55 | 18 Apr 2025 |
Maghrib | 20:32 | 18 Apr 2025 |
Isha | 21:50 | 18 Apr 2025 |
Calculation Method : Shia Ithna-Ashari, Leva Institute, Qum
Sunni Namaz Timing In Leicester7 Days Prayer Timings of Leicester
18 April 2025 to 24 April 2025
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
18 Apr 2025 | 04:01 | 06:00 | 13:04 | 16:55 | 20:32 | 21:50 |
19 Apr 2025 | 03:58 | 05:57 | 13:04 | 16:56 | 20:34 | 21:52 |
20 Apr 2025 | 03:55 | 05:55 | 13:03 | 16:57 | 20:35 | 21:55 |
21 Apr 2025 | 03:52 | 05:53 | 13:03 | 16:58 | 20:37 | 21:57 |
22 Apr 2025 | 03:49 | 05:51 | 13:03 | 16:58 | 20:39 | 22:00 |
23 Apr 2025 | 03:46 | 05:49 | 13:03 | 16:59 | 20:41 | 22:03 |
24 Apr 2025 | 03:42 | 05:47 | 13:03 | 17:00 | 20:43 | 22:05 |
Note: All Timings are Beginning Times
Next 30 Days Namaz Timings of Leicester
18 April 2025 to 17 May 2025
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
18 Apr 2025 | 04:01 | 06:00 | 13:04 | 16:55 | 20:32 | 21:50 |
19 Apr 2025 | 03:58 | 05:57 | 13:04 | 16:56 | 20:34 | 21:52 |
20 Apr 2025 | 03:55 | 05:55 | 13:03 | 16:57 | 20:35 | 21:55 |
21 Apr 2025 | 03:52 | 05:53 | 13:03 | 16:58 | 20:37 | 21:57 |
22 Apr 2025 | 03:49 | 05:51 | 13:03 | 16:58 | 20:39 | 22:00 |
23 Apr 2025 | 03:46 | 05:49 | 13:03 | 16:59 | 20:41 | 22:03 |
24 Apr 2025 | 03:42 | 05:47 | 13:03 | 17:00 | 20:43 | 22:05 |
25 Apr 2025 | 03:39 | 05:45 | 13:02 | 17:01 | 20:45 | 22:08 |
26 Apr 2025 | 03:36 | 05:42 | 13:02 | 17:01 | 20:47 | 22:10 |
27 Apr 2025 | 03:33 | 05:40 | 13:02 | 17:02 | 20:48 | 22:13 |
28 Apr 2025 | 03:29 | 05:38 | 13:02 | 17:03 | 20:50 | 22:16 |
29 Apr 2025 | 03:26 | 05:36 | 13:02 | 17:04 | 20:52 | 22:18 |
30 Apr 2025 | 03:23 | 05:34 | 13:02 | 17:04 | 20:54 | 22:21 |
01 May 2025 | 03:19 | 05:32 | 13:02 | 17:05 | 20:56 | 22:24 |
02 May 2025 | 03:16 | 05:30 | 13:02 | 17:06 | 20:58 | 22:27 |
03 May 2025 | 03:12 | 05:29 | 13:01 | 17:07 | 20:59 | 22:29 |
04 May 2025 | 03:09 | 05:27 | 13:01 | 17:07 | 21:01 | 22:32 |
05 May 2025 | 03:05 | 05:25 | 13:01 | 17:08 | 21:03 | 22:35 |
06 May 2025 | 03:04 | 05:23 | 13:01 | 17:09 | 21:05 | 22:38 |
07 May 2025 | 03:03 | 05:21 | 13:01 | 17:09 | 21:07 | 22:41 |
08 May 2025 | 03:02 | 05:19 | 13:01 | 17:10 | 21:09 | 22:44 |
09 May 2025 | 03:01 | 05:18 | 13:01 | 17:11 | 21:10 | 22:45 |
10 May 2025 | 03:00 | 05:16 | 13:01 | 17:11 | 21:12 | 22:46 |
11 May 2025 | 02:59 | 05:14 | 13:01 | 17:12 | 21:14 | 22:47 |
12 May 2025 | 02:59 | 05:12 | 13:01 | 17:13 | 21:16 | 22:47 |
13 May 2025 | 02:58 | 05:11 | 13:01 | 17:13 | 21:18 | 22:48 |
14 May 2025 | 02:57 | 05:09 | 13:01 | 17:14 | 21:19 | 22:49 |
15 May 2025 | 02:56 | 05:08 | 13:01 | 17:15 | 21:21 | 22:50 |
16 May 2025 | 02:56 | 05:06 | 13:01 | 17:15 | 21:23 | 22:51 |
17 May 2025 | 02:55 | 05:05 | 13:01 | 17:16 | 21:24 | 22:52 |
Note: All Timings are Beginning Times
Shia Namaz Timings in Leicester
Fiqah Hanfiya and Fiqah Jafriya are having different timing of prayers and ultimately two different timings of iftar. To avoid the confusion about Shia Namaz timing we provide you a Namaz chart that contains the Shia prayer timing in Leicester. Usually, we have an idea about the namaz timing followed by Ahle Tashi fiqh but to have the information of precise time, namaz chart in Leicester for Shia can be observed.
The rise of sun and setting of sun determines the prayer timings usually, but the namaz chart is helpful as it has the exact time of Shia prayer. To get the شیعہ Shia prayer time in Leicester, this shia prayer chart is designed that contain the timing of five prayers for Shia.
Current Prayer Timings in Leicester For Shia, Fiqa Jafria (Ahle Tashi)
- Fajar (Fajr) : 04:01
- Sunrise : 06:00
- Zuhr (Dhuhr) : 13:04
- Asr (Asar) : 16:55
- Maghrib : 20:32
- Isha : 21:50
Write Your Comments
More Cities From United Kingdom
- Abberley
- Abberton
- Abbots Bromley
- Abbots Langley
- Abbotsbury
- Abbotskerswell
- Abbotsley
- Abbotts Ann
- Aber
- Aberaeron
- Aberangell
- Aberbargoed
- Aberbeeg
- Abercarn
- Aberchirder
- Abercynon
- Aberdare
- Aberdeen
- Aberdour
- Aberdovey
- Abererch
- Aberfan
- Aberfeldy
- Aberford
- Abergavenny
- Abergele
- Abergorlech
- Abergwynfi
- Abergynolwyn
- Aberkenfig
- Aberlady
- Aberlour
- Abermule
- Aberporth
- Abersoch
- Abersychan
- Abertawe
- Abertillery
- Abertridwr
- Aberystwyth
- Abinger
- Aboyne
- Abram
- Abthorpe
- Aby
- Accrington
- Acharacle
- Achiltibuie
- Achnasheen
- Acklam
- Ackworth
- Acle
- Acocks Green
- Acomb
- Acrefair
- Acton Trussell
- Adderbury
- Adderley
- Addingham
- Addington