Open Menu

Todays Moreno Valley Shia Prayer Timings

Today Shia prayer time in Moreno Valley, based on Shia Ithna-Ashari, Leva Institute, Qum calculation method. Fiqa jafria / Shia Namaz timings of Moreno Valley are given below. Today 07 October 2024 Moreno Valley Shia Namaz Timings are Fajar 05:35, Sunrise 06:48, Zuhr 12:37, Asr 15:55, Maghrib 18:40 & Isha 19:28. Complete weekly and monthly Shia Namaz calendar is given on the page for your reference.

Fajar 05:35 07 Oct 2024
Sunrise 06:48 07 Oct 2024
Zuhr 12:37 07 Oct 2024
Asr 15:55 07 Oct 2024
Maghrib 18:40 07 Oct 2024
Isha 19:28 07 Oct 2024

Calculation Method : Shia Ithna-Ashari, Leva Institute, Qum

Sunni Namaz Timing In Moreno Valley

7 Days Prayer Timings of Moreno Valley

07 October 2024 to 13 October 2024

Date Fajar Sunrise Zuhr Asr Maghrib Isha
07 Oct 2024 05:35 06:48 12:37 15:55 18:40 19:28
08 Oct 2024 05:36 06:49 12:36 15:54 18:38 19:27
09 Oct 2024 05:36 06:50 12:36 15:53 18:37 19:25
10 Oct 2024 05:37 06:51 12:36 15:52 18:36 19:24
11 Oct 2024 05:38 06:51 12:35 15:51 18:34 19:23
12 Oct 2024 05:39 06:52 12:35 15:50 18:33 19:22
13 Oct 2024 05:39 06:53 12:35 15:49 18:32 19:20

Note: All Timings are Beginning Times

Next 30 Days Namaz Timings of Moreno Valley

07 October 2024 to 05 November 2024

Date Fajar Sunrise Zuhr Asr Maghrib Isha
07 Oct 2024 05:35 06:48 12:37 15:55 18:40 19:28
08 Oct 2024 05:36 06:49 12:36 15:54 18:38 19:27
09 Oct 2024 05:36 06:50 12:36 15:53 18:37 19:25
10 Oct 2024 05:37 06:51 12:36 15:52 18:36 19:24
11 Oct 2024 05:38 06:51 12:35 15:51 18:34 19:23
12 Oct 2024 05:39 06:52 12:35 15:50 18:33 19:22
13 Oct 2024 05:39 06:53 12:35 15:49 18:32 19:20
14 Oct 2024 05:40 06:54 12:35 15:48 18:31 19:19
15 Oct 2024 05:41 06:54 12:35 15:47 18:30 19:18
16 Oct 2024 05:42 06:55 12:34 15:46 18:28 19:17
17 Oct 2024 05:42 06:56 12:34 15:45 18:27 19:16
18 Oct 2024 05:43 06:57 12:34 15:44 18:26 19:14
19 Oct 2024 05:44 06:58 12:34 15:44 18:25 19:13
20 Oct 2024 05:45 06:59 12:34 15:43 18:24 19:12
21 Oct 2024 05:45 06:59 12:33 15:42 18:23 19:11
22 Oct 2024 05:46 07:00 12:33 15:41 18:21 19:10
23 Oct 2024 05:47 07:01 12:33 15:40 18:20 19:09
24 Oct 2024 05:48 07:02 12:33 15:39 18:19 19:08
25 Oct 2024 05:49 07:03 12:33 15:38 18:18 19:07
26 Oct 2024 05:49 07:04 12:33 15:38 18:17 19:06
27 Oct 2024 05:50 07:05 12:33 15:37 18:16 19:05
28 Oct 2024 05:51 07:05 12:33 15:36 18:15 19:04
29 Oct 2024 05:52 07:06 12:33 15:35 18:14 19:03
30 Oct 2024 05:52 07:07 12:33 15:35 18:13 19:02
31 Oct 2024 05:53 07:08 12:33 15:34 18:12 19:02
01 Nov 2024 05:54 07:09 12:32 15:33 18:11 19:01
02 Nov 2024 05:55 07:10 12:32 15:32 18:11 19:00
03 Nov 2024 05:56 07:11 12:32 15:32 18:10 18:59
04 Nov 2024 04:56 06:12 11:32 14:31 17:09 17:58
05 Nov 2024 04:57 06:13 11:33 14:30 17:08 17:58

Note: All Timings are Beginning Times

Shia Namaz Timings in Moreno Valley

Fiqah Hanfiya and Fiqah Jafriya are having different timing of prayers and ultimately two different timings of iftar. To avoid the confusion about Shia Namaz timing we provide you a Namaz chart that contains the Shia prayer timing in Moreno Valley. Usually, we have an idea about the namaz timing followed by Ahle Tashi fiqh but to have the information of precise time, namaz chart in Moreno Valley for Shia can be observed.

The rise of sun and setting of sun determines the prayer timings usually, but the namaz chart is helpful as it has the exact time of Shia prayer. To get the شیعہ Shia prayer time in Moreno Valley, this shia prayer chart is designed that contain the timing of five prayers for Shia.

Current Prayer Timings in Moreno Valley For Shia, Fiqa Jafria (Ahle Tashi)

  • Fajar (Fajr) : 05:35
  • Sunrise : 06:48
  • Zuhr (Dhuhr) : 12:37
  • Asr (Asar) : 15:55
  • Maghrib : 18:40
  • Isha : 19:28

Write Your Comments

CAPTCHA Reload