- Home
- Islam
- Prayer Timings
- Ramadan
- Quran Kareem
- Hadith
- Hajj/Umrah
- Muslim Calandar
- Islamic Info
-
Naats
- Famous Naat Khawan
- Atif Aslam Naats
- Junaid Jamshed Naats
- Amir Liaquat Hussain Naats
- Abdul Rauf Rufi Naats
- Siddique Ismail Naats
- Yousaf Memon Naats
- Shehbaz Qamar Fareedi Naats
- Amjad Sabri Naats
- Khursheed Ahmed Naats
- Marghoob Hamdani Naats
- Waheed Zafar Qasmi Naats
- Owais Raza Qadri Naats
- Fasih Ud Din Soherwardi Naats
- Sami Yusuf Naats
- Listen Urdu Naats
- Arabic Naats MP3
- 12 Rabi-ul-Awal Naats MP3
- More
Todays Washington, D. C. Shia Prayer Timings
Today Shia prayer time in Washington, D. C., based on Shia Ithna-Ashari, Leva Institute, Qum calculation method. Fiqa jafria / Shia Namaz timings of Washington, D. C. are given below. Today 08 September 2024 Washington, D. C. Shia Namaz Timings are Fajar 02:23, Sunrise 03:44, Zuhr 10:06, Asr 13:41, Maghrib 16:43 & Isha 17:36. Complete weekly and monthly Shia Namaz calendar is given on the page for your reference.
Fajar | 02:23 | 08 Sep 2024 |
---|---|---|
Sunrise | 03:44 | 08 Sep 2024 |
Zuhr | 10:06 | 08 Sep 2024 |
Asr | 13:41 | 08 Sep 2024 |
Maghrib | 16:43 | 08 Sep 2024 |
Isha | 17:36 | 08 Sep 2024 |
Calculation Method : Shia Ithna-Ashari, Leva Institute, Qum
Sunni Namaz Timing In Washington, D. C.7 Days Prayer Timings of Washington, D. C.
08 September 2024 to 14 September 2024
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
08 Sep 2024 | 02:23 | 03:44 | 10:06 | 13:41 | 16:43 | 17:36 |
09 Sep 2024 | 02:24 | 03:45 | 10:05 | 13:40 | 16:42 | 17:35 |
10 Sep 2024 | 02:25 | 03:46 | 10:05 | 13:39 | 16:40 | 17:33 |
11 Sep 2024 | 02:26 | 03:46 | 10:05 | 13:38 | 16:38 | 17:31 |
12 Sep 2024 | 02:27 | 03:47 | 10:04 | 13:37 | 16:37 | 17:29 |
13 Sep 2024 | 02:28 | 03:48 | 10:04 | 13:36 | 16:35 | 17:28 |
14 Sep 2024 | 02:29 | 03:49 | 10:03 | 13:35 | 16:33 | 17:26 |
Note: All Timings are Beginning Times
Next 30 Days Namaz Timings of Washington, D. C.
08 September 2024 to 07 October 2024
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
08 Sep 2024 | 02:23 | 03:44 | 10:06 | 13:41 | 16:43 | 17:36 |
09 Sep 2024 | 02:24 | 03:45 | 10:05 | 13:40 | 16:42 | 17:35 |
10 Sep 2024 | 02:25 | 03:46 | 10:05 | 13:39 | 16:40 | 17:33 |
11 Sep 2024 | 02:26 | 03:46 | 10:05 | 13:38 | 16:38 | 17:31 |
12 Sep 2024 | 02:27 | 03:47 | 10:04 | 13:37 | 16:37 | 17:29 |
13 Sep 2024 | 02:28 | 03:48 | 10:04 | 13:36 | 16:35 | 17:28 |
14 Sep 2024 | 02:29 | 03:49 | 10:03 | 13:35 | 16:33 | 17:26 |
15 Sep 2024 | 02:31 | 03:50 | 10:03 | 13:34 | 16:32 | 17:24 |
16 Sep 2024 | 02:32 | 03:51 | 10:03 | 13:33 | 16:30 | 17:23 |
17 Sep 2024 | 02:33 | 03:52 | 10:02 | 13:32 | 16:29 | 17:21 |
18 Sep 2024 | 02:34 | 03:53 | 10:02 | 13:31 | 16:27 | 17:19 |
19 Sep 2024 | 02:35 | 03:54 | 10:02 | 13:30 | 16:25 | 17:17 |
20 Sep 2024 | 02:36 | 03:55 | 10:01 | 13:29 | 16:24 | 17:16 |
21 Sep 2024 | 02:37 | 03:55 | 10:01 | 13:28 | 16:22 | 17:14 |
22 Sep 2024 | 02:38 | 03:56 | 10:01 | 13:27 | 16:21 | 17:12 |
23 Sep 2024 | 02:39 | 03:57 | 10:00 | 13:26 | 16:19 | 17:11 |
24 Sep 2024 | 02:40 | 03:58 | 10:00 | 13:25 | 16:17 | 17:09 |
25 Sep 2024 | 02:41 | 03:59 | 10:00 | 13:23 | 16:16 | 17:07 |
26 Sep 2024 | 02:42 | 04:00 | 09:59 | 13:22 | 16:14 | 17:06 |
27 Sep 2024 | 02:42 | 04:01 | 09:59 | 13:21 | 16:13 | 17:04 |
28 Sep 2024 | 02:43 | 04:02 | 09:59 | 13:20 | 16:11 | 17:03 |
29 Sep 2024 | 02:44 | 04:03 | 09:58 | 13:19 | 16:09 | 17:01 |
30 Sep 2024 | 02:45 | 04:04 | 09:58 | 13:18 | 16:08 | 16:59 |
01 Oct 2024 | 02:46 | 04:05 | 09:58 | 13:17 | 16:06 | 16:58 |
02 Oct 2024 | 02:47 | 04:06 | 09:57 | 13:16 | 16:05 | 16:56 |
03 Oct 2024 | 02:48 | 04:06 | 09:57 | 13:15 | 16:03 | 16:55 |
04 Oct 2024 | 02:49 | 04:07 | 09:57 | 13:13 | 16:02 | 16:53 |
05 Oct 2024 | 02:50 | 04:08 | 09:56 | 13:12 | 16:00 | 16:51 |
06 Oct 2024 | 02:51 | 04:09 | 09:56 | 13:11 | 15:59 | 16:50 |
07 Oct 2024 | 02:52 | 04:10 | 09:56 | 13:10 | 15:57 | 16:48 |
Note: All Timings are Beginning Times
Shia Namaz Timings in Washington, D. C.
Fiqah Hanfiya and Fiqah Jafriya are having different timing of prayers and ultimately two different timings of iftar. To avoid the confusion about Shia Namaz timing we provide you a Namaz chart that contains the Shia prayer timing in Washington, D. C.. Usually, we have an idea about the namaz timing followed by Ahle Tashi fiqh but to have the information of precise time, namaz chart in Washington, D. C. for Shia can be observed.
The rise of sun and setting of sun determines the prayer timings usually, but the namaz chart is helpful as it has the exact time of Shia prayer. To get the شیعہ Shia prayer time in Washington, D. C., this shia prayer chart is designed that contain the timing of five prayers for Shia.
Current Prayer Timings in Washington, D. C. For Shia, Fiqa Jafria (Ahle Tashi)
- Fajar (Fajr) : 02:23
- Sunrise : 03:44
- Zuhr (Dhuhr) : 10:06
- Asr (Asar) : 13:41
- Maghrib : 16:43
- Isha : 17:36
Latest Comments
By: Sayed on 16-07-2023
More Cities From United States
- Aaronsburg
- Abbeville
- Abbot
- Abbotsford
- Abbott
- Abbottstown
- Abbyville
- Abell
- Abercrombie
- Aberdeen Proving Ground
- Abernant
- Abernathy
- Abie
- Abilene
- Abingdon
- Abington
- Abiquiu
- Abita Springs
- Abrams
- Absaraka
- Absarokee
- Absecon
- Acampo
- Accident
- Accokeek
- Accomac
- Accord
- Accoville
- Ace
- Achille
- Achilles
- Ackerly
- Ackerman
- Ackermanville
- Ackley
- Acme
- Acra
- Acton
- Acushnet
- Acworth
- Ada
- Adah
- Adair
- Adairsville
- Adairville
- Adak
- Adamant
- Adams
- Adams Basin
- Adams Center
- Adams Run
- Adamsburg
- Adamstown
- Adamsville
- Addieville
- Addis
- Addison
- Addy
- Addyston
- Adel