India tour of England 5th Match England Vs. India India tour of England Full Match Scorecard and Report
England won the match
Date | Aug 30, 2018 03:00 PM PKT |
---|---|
Toss | England won the toss & elected to bat |
Stadium | Rose Bowl |
India tour of England Match 5th England Vs. India was played on 30 August 2018 at Rose Bowl. England won the toss and elected to Bat first.
In the first innings, England scored 246 runs in 76.4 overs, with 3.22 run rate losing 10 wickets. In the second innings, India scored 273 runs in 84.5 overs, with 3.23 run rate losing 10 wickets. In the third innings, England scored 271 runs in 96.1 overs, with 2.82 run rate losing 10 wickets. In the fourth innings, India scored 184 runs in 69.4 overs, with 2.65 run rate losing 0 wickets. This way, England won the match, making the way towards winning the series.
Here is the scorecard of both the innings where you can see runs, wickets, run rate, players performance, and bowling and batting updates.
England 246/10 (76.4)
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AN Cook | 17 | 55 | 92 | 3 | 0 |
JE Root | 4 | 14 | 26 | 0 | 0 |
JM Bairstow | 6 | 16 | 33 | 0 | 0 |
BA Stokes | 23 | 79 | 102 | 3 | 0 |
JC Buttler | 21 | 24 | 41 | 3 | 0 |
MM Ali | 40 | 85 | 141 | 2 | 2 |
AU Rashid | 6 | 14 | 23 | 0 | 0 |
SCJ Broad | 17 | 31 | 51 | 1 | 0 |
JM Anderson | 0 | 4 | 14 | 0 | 0 |
Extra | 34 | ||||
Total | 246/10 (76.4) RR: 3.22 |
Fall Of Wickets : R Ashwin
Bowling | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
JJ Bumrah | 20 | 5 | 46 | 3 | 2.3 | (1 nb) |
Mohammed Shami | 18 | 2 | 51 | 2 | 2.83 | |
I Sharma | 16 | 6 | 26 | 2 | 1.62 | |
Hardik Pandya | 8 | 0 | 51 | 1 | 6.37 | (1 nb) |
India 273/10 (84.5)
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Dhawan | 23 | 53 | 85 | 3 | 0 |
KL Rahul | 19 | 24 | 35 | 2 | 0 |
CA Pujara | 132 | 257 | 355 | 16 | 0 |
Virat Kohli | 46 | 71 | 100 | 6 | 0 |
AM Rahane | 11 | 14 | 29 | 1 | 0 |
Rishabh Pant | 0 | 29 | 47 | 0 | 0 |
Hardik Pandya | 4 | 5 | 10 | 1 | 0 |
R Ashwin | 1 | 7 | 10 | 0 | 0 |
Mohammed Shami | 0 | 1 | 2 | 0 | 0 |
I Sharma | 14 | 27 | 40 | 2 | 0 |
JJ Bumrah | 6 | 24 | 70 | 0 | 0 |
Extra | 17 | ||||
Total | 273/10 (84.5) RR: 3.23 |
Fall Of Wickets : BA Stokes
Bowling | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
SCJ Broad | 18.5 | 5 | 63 | 3 | 3.34 | (1 w) |
JM Anderson | 18 | 2 | 50 | 0 | 2.77 | |
MM Ali | 16 | 1 | 63 | 5 | 3.93 | |
AU Rashid | 7 | 0 | 19 | 0 | 2.71 |
England 271/10 (96.1)
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AN Cook | 12 | 39 | 49 | 1 | 0 |
MM Ali | 9 | 15 | 19 | 2 | 0 |
JE Root | 48 | 88 | 140 | 6 | 0 |
JM Bairstow | 0 | 1 | 2 | 0 | 0 |
BA Stokes | 30 | 110 | 157 | 2 | 0 |
JC Buttler | 69 | 122 | 164 | 7 | 0 |
AU Rashid | 11 | 22 | 33 | 2 | 0 |
SCJ Broad | 0 | 1 | 1 | 0 | 0 |
JM Anderson | 1 | 9 | 19 | 0 | 0 |
Extra | 9 | ||||
Total | 271/10 (96.1) RR: 2.82 |
Fall Of Wickets : HH Pandya
Bowling | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
R Ashwin | 37.1 | 7 | 84 | 1 | 2.26 | |
JJ Bumrah | 19 | 3 | 51 | 1 | 2.68 | |
Mohammed Shami | 16 | 0 | 57 | 4 | 3.56 | |
I Sharma | 15 | 4 | 36 | 2 | 2.4 |
India 184/0 (69.4)
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Dhawan | 17 | 29 | 3 | 0 | 58.62 |
KL Rahul | 0 | 7 | 0 | 0 | 0 |
CA Pujara | 5 | 14 | 0 | 0 | 35.71 |
Virat Kohli | 58 | 130 | 4 | 0 | 44.61 |
AM Rahane | 51 | 159 | 1 | 0 | 32.07 |
Hardik Pandya | 0 | 7 | 0 | 0 | 0 |
Rishabh Pant | 18 | 12 | 2 | 1 | 150 |
R Ashwin | 25 | 36 | 2 | 1 | 69.44 |
I Sharma | 0 | 5 | 0 | 0 | 0 |
Mohammed Shami | 8 | 11 | 1 | 0 | 72.72 |
JJ Bumrah | 0 | 8 | 0 | 0 | 0 |
Extra | 2 | ||||
Total | 184/0 (69.4) RR: 2.65 |
Fall Of Wickets : AU Rashid
Bowling | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
MM Ali | 26 | 3 | 71 | 4 | 2.73 | |
BA Stokes | 12 | 3 | 34 | 2 | 2.83 | (1 w) |
JM Anderson | 11 | 2 | 33 | 2 | 3 | |
SCJ Broad | 10 | 2 | 23 | 1 | 2.3 | |
AU Rashid | 7 | 3 | 21 | 0 | 3 |
4th Test, India tour of Ireland and England Match Full Scorecard
Match 5th of India tour of England played between England and India on 30 August 2018 at Rose Bowl. On this page, you can track the performance of each player in the match. See how each player has performed and took part in the success or loss of his team.
See the top scorer, top wicket-taker of the match in the scorecard above. You can also track who will be the key player in the upcoming cricket series from both teams. Also, you can find the emerging talent in the team by keeping a record of their performance in each match.
You can also analyze which player should be dropped from the upcoming series squad so that the team could perform well. In short, you can do a detailed analysis of the match if you see this detailed scorecard at UrduPint. With that, your cricket fever will go high, and you can be an expert analyst. So stay tuned for more updates.
India tour of Australia 2024/25
Pakistan tour of Zimbabwe 2024
ICC Champions Trophy 2025