Super Power Sultan SP 250 2023 Price & Specifications in Pakistan
Super Power Sultan SP 250 Specifications
Bike Name | Super Power Sultan SP 250 |
---|---|
Maker | Super Power |
Model | Sultan SP 250 |
Engine | 4-Stroke Single Cylinder Oil Cooled |
Displacement | 250 cc |
Bore & Stroke | 65.5 x 66.2 mm |
Compression Ratio | 9.7:1 |
Clutch | Wet Type Multi-Plate |
Transmission | 6-speed |
Starting | Electric |
Frame | Cradle, Steel |
Dimension (Lxwxh) | 2030 x 720 x 1120 mm |
Ground Clearance | 175mm |
Petrol Capacity | 16L |
Tyre at Front | 110 - 110 |
Tyre at Back | 140 - 70 |
Dry Weight | 143KG |
Price | PKR 386,000 |
Horsepower | 17.7 HP @ 6000.0 RPM |
Torque | 17.2 Nm @ 6000.0 RPM |
Top Speed | 120 KM/H |
Fuel Average | 25.0 KM/L |
Wheel Size | 17 in |
Super Power Sultan SP 250 bike has 4-Stroke Single Cylinder Oil Cooled engine with 250 cc Displacement, it has 65.5 x 66.2 mm bore & strokes and compression ratio is 9.7:1. This bike has Electric Starting and 6-speed transmission. Super Power Sultan SP 250 motorcycle in Pakistan has Cradle, Steel type frame, the petrol tank capacity is 16 litter, and it's dry weight is 143KG.
More Super Power Models

SP Premium 70

SP 110 Cheetah

PK 150 Archi

SP 70

SP 70 Tokyo

Deluxe 70