Super Power SP 70 Tokyo 2023 Price & Specifications in Pakistan
Super Power SP 70 Tokyo Specifications
Bike Name | Super Power SP 70 Tokyo |
---|---|
Maker | Super Power |
Model | SP 70 Tokyo |
Engine | Single cylinder, four-stroke |
Displacement | 72 cc |
Bore & Stroke | 47.0 x 41.4 mm |
Compression Ratio | 8.8:1 |
Clutch | Wet Plate |
Transmission | 4-speed |
Starting | Kick Starter |
Frame | Bone type |
Dimension (Lxwxh) | 1897 x 751 x 1014 mm |
Ground Clearance | 136mm |
Petrol Capacity | 8.5L |
Tyre at Front | 2.25 - 2.25 |
Tyre at Back | 2.50 - 17 |
Dry Weight | 82KG |
Price | PKR 106,400 |
Horsepower | 9.2 HP @ 6500.0 RPM |
Torque | 5.4 Nm @ 7500.0 RPM |
Top Speed | 87 KM/H |
Fuel Average | 50.0 KM/L |
Wheel Size | 17 in |
Super Power SP 70 Tokyo bike has Single cylinder, four-stroke engine with 72 cc Displacement, it has 47.0 x 41.4 mm bore & strokes and compression ratio is 8.8:1. This bike has Kick Starter Starting and 4-speed transmission. Super Power SP 70 Tokyo motorcycle in Pakistan has Bone type type frame, the petrol tank capacity is 8.5 litter, and it's dry weight is 82KG.
More Super Power Models

SP Scooty

SP 125

SP 70 Tokyo

Leo 200

SP 110 Cheetah

SP Premium 70