Aprilia DORSODURO-900 2022 Price & Specifications in Pakistan


Aprilia DORSODURO-900 Specifications
Bike Name | Aprilia DORSODURO-900 |
---|---|
Maker | Aprilia |
Model | DORSODURO-900 |
Engine | V-twin, Four-stroke |
Displacement | 896 cc |
Bore & Stroke | 92 x 67.4 mm |
Compression Ratio | 11:1 |
Clutch | Multiplate wet clutch |
Transmission | 6-speed |
Starting | Electric/Kick start |
Frame | Modular tubular steel frame |
Dimension (Lxwxh) | 2110 x 800 x 1110 mm |
Ground Clearance | 138 mm |
Petrol Capacity | 15 L |
Tyre at Front | 120 - 17 |
Tyre at Back | 180 - 17 |
Dry Weight | 205 KG |
Price | PKR 1,950,000 |
Horsepower | - |
Torque | - |
Top Speed | - |
Fuel Average | - |
Wheel Size | 17 in |
Aprilia DORSODURO-900 bike has V-twin, Four-stroke engine with 896 cc Displacement, it has 92 x 67.4 mm bore & strokes and compression ratio is 11:1. This bike has Electric/Kick start Starting and 6-speed transmission. Aprilia DORSODURO-900 motorcycle in Pakistan has Modular tubular steel frame type frame, the petrol tank capacity is 15 litter, and it's dry weight is 205 KG.
More Aprilia Models

DORSODURO-900

RSV4

TUONO 1000

SHIVER 900

RS 125

RS 660