Honda CB1100 2026 Price & Specifications in Pakistan


Honda CB1100 Specifications
| Bike Name | Honda CB1100 |
|---|---|
| Maker | Honda |
| Model | CB1100 |
| Engine | In-line four, four-stroke |
| Displacement | 1140 cc |
| Bore & Stroke | 73.5 x 67.2 mm |
| Compression Ratio | 9.5:1 |
| Clutch | Multi-plate wet clutch |
| Transmission | 6- speed |
| Starting | Digital transistorized with electronic advance |
| Frame | Double steel cradle |
| Dimension (Lxwxh) | 2200 x 830 x 1130 mm |
| Ground Clearance | 135mm |
| Petrol Capacity | 16.8L |
| Tyre at Front | 110 - 18 |
| Tyre at Back | 140 - 18 |
| Dry Weight | 230KG |
| Price | PKR 3,950,000 |
| Horsepower | 89.0 HP |
| Torque | 91.0 Nm |
| Top Speed | 250 KM/H |
| Fuel Average | - |
| Wheel Size | 18 in |
| Cooling System | - |
| Transmission Type | - |
| Fuel System | - |
| Seat Height | - |
| Wheel Base | 1490 mm |
| Load Capacity | - |
| Brake System | - |
| Front Brake Type | - |
| Rear Brake Type | - |
| Front Suspension Type | - |
| Rear Suspension Type | - |
| Speedometer | - |
| Cruise Control | - |
| Smartphone Connectivity | - |
| DRLs | - |
| USB Charging Port | - |
| Stand Sensor | - |
| Immobilizer | - |
| Headlight Type | - |
| Acceleration (0-100)km | - |
| Engine Type | In-line four, four-stroke |
Honda CB1100 bike has In-line four, four-stroke engine with 1140 cc Displacement, it has 73.5 x 67.2 mm bore & strokes and compression ratio is 9.5:1. This bike has Digital transistorized with electronic advance Starting and 6- speed transmission. Honda CB1100 motorcycle in Pakistan has Double steel cradle type frame, the petrol tank capacity is 16.8 litter, and it's dry weight is 230KG.
More Honda Models
CB1100
CG 125 Special Edition
CG 125 S Special Edition
CD 70 Dream
CG125 2022
CB 125F Special