Honda Gold Wing 2026 Price & Specifications in Pakistan








Honda Gold Wing Specifications
| Bike Name | Honda Gold Wing |
|---|---|
| Maker | Honda |
| Model | Gold Wing |
| Engine | Liquid-Cooled horizontally opposed six-cylinder |
| Displacement | 1832 cc |
| Bore & Stroke | 74 x 71 mm |
| Compression Ratio | 9.8:1 |
| Clutch | (DCT) Hydraulic, wet, multi-plate with oil pressure |
| Transmission | 5- speed |
| Starting | Electric |
| Frame | N/A |
| Dimension (Lxwxh) | 2575 x 905 x 1430 mm |
| Ground Clearance | 130mm |
| Petrol Capacity | 21.1L |
| Tyre at Front | 130 - 18 |
| Tyre at Back | 180 - 16 |
| Dry Weight | 379KG |
| Price | PKR 7,500,000 |
| Horsepower | 125.0 HP @ 5500.0 RPM |
| Torque | 170.0 Nm @ 4500.0 RPM |
| Top Speed | 210 KM/H |
| Fuel Average | 15.0 KM/L |
| Wheel Size | 16 in |
| Cooling System | - |
| Transmission Type | - |
| Fuel System | - |
| Seat Height | - |
| Wheel Base | 1695 mm |
| Load Capacity | - |
| Brake System | - |
| Front Brake Type | - |
| Rear Brake Type | - |
| Front Suspension Type | - |
| Rear Suspension Type | - |
| Speedometer | - |
| Cruise Control | - |
| Smartphone Connectivity | - |
| DRLs | - |
| USB Charging Port | - |
| Stand Sensor | - |
| Immobilizer | - |
| Headlight Type | - |
| Acceleration (0-100)km | - |
| Engine Type | Liquid-Cooled horizontally opposed six-cylinder |
Honda Gold Wing bike has Liquid-Cooled horizontally opposed six-cylinder engine with 1832 cc Displacement, it has 74 x 71 mm bore & strokes and compression ratio is 9.8:1. This bike has Electric Starting and 5- speed transmission. Honda Gold Wing motorcycle in Pakistan has N/A type frame, the petrol tank capacity is 21.1 litter, and it's dry weight is 379KG.
More Honda Models
CBR 600RR
CB 150F
CB 500X
CG 125
CD 70
CB1100