Qamar Din, School Teacher in Sargodha (102143)
Qamar Din is school teacher in Sargodha, Punjab Pakistan. Qamar Din's current designation is SESE(M), grade is 14 and posted in Govt High School Chak No.44 Sb School. Qamar Din is posted in Education dept since 2012, and posted in current school since 2012. Qamar Din Qualification is BS(|Hon) and Professional Qualification is B.ED.. You can check more information like mobile phone number, whatsapp number, email address and postal address of the teacher at this page.
| Name | Qamar Din |
|---|---|
| Designation | SESE(M) |
| Grade | 14 |
| Posting in Education Dept. | 2012 |
| Posting in School | 2012 |
| School Name | Govt High School Chak No.44 Sb |
| Qualification | BS(|Hon) |
| Professional Qualification | B.ED. |
More Teaching Staff in Govt High School Chak No.44 Sb School
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Aman Ullah | EST(P)/PET | 14 | 2015 | M.SC. |
| Amjad Rasul | PST/PTC/JV | 09 | 2011 | M.A. |
| Bsharat Ali | PST/PTC/JV | 12 | 2013 | MATRIC |
| Ghazanfar Hussain | PST/PTC/JV | 09 | 2011 | MATRIC |
| Ghulam Abdul Qadar | EST(H.ECO) | 14 | 2012 | M.A. |
| Jafar Raza | SSE(CS) | 16 | 2016 | M.PHIL |
| Khalid Sarwar | EST(D)/D.M. | 15 | 1996 | F.A. |
| Muhammad Farooq | EST(E) | 15 | 2008 | M.A. |
| Rameez Tyaqub | SSE(C-B) | 16 | 2016 | BS(|Hon) |
| Ramzan Qamar | EST(V)/S.V. | 14 | 2010 | M.A. |
| Saeed Ahmad | EST(GENRAL) | 14 | 1996 | B.A. |
| Zafar Iqbal | PST/PTC/JV | 09 | 1994 | M.A. |
| Zulfiqar Ali | HEADMASTER | 18 | 2012 | M.A. |
More Teaching Staff in Sargodha
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Mam Balqees Abida | PST | 14 | Matric | |
| Mam Musrat Khatoon | PST | 14 | Matric | |
| Mam Rukhsana Parveen | PST | 9 | MA - 2 Year | |
| Mrs Ifra Aslam | ESE | 14 | MSc - 2 Year | |
| Khuarram Shahzad | ESE(S-M) | 09 | 2013 | M.A. |
| Muhammad Umer Farooq | ESE(S-M) | 09 | 2015 | B.A. |
| Nadia Mumtaz | ESE(A) | 09 | 2015 | M.SC. |
| Sarwat Hayat | PST/PTC/JV | 09 | 2014 | M.A. |