- Home
- Education
- Schools
- Schools in Mandi Bahauddin
- Govt High School Chak No.26
- Mukhtar Ahmad - Teacher Profile
Mukhtar Ahmad, School Teacher in Mandi Bahauddin (113705)
Mukhtar Ahmad is school teacher in Mandi Bahauddin, Punjab Pakistan. Mukhtar Ahmad's current designation is S.S.T.(SC), grade is 17 and posted in Govt High School Chak No.26 School. Mukhtar Ahmad is posted in Education dept since 1993, and posted in current school since 1997. Mukhtar Ahmad Qualification is B.SC. and Professional Qualification is B.ED.. You can check more information like mobile phone number, whatsapp number, email address and postal address of the teacher at this page.
| Name | Mukhtar Ahmad |
|---|---|
| Designation | S.S.T.(SC) |
| Grade | 17 |
| Posting in Education Dept. | 1993 |
| Posting in School | 1997 |
| School Name | Govt High School Chak No.26 |
| Qualification | B.SC. |
| Professional Qualification | B.ED. |
More Teaching Staff in Govt High School Chak No.26 School
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Ghulam Shabir | EST(GENRAL) | 15 | 2010 | B.A. |
| Iftikhar Ahmad | EST(GENRAL) | 15 | 2010 | B.A. |
| Javed Akhtar | EST(P)/PET | 15 | 1999 | MATRIC |
| Javed Iqbal | EST(V)/S.V. | 15 | 2003 | B.A. |
| Khizar Hayat | EST(GENRAL) | 14 | 2012 | B.A. |
| Manzoor Ahmad | EST(V)/S.V. | 16 | 2011 | MATRIC |
| Muhammad Arshad Nadeem | EST(GENRAL) | 14 | 2010 | M.A. |
| Muhammad Asjid | PST/PTC/JV | 12 | 1989 | MATRIC |
| Muhammad Shabbir | EST(GENRAL) | 15 | 1998 | M.A. |
| Muhammad Usman | SSE(C-B) | 16 | 2014 | M.SC. |
| Muhammad Zaheer | PST/PTC/JV | 09 | 2009 | M.A. |
| Shoukat Hayat | S.S.T.(GEN) | 18 | 2011 | M.A. |
| Touqeer Anwar | SSE(CS) | 16 | 2009 | M.SC. |
| Zahid Perviaz | EST(D)/D.M. | 14 | 1994 | M.A. |
More Teaching Staff in Mandi Bahauddin
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Shahnaz Bibi | PST/PTC/JV | 12 | 1997 | MATRIC |
| Umar Hayat | PST/PTC/JV | 12 | 1996 | F.A. |
| Zulfiqar Ahnmad | PST/PTC/JV | 12 | 1999 | MATRIC |