Gulshan, School Teacher in Narowal (192374)
Gulshan is school teacher in Narowal, Punjab Pakistan. Gulshan's current designation is EST(GENRAL), grade is 14 and posted in Govt Girls High School Baddo Malhi School. Gulshan is posted in Education dept since 2009, and posted in current school since 2016. Gulshan Qualification is M.A. and Professional Qualification is None. You can check more information like mobile phone number, whatsapp number, email address and postal address of the teacher at this page.
| Name | Gulshan |
|---|---|
| Designation | EST(GENRAL) |
| Grade | 14 |
| Posting in Education Dept. | 2009 |
| Posting in School | 2016 |
| School Name | Govt Girls High School Baddo Malhi |
| Qualification | M.A. |
| Professional Qualification | None |
More Teaching Staff in Govt Girls High School Baddo Malhi School
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Aneela | EST(E) | 14 | 2016 | M.A. |
| Anwar Zakia | PST/PTC/JV | 14 | 1986 | B.A. |
| Asma | S.S.T.(GEN) | 16 | 2016 | M.A. |
| Bushra | PST/PTC/JV | 14 | 2009 | MATRIC |
| Ghazala | EST(GENRAL) | 15 | 2015 | B.A. |
| Humaira | EST(GENRAL) | 14 | 2008 | M.A. |
| Kainaat | SESE(M) | 14 | 2016 | BS(|Hon) |
| Majeedan Bagam | EST(E) | 14 | 2008 | B.A. |
| Naheed | PST/PTC/JV | 14 | 2016 | MATRIC |
| Rahit | SSE(CS) | 16 | 2016 | B.SC. |
| Samia | EST(GENRAL) | 14 | 2011 | M.A. |
| Shagufta | EST(P)/PET | 14 | 2014 | B.A. |
| Shamshad | EST(GENRAL) | 14 | 2016 | F.A. |
| Sughra | PST/PTC/JV | 12 | 2016 | MATRIC |
| Tanzeela | SSE(C-B) | 16 | 2016 | M.SC. |
| Uzma | EST(E) | 14 | 1999 | M.A. |
| Zahida | PST/PTC/JV | 14 | 1987 | MATRIC |
| Zahida | S.S.T.(SC) | 16 | 2016 | M.SC. |
| Zakeea | PST/PTC/JV | 14 | 1986 | MATRIC |
| Zubaida | PST/PTC/JV | 14 | 2016 | MATRIC |
More Teaching Staff in Narowal
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Muhammad Asim Iqbal | ESE(S-M) | 09 | 2014 | B.SC. |
| Muhammad Khursheed | PST/PTC/JV | 12 | 2013 | MATRIC |
| Rukhsana | PST/PTC/JV | 12 | 2002 | MATRIC |
| Sakina Shaheen | PST/PTC/JV | 09 | 2011 | M.A. |
| Tasneem | PST/PTC/JV | 12 | 1989 | MATRIC |