- Home
- Education
- Schools
- Schools in Multan
- Govt Elementary School Sujanpur P/o Bohar Via Tatay Pur Multan
- Khalid Mahmood - Teacher Profile
Khalid Mahmood, School Teacher in Multan (196833)
Khalid Mahmood is school teacher in Multan, Punjab Pakistan. Khalid Mahmood's current designation is EST(GENRAL), grade is 14 and posted in Govt Elementary School Sujanpur P/o Bohar Via Tatay Pur Multan School. Khalid Mahmood is posted in Education dept since 1984, and posted in current school since 2011. Khalid Mahmood Qualification is B.A. and Professional Qualification is None. You can check more information like mobile phone number, whatsapp number, email address and postal address of the teacher at this page.
| Name | Khalid Mahmood |
|---|---|
| Designation | EST(GENRAL) |
| Grade | 14 |
| Posting in Education Dept. | 1984 |
| Posting in School | 2011 |
| School Name | Govt Elementary School Sujanpur P/o Bohar Via Tatay Pur Multan |
| Qualification | B.A. |
| Professional Qualification | None |
More Teaching Staff in Govt Elementary School Sujanpur P/o Bohar Via Tatay Pur Multan School
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Adeela Awan | EST(GENRAL) | 14 | 2012 | M.SC. |
| Allah Ditta | PST/PTC/JV | 12 | 2000 | M.A. |
| Altaf Hussain | OTHER | 14 | 2009 | B.SC. |
| Altaf Hussain | EST(GENRAL) | 14 | 1987 | B.A. |
| Ghulam Hassan | EST(V)/S.V. | 15 | 2002 | M.A. |
| Hafiz Farooq Ahmad | SESE(S) | 14 | 2016 | M.SC. |
| Junaid Nawaz | SESE(Comp.) | 14 | 2014 | M.SC. |
| Muhamamd Sideeqe Ul Hassan | EST(A)/A.T | 14 | 1998 | S.ULMA |
| Muhammad Saeed | PST/PTC/JV | 09 | 2016 | D.COM |
| Muhammad Yar | S.S.T.(GEN) | 17 | 2014 | M.A. |
| Muhammad Zafar | EST(E) | 14 | 1995 | B.A. |
| Naveed Akhtar | EST(GENRAL) | 14 | 2012 | B.SC. |
| Nazar Abbas | PST/PTC/JV | 12 | 1986 | B.A. |
| Sajjad Hussain | PST/PTC/JV | 09 | 2016 | B.A. |
More Teaching Staff in Multan
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Kousar Perveen | PST/PTC/JV | 12 | 1993 | B.A. |