- Home
- Education
- Schools
- Schools in Bahawalnagar
- Govt Girls High School Chak No.433/6-r
- Nazia Anwar - Teacher Profile
Nazia Anwar, School Teacher in Bahawalnagar (207623)
Nazia Anwar is school teacher in Bahawalnagar, Punjab Pakistan. Nazia Anwar's current designation is EST(GENRAL), grade is 14 and posted in Govt Girls High School Chak No.433/6-r School. Nazia Anwar is posted in Education dept since 2012, and posted in current school since 2012. Nazia Anwar Qualification is M.SC. and Professional Qualification is M.ED.. You can check more information like mobile phone number, whatsapp number, email address and postal address of the teacher at this page.
| Name | Nazia Anwar |
|---|---|
| Designation | EST(GENRAL) |
| Grade | 14 |
| Posting in Education Dept. | 2012 |
| Posting in School | 2012 |
| School Name | Govt Girls High School Chak No.433/6-r |
| Qualification | M.SC. |
| Professional Qualification | M.ED. |
More Teaching Staff in Govt Girls High School Chak No.433/6-r School
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Bushra Ali Dawan | S.S.T.(SC) | 16 | 2012 | M.SC. |
| Kalsoom Hassan | PST/PTC/JV | 14 | 1998 | MATRIC |
| Khalida Ismail | PST/PTC/JV | 12 | 1994 | B.A. |
| Naheed Ashraf | EST(A)/A.T | 15 | 1996 | M.A. |
| Nasira Parveen | EST(GENRAL) | 14 | 2006 | M.A. |
| Raheela Maqadus | ESE(A) | 09 | 2016 | MCS |
| Sadia Ashraf | SSE(CS) | 16 | 2011 | MA(EDU) |
| Sadia Parveen | EST(GENRAL) | 14 | 2009 | B.A. |
| Shahida Parveen | EST(E) | 14 | 2007 | M.A. |
| Shahida Parveen | EST(V)/S.V. | 14 | 2011 | M.A. |
| Shakeela Ashraf | EST(E) | 14 | 2007 | M.A. |
| Shamim Sharif | PST/PTC/JV | 14 | 1978 | MATRIC |
| Sobia Sarwar | S.S.T.(SC) | 16 | 2009 | M.SC. |
More Teaching Staff in Bahawalnagar
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Saira Ashraf | PST/PTC/JV | 09 | 2011 | B.A. |
| Sajida Perveen | PST/PTC/JV | 12 | 1993 | B.A. |
| Manzooran Bibi | PST/PTC/JV | 14 | 2005 | MATRIC |
| Tahira Pervin | PST/PTC/JV | 14 | 2007 | B.A. |