- Home
- Education
- Schools
- Schools in Bahawalnagar
- Govt Elementary School Mc Model Chishtian
- Abdul Ghafoor - Teacher Profile
Abdul Ghafoor, School Teacher in Bahawalnagar (276483)
Abdul Ghafoor is school teacher in Bahawalnagar, Punjab Pakistan. Abdul Ghafoor's current designation is S.S.T.(GEN), grade is 16 and posted in Govt Elementary School Mc Model Chishtian School. Abdul Ghafoor is posted in Education dept since 1987, and posted in current school since 2002. Abdul Ghafoor Qualification is B.A. and Professional Qualification is B.ED.. You can check more information like mobile phone number, whatsapp number, email address and postal address of the teacher at this page.
| Name | Abdul Ghafoor |
|---|---|
| Designation | S.S.T.(GEN) |
| Grade | 16 |
| Posting in Education Dept. | 1987 |
| Posting in School | 2002 |
| School Name | Govt Elementary School Mc Model Chishtian |
| Qualification | B.A. |
| Professional Qualification | B.ED. |
More Teaching Staff in Govt Elementary School Mc Model Chishtian School
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Abdul Aziz | PST/PTC/JV | 14 | 1998 | MATRIC |
| Amin | EST(GENRAL) | 15 | 2002 | B.A. |
| Anaytullah | EST(GENRAL) | 14 | 2016 | M.A. |
| Awais Bashir | EST(GENRAL) | 14 | 2012 | M.SC. |
| Khalid | PST/PTC/JV | 09 | 2002 | F.A. |
| Nazir Ahmed | PST/PTC/JV | 09 | 2002 | MATRIC |
| Qari Abdullah | EST(A)/A.T | 15 | 2002 | M.A. |
| Shokat Ali | OTHER | 12 | 2002 | MATRIC |
| Sohail Anjum | SESE(S) | 14 | 2016 | M.SC. |
| Tayyab | ESE(A) | 09 | 2016 | M.SC. |
| Usama Hanif | ESE(A) | 09 | 2016 | B.SC. |
| Yaqoob | HEADMASTER | 17 | 2016 | M.A. |
| Zahoor Ahmed | PST/PTC/JV | 09 | 1993 | B.A. |
More Teaching Staff in Bahawalnagar
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Abida Manisha | OTHER | 09 | 2016 | M.A. |
| Iram Fatima | OTHER | 09 | 2016 | B.A. |
| Sobia Sarwar | OTHER | 09 | 2016 | B.A. |
| Nusrat Akhter | PST/PTC/JV | 12 | 1997 | MATRIC |
| Saeeda Begum | PST/PTC/JV | 12 | 1988 | F.A. |