Haidr Ali, School Teacher in Bahawalnagar (308314)
Haidr Ali is school teacher in Bahawalnagar, Punjab Pakistan. Haidr Ali's current designation is EST(P)/PET, grade is 16 and posted in Govt High School 340/hr School. Haidr Ali is posted in Education dept since 1981, and posted in current school since 2007. Haidr Ali Qualification is MATRIC and Professional Qualification is Diploma. You can check more information like mobile phone number, whatsapp number, email address and postal address of the teacher at this page.
| Name | Haidr Ali |
|---|---|
| Designation | EST(P)/PET |
| Grade | 16 |
| Posting in Education Dept. | 1981 |
| Posting in School | 2007 |
| School Name | Govt High School 340/hr |
| Qualification | MATRIC |
| Professional Qualification | Diploma |
More Teaching Staff in Govt High School 340/hr School
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Abdul Hameed | HEADMASTER | 17 | 2012 | M.A. |
| Furukh Amin | SESE(S) | 14 | 2015 | M.SC. |
| Muhammad Ikram Sharif | SSE(C-B) | 16 | 2009 | M.SC. |
| Muhammad Imran | SSE(CS) | 16 | 2012 | MCS |
| Muhammad Ramzan | S.S.T.(SC) | 16 | 2012 | BS(|Hon) |
| Muhammad Saeed | EST(O)/O.T. | 14 | 1994 | MATRIC |
| Muhammad Suleman | EST(A)/A.T | 14 | 2015 | B.A. |
| Muhammad Tariq Mehmood | PST/PTC/JV | 09 | 2006 | M.A. |
| Muhammad Zafar Iqbal | PST/PTC/JV | 09 | 2009 | F.A. |
| Muhammad Zoahib | ESE(A) | 09 | 2015 | M.A. |
| Rehman Anjum | EST(E) | 14 | 2016 | M.A. |
| Sahid Mehmood | PST/PTC/JV | 09 | 2012 | B.A. |
| Shoukat Ali | EST(AGRI) | 16 | 1976 | MATRIC |
| Tahir Mehmood | PST/PTC/JV | 09 | 2009 | MATRIC |
More Teaching Staff in Bahawalnagar
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Farhat Samina | PST/PTC/JV | 12 | 2004 | MATRIC |
| Farzana Shafique | PST/PTC/JV | 14 | 2005 | MATRIC |
| Tahira Perveen | PST/PTC/JV | 14 | 1984 | MATRIC |
| Hassan Mahmood | PST/PTC/JV | 09 | 1999 | M.A. |
| Muhammad Anwar | PST/PTC/JV | 09 | 2001 | B.A. |
| Shahid Ali Khan | PST/PTC/JV | 12 | 2008 | MATRIC |