- Home
- Education
- Schools
- Schools in Mandi Bahauddin
- Govt Elementary School Bhallowal
- Ijaz Ahmad - Teacher Profile
Ijaz Ahmad, School Teacher in Mandi Bahauddin (310751)
Ijaz Ahmad is school teacher in Mandi Bahauddin, Punjab Pakistan. Ijaz Ahmad's current designation is EST(GENRAL), grade is 14 and posted in Govt Elementary School Bhallowal School. Ijaz Ahmad is posted in Education dept since 1987, and posted in current school since 2010. Ijaz Ahmad Qualification is B.A. and Professional Qualification is B.ED.. You can check more information like mobile phone number, whatsapp number, email address and postal address of the teacher at this page.
| Name | Ijaz Ahmad |
|---|---|
| Designation | EST(GENRAL) |
| Grade | 14 |
| Posting in Education Dept. | 1987 |
| Posting in School | 2010 |
| School Name | Govt Elementary School Bhallowal |
| Qualification | B.A. |
| Professional Qualification | B.ED. |
More Teaching Staff in Govt Elementary School Bhallowal School
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Ameer Ahmad | PST/PTC/JV | 09 | 2010 | B.A. |
| Anam Imdad | SESE(A) | 14 | 2014 | M.A. |
| Ijaz Ahmad | PST/PTC/JV | 09 | 2012 | M.A. |
| Ijaz Ahmad Ijaz | OTHER | 14 | 2015 | B.SC. |
| Khalida Perveen | PST/PTC/JV | 09 | 2016 | M.A. |
| Manzoor Ahmad | EST(E) | 14 | 1996 | M.A. |
| Mazhar Iqbal | PST/PTC/JV | 09 | 2002 | MATRIC |
| Muhammad Afzal | EST(GENRAL) | 16 | 2003 | B.A. |
| Muhammad Tahir Farooq | EST(P)/PET | 14 | 2003 | MATRIC |
| Naseem Akhtar | ESE(A) | 09 | 2015 | B.A. |
| Pervaiz Mehdi | SESE(A) | 14 | 2016 | M.A. |
| Rahil Abbas | SSE(A) | 16 | 2016 | M.A. |
| Sajid Mahmood | ESE(A) | 09 | 2016 | M.A. |
| Syed Sajjad Hussain | PST/PTC/JV | 09 | 2012 | B.A. |
More Teaching Staff in Mandi Bahauddin
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Abdul Salam Abid | ESE(A) | 09 | 2015 | M.A. |
| Muhammad Arif | PST/PTC/JV | 09 | 2015 | B.A. |
| Abid Hussain | ESE(A) | 09 | 2014 | M.A. |
| Muhammad Abbas | PST/PTC/JV | 14 | 2015 | MATRIC |