Shamsheer Ali, School Teacher in Bhakkar (39124)
Shamsheer Ali is school teacher in Bhakkar, Punjab Pakistan. Shamsheer Ali's current designation is EST(V)/S.V., grade is 14 and posted in Govt High School Behal Bhakkar School. Shamsheer Ali is posted in Education dept since 1983, and posted in current school since 2013. Shamsheer Ali Qualification is F.A. and Professional Qualification is None. You can check more information like mobile phone number, whatsapp number, email address and postal address of the teacher at this page.
| Name | Shamsheer Ali |
|---|---|
| Designation | EST(V)/S.V. |
| Grade | 14 |
| Posting in Education Dept. | 1983 |
| Posting in School | 2013 |
| School Name | Govt High School Behal Bhakkar |
| Qualification | F.A. |
| Professional Qualification | None |
More Teaching Staff in Govt High School Behal Bhakkar School
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Akhtar Abbas | SESE(S) | 14 | 2016 | B.SC. |
| Faheem Abbas Malik | S.S.T.(TEC) | 16 | 2009 | BS(|Hon) |
| Kaleem Ullah | SESE(M) | 14 | 2012 | B.SC. |
| Khadim Hussain | EST(P)/PET | 14 | 2008 | F.A. |
| Matloob Hussain | EST(V)/S.V. | 14 | 2004 | M.A. |
| Muhammad Ayoob | SSE(C-B) | 16 | 2012 | M.SC. |
| Muhammad Farooq | S.S.T.(SC) | 16 | 2015 | M.SC. |
| Muhammad Iqbal | S.S.T.(GEN) | 18 | 1999 | B.A. |
| Muneer Ahmad | SR.HM | 18 | 2010 | M.A. |
| Mushraf Hussain | EST(E) | 14 | 2007 | M.A. |
| Nasir Abbas | EST(A)/A.T | 14 | 2012 | M.A. |
| Noor Muhammad | EST(A)/A.T | 15 | 1989 | M.A. |
| Qamar Abbas | EST(GENRAL) | 15 | 1996 | B.A. |
| Tanveer Ahmad | S.S.T.(SC) | 16 | 2011 | B.SC. |
| Zia Ur Rahman | SESE(S) | 14 | 2015 | B.SC. |
More Teaching Staff in Bhakkar
| Name | Designation | Grade | Posting in School | Qualification |
|---|---|---|---|---|
| Ashia Khnum | PST/PTC/JV | 09 | 2002 | M.A. |
| Asmia Zubeer | PST/PTC/JV | 09 | 2004 | B.A. |
| Ghulam Mustafa | PST/PTC/JV | 09 | 1997 | B.A. |
| Haji Muhammad Maharban | PST/PTC/JV | 12 | 2000 | B.A. |
| Muhammad Ramzan Khan | PST/PTC/JV | 12 | 2015 | MATRIC |