Cycling: Tour De France Overall Standings

Cycling: Tour de France overall standings

Mende, France, (APP - UrduPoint / Pakistan Point News - 21st Jul, 2018 ) :Overall standings after the 14th stage of the Tour de France, a 188km ride from Saint-Paul-Trois-Ch�teaux to Mende on Saturday: 1. Geraint Thomas (GBR/Sky) 58hrs 10min 44sec.

2. Chris Froome (GBR/SKY) at 1:39.

3. Tom Dumoulin (NED/SUN) 1:50.

4. Primoz Roglic (SLO/LNL) 2:38.

5. Romain Bardet (FRA/ALM) 3:21.

6. Mikel Landa (ESP/MOV) 3:42.

7. Steven Kruijswijk (NED/LNL) 3:57.

8. Nairo Quintana (COL/MOV) 4:23.

9. Jakob Diemer Fuglsang (DEN/AST) 6:14.

10. Dan Martin (IRL/EAU) 6:54.

11. Alejandro Valverde (ESP/MOV) 9:36.

12. Bob Jungels (LUX/QST) 9:53.

13. Ilnur Zakarin (RUS/KAT) 10:01.

14. Mikel Nieve (ESP/MIT) 16:22.

15. Pierre-Roger Latour (FRA/ALM) 17:28.

16. Guillaume Martin (FRA/WGG) 19:55.

17. Damiano Caruso (ITA/BMC) 21:26.

18. Tanel Kangert (EST/AST) 21:36.

19. Egan Bernal (COL/SKY) 23:44.

20. Warren Barguil (FRA/FST) 25:45.

21. Greg Van Avermaet (BEL/BMC) 29:02.

22. Simon Geschke (GER/SUN) 29:56.

23. Pierre Rolland (FRA/EFD) 32:22.

24. Lilian Calmejane (FRA/DEN) 34:54.

25. Rafal Majka (POL/BOR) 35:52.

26. Bauke Mollema (NED/TRE) 39:05.

27. Adam Yates (GBR/MIT) 39:56.

28. Serge Pauwels (BEL/DDT) 41:01.

29. Domenico Pozzovivo (ITA/BAH) 41:40.

30. Gorka Izagirre (ESP/BAH) 42:41.

31. Jon Izagirre (ESP/BAH) 43:01.

32. Julian Alaphilippe (FRA/QST) 48:04.

33. Sylvain Chavanel (FRA/DEN) 54:08.

34. Daniel Mart�nez (COL/EFD) 54:53.

35. Stefan Kung (SUI/BMC) 55:55.

36. Philippe Gilbert (BEL/QST) 56:23.

37. David Gaudu (FRA/FDJ) 56:51.

38. Tejay Van Garderen (USA/BMC) 57:30.

39. Robert Gesink (NED/LNL) 57:54.

40. Daryl Impey (RSA/MIT) 1 h 01:30.

41. Arthur Vichot (FRA/FDJ) 1 h 01:33.

42. Rudy Molard (FRA/FDJ) 1 h 03:04.

43. Tom Slagter (NED/DDT) 1 h 04:56.

44. Maxime Bouet (FRA/FST) 1 h 05:07.

45. Peter Sagan (SVK/BOR) 1 h 05:20.

46. Jasper Stuyven (BEL/TRE) 1 h 06:25.

47. Julien Bernard (FRA/TRE) 1 h 07:17.

48. Nicolas Edet (FRA/COF) 1 h 08:44.

49. Ama�l Moinard (FRA/FST) 1 h 09:15.

50. Audrey Amador (CRC/MOV) 1 h 09:56.

51. Soren Kragh Andersen (DEN/SUN) 1 h 10:01.

52. Thomas De Gendt (BEL/LOT) 1 h 11:13.

53. Mathias Frank (SUI/ALM) 1 h 12:39.

54. Thomas Degand (BEL/WGG) 1 h 12:45.

55. Pavel Kochetkov (RUS/KAT) 1 h 13:50.

56. Omar Fraile (ESP/AST) 1 h 14:11.

57. Laurens ten Dam (NED/SUN) 1 h 14:25.

58. Jos� Herrada Lopez (ESP/COF) 1 h 19:31.

59. Kristijan Durasek (CRO/EAU) 1 h 19:40.

60. Antwan Tolhoek (NED/LNL) 1 h 20:12.

61. Franco Pellizotti (ITA/BAH) 1 h 22:21.

62. Michael Andersen (DEN/AST) 1 h 22:45.

63. Marco Minnaard (NED/WGG) 1 h 23:23.

64. Oliver Naesen (BEL/ALM) 1 h 23:36.

65. Michal Kwiatkowski (POL/SKY) 1 h 24:30.

66. Daniel Navarro (ESP/COF) 1 h 25:58.

67. Wout Poels (NED/SKY) 1 h 28:35.

68. Yves Lampaert (BEL/QST) 1 h 28:59.

69. Chad Haga (USA/SUN) 1 h 30:57.

70. Darwin Atapuma (COL/EAU) 1 h 31:39.

71. Koen de Kort (NED/TRE) 1 h 32:52.

72. Nikias Arndt (GER/SUN) 1 h 32:54.

73. Anthony Perez (FRA/COF) 1 h 33:06.

74. Edvald Boasson Hagen (NOR/DDT) 1 h 33:34.

75. Magnus Nielsen (DEN/AST) 1 h 34:08.

76. Kristjan Koren (SLO/BAH) 1 h 34:51.

77. Andrea Pasqualon (ITA/WGG) 1 h 35:05.

78. J�r�me Cousin (FRA/DEN) 1 h 36:53.

79. Julien Vermote (BEL/DDT) 1 h 37:30.

80. Jesper Hansen (DEN/AST) 1 h 37:35.

81. Tobias Ludvigsson (SWE/FDJ) 1 h 38:05.

82. Marcus Burghardt (GER/BOR) 1 h 39:16.

83. Romain Sicard (FRA/DEN) 1 h 39:46.

84. Julien Simon (FRA/COF) 1 h 41:12.

85. Ian Boswell (USA/KAT) 1 h 41:15.

86. Paul Martens (GER/LNL) 1 h 41:18.

87. Thomas Boudat (FRA/DEN) 1 h 41:26.

88. Jelle Vanendert (BEL/LOT) 1 h 41:26.

89. Toms Skujins (LAT/TRE) 1 h 41:49.

90. Elie Gesbert (FRA/FST) 1 h 42:45.

91. Nils Politt (GER/KAT) 1 h 43:46.

92. Yoann Offredo (FRA/WGG) 1 h 44:17.

93. Reinardt Janse Van Rensburg (RSA/DDT) 1 h 44:36.

94. Imanol Erviti (ESP/MOV) 1 h 45:30.

95. Edward Theuns (BEL/SUN) 1 h 45:51.

96. John Degenkolb (GER/TRE) 1 h 45:56.

97. Michael Gogl (AUT/TRE) 1 h 47:08.

98. Silvan Dillier (SUI/ALM) 1 h 47:41.

99. Marc Soler (ESP/MOV) 1 h 48:04.

100. Sonny Colbrelli (ITA/BAH) 1 h 49:02.

101. Sep Vanmarcke (BEL/EFD) 1 h 49:15.

102. Alexander Kristoff (NOR/EAU) 1 h 49:34.

103. Gregor M�hlberger (AUT/BOR) 1 h 49:38.

104. Daniel Oss (ITA/BOR) 1 h 50:15.

105. Pawel Poljanski (POL/BOR) 1 h 50:39.

106. Dion Smith (NZL/WGG) 1 h 51:30.

107. Jonathan Castroviejo (ESP/SKY) 1 h 51:43.

108. Michael Sch�r (SUI/BMC) 1 h 51:46.

109. Laurent Pichon (FRA/FST) 1 h 53:33.

110. Matthew Hayman (AUS/MIT) 1 h 54:02.

111. Michael Hepburn (AUS/MIT) 1 h 54:04.

112. Tomasz Marczynski (POL/LOT) 1 h 54:36.

113. Florian Vachon (FRA/FST) 1 h 55:35.

114. Simon Clarke (AUS/EFD) 1 h 57:16.

115. Maciej Bodnar (POL/BOR) 1 h 59:34.

116. Gianni Moscon (ITA/SKY) 2 h 00:02.

117. K�vin Ledanois (FRA/FST) 2 h 00:37.

118. Heinrich Haussler (AUS/BAH) 2 h 00:47.

119. Romain Hardy (FRA/FST) 2 h 01:50.

120. Marco Marcato (ITA/EAU) 2 h 02:12.

121. Tim Declercq (BEL/QST) 2 h 02:37.

122. Luke Durbridge (AUS/MIT) 2 h 02:41.

123. Simon Gerrans (AUS/BMC) 2 h 02:58.

124. Jack Bauer (NZL/MIT) 2 h 03:11.

125. Rory Sutherland (AUS/EAU) 2 h 03:28.

126. Damien Howson (AUS/MIT) 2 h 04:26.

127. Olivier Le Gac (FRA/FDJ) 2 h 05:37.

128. Anthony Turgis (FRA/COF) 2 h 06:19.

129. Lukas P�stlberger (AUT/BOR) 2 h 07:24.

130. Tom Scully (NZL/EFD) 2 h 08:07.

131. Guillaume Van Keirsbulck (BEL/WGG) 2 h 08:56.

132. Niki Terpstra (NED/QST) 2 h 09:26.

133. Taylor Phinney (USA/EFD) 2 h 09:43.

134. Arnaud D�mare (FRA/FDJ) 2 h 10:57.

135. Ramon Sinkeldam (NED/FDJ) 2 h 11:07.

136. Luke Rowe (GBR/SKY) 2 h 11:29.

137. Oliviero Troia (ITA/EAU) 2 h 11:49.

138. Christophe Laporte (FRA/COF) 2 h 11:58.

139. Timothy Dupont (BEL/WGG) 2 h 12:43.

140. Daniele Bennati (ITA/MOV) 2 h 12:49.

141. Dimitri Claeys (BEL/COF) 2 h 14:23.

142. Damien Gaudin (FRA/DEN) 2 h 14:29.

143. Maximiliano Richeze (ARG/QST) 2 h 14:53.

144. Roberto Ferrari (ITA/EAU) 2 h 16:19.

145. Fabien Grellier (FRA/DEN) 2 h 20:56.

146. Jasper De Buyst (BEL/LOT) 2 h 25:33.

147. Jacopo Guarnieri (ITA/FDJ) 2 h 28:05.

148. Jay Thomson (RSA/DDT) 2 h 32:45.

149. Timo Roosen (NED/LNL) 2 h 32:49.

150. Amund Grondahl Jansen (NOR/LNL) 2 h 33:29.

151. Lawson Craddock (USA/EFD) 2 h 43:49.