C Carter
June 9th 1997
C Carter is famous Cricket player from Hong Kong. He was born on 09 June 1997. He has played 4 test matches and scored 61 runs with the avg of 12.2 and strike rate of 42.65 and remains not out 1 times. In 4 test matches he has Bowled 206 balls and picked up 1 wickets by giving 161 scroes with economy of 4.68 and strike rate of 206 . He has played 11 ODIs and scored 114 runs with the avg of 12.66 and strike rate of 61.29 . He has played 10 T20 Internationals and scored 55 runs with the avg of 13.75 and strike rate of 87.3 and remains not out 1 times. He has played 5 First-Class cricket matches and scored 177 runs with the avg of 19.66 and strike rate of 45.73 including 1 half centuries . He has played 17 List A cricket matches and scored 221 runs with the avg of 14.73 and strike rate of 57.55 . He has played 10 Twenty20 matches and scored 55 runs with the avg of 13.75 and strike rate of 87.3 and remains not out 1 times. Read latest news about C Carter, his photo album, videos and other important information at this page.
کرسٹوفر کارٹر

بلے بازی اور فیلڈنگ
میچز | اننگز | ناٹ آؤٹ | سکور | زیادہ سکور | اوسط | گیندیں | سٹرائیک ریٹ | سنچری | نصف سنچری | چوکے | چھکے | کیچ | سٹمپ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ٹیسٹ | 4 | 6 | 1 | 61 | 27 | 12.2 | 143 | 42.65 | 0 | 0 | 5 | 0 | 2 | 0 |
ایک روزہ بین الاقوامی | 11 | 9 | 0 | 114 | 43 | 12.66 | 186 | 61.29 | 0 | 0 | 16 | 0 | 10 | 2 |
ٹی ٹونٹی بین الاقوامی | 10 | 5 | 1 | 55 | 17 | 13.75 | 63 | 87.3 | 0 | 0 | 3 | 0 | 2 | 1 |
فرسٹ کلاس | 5 | 9 | 0 | 177 | 84 | 19.66 | 387 | 45.73 | 0 | 1 | 25 | 1 | 11 | 2 |
لسٹ اے | 17 | 15 | 0 | 221 | 43 | 14.73 | 384 | 57.55 | 0 | 0 | 27 | 2 | 13 | 4 |
ٹونٹی20 | 10 | 5 | 1 | 55 | 17 | 13.75 | 63 | 87.3 | 0 | 0 | 3 | 0 | 2 | 1 |
گیند بازی
میچز | اننگز | گیندیں | سکور | وکٹیں | وکٹیں / اننگ | وکٹیں / میچ | اوسط | اکانومی | سٹرائیک ریٹ | 4 وکٹیں | 5 وکٹیں | 10 وکٹیں | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ٹیسٹ | 4 | 5 | 206 | 161 | 1 | 1/1 | 1/13 | 161 | 4.68 | 206 | 0 | 0 | 0 |
ایک روزہ بین الاقوامی | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ٹی ٹونٹی بین الاقوامی | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
فرسٹ کلاس | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
لسٹ اے | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ٹونٹی20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
کرکٹ, ہانگ کانگ کے کھلاڑی
مزید کھلاڑی
Pakistan tour of Bangladesh 2025

India tour of England 2025
Browse Cricket
Browse Sports
Sports News In Urdu
-
فاسٹ باؤلر احمد دانیال کا قومی کرکٹ ٹیم میں شمولیت پر خوشی کا اظہار
-
پاکستانی خواتین کرکٹ ٹیم کی آئرلینڈ کے دورے کی تیاریوں کا سلسلہ جاری، کھلاڑیوں کا سکلز اینڈ فٹنس کیمپ 2 اگست تک جاری رہے گا
-
پاکستان انڈر 18 ایشیا کپ کے فائنل میں پہنچ گیا
-
سندھ حکومت کا سائوتھ ایشین کراٹے چیمپئن شپ میں شاندار کارکردگی دکھانے پرکھلاڑیوں کیلئے 6لاکھ روپے انعام کا اعلان
-
پاکستان کرکٹ بورڈ نے دورہ انگلینڈکیلئے 18 رکنی اسکواڈ کا اعلان کر دیا
-
ایشین کرکٹ کونسل کے سالانہ اجلاس پر سوالیہ نشان لگ گیا، بھارت نئی چالیں چلنے لگا