CD Wallace
June 27th 1990
CD Wallace is famous Cricket player from Scotland . He was born on 27 June 1990. In 1 test matches he has Bowled 90 balls and picked up 0 wickets by giving 63 scroes with economy of 4.2 and strike rate of 0 . He has played 32 ODIs and scored 574 runs with the avg of 21.25 and strike rate of 91.11 including 4 half centuries and remains not out 1 times. He has played 21 T20 Internationals and scored 173 runs with the avg of 17.3 and strike rate of 107.45 and remains not out 6 times. He has played 8 First-Class cricket matches and scored 191 runs with the avg of 17.36 and strike rate of 43.6 . He has played 63 List A cricket matches and scored 852 runs with the avg of 18.52 and strike rate of 84.52 including 4 half centuries and remains not out 5 times. He has played 30 Twenty20 matches and scored 235 runs with the avg of 19.58 and strike rate of 112.98 and remains not out 11 times. Read latest news about CD Wallace, his photo album, videos and other important information at this page.
کریگ ویلیس

بلے بازی اور فیلڈنگ
میچز | اننگز | ناٹ آؤٹ | سکور | زیادہ سکور | اوسط | گیندیں | سٹرائیک ریٹ | سنچری | نصف سنچری | چوکے | چھکے | کیچ | سٹمپ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ٹیسٹ | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ایک روزہ بین الاقوامی | 32 | 28 | 1 | 574 | 58 | 21.25 | 630 | 91.11 | 0 | 4 | 47 | 12 | 17 | 2 |
ٹی ٹونٹی بین الاقوامی | 21 | 16 | 6 | 173 | 27 | 17.3 | 161 | 107.45 | 0 | 0 | 15 | 3 | 7 | 2 |
فرسٹ کلاس | 8 | 11 | 0 | 191 | 35 | 17.36 | 438 | 43.6 | 0 | 0 | 26 | 1 | 3 | 1 |
لسٹ اے | 63 | 51 | 5 | 852 | 58 | 18.52 | 1008 | 84.52 | 0 | 4 | 72 | 15 | 28 | 5 |
ٹونٹی20 | 30 | 23 | 11 | 235 | 27 | 19.58 | 208 | 112.98 | 0 | 0 | 23 | 4 | 9 | 5 |
گیند بازی
میچز | اننگز | گیندیں | سکور | وکٹیں | وکٹیں / اننگ | وکٹیں / میچ | اوسط | اکانومی | سٹرائیک ریٹ | 4 وکٹیں | 5 وکٹیں | 10 وکٹیں | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ٹیسٹ | 1 | 1 | 90 | 63 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | ||
ایک روزہ بین الاقوامی | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ٹی ٹونٹی بین الاقوامی | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
فرسٹ کلاس | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
لسٹ اے | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ٹونٹی20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
کرکٹ, سکاٹ لینڈ کے کھلاڑی
مزید کھلاڑی
Pakistan tour of Bangladesh 2025

India tour of England 2025
Browse Cricket
Browse Sports
Sports News In Urdu
-
پاکستان کرکٹ بورڈ (پی سی بی) کا ڈومیسٹک کرکٹ کے فروغ اور ڈیپارٹمنٹل ٹیموں کی شمولیت کے لیے تین درجاتی ڈیپارٹمنٹل کرکٹ سٹرکچر کا اعلان
-
د*آسٹریلیا نے تین میچوں کی ٹیسٹ سیریز میں ویسٹ انڈیز کو وائٹ واش کردیا
-
بال ٹیمپرنگ کرکٹ کے ابتدا سے موجود ہے، پاکستان اور ایشیائی ٹیموں کو جان بوجھ کر نشانہ بنایا جاتا ہے، قمر احمد
-
پلاٹس صرف دعوئوں تک محدود رہے، ارشد ندیم کا انعامات سے متعلق انکشاف
-
ویلج کونسل 58 کرکٹ ٹورنامنٹ رحیم زادہ الیون نے اپنے نام کرلیا
-
پاکستان ٹیبل ٹینس فیڈریشن کے زیراہتمام ہوپ پروگرام کے تحت