Mohibullah Oryakhel
October 12th 1992
Mohibullah Oryakhel is famous Cricket player from Afghanistan. He was born on 12 October 1992. He has played 2 test matches and scored 69 runs with the avg of 17.25 and strike rate of 51.87 . He has played 70 T20 Internationals and scored 2015 runs with the avg of 30.07 and strike rate of 133.62 including 1 centuries and 12 half centuries and remains not out 3 times. He has played 16 First-Class cricket matches and scored 833 runs with the avg of 34.7 and strike rate of 60.36 including 1 centuries and 5 half centuries and remains not out 3 times. In 16 First-Class cricket matches he has Bowled 24 balls and picked up 0 wickets by giving 17 scroes with economy of 4.25 and strike rate of 0 . He has played 9 List A cricket matches and scored 107 runs with the avg of 21.4 and strike rate of 47.98 and remains not out 1 times. He has played 1 Twenty20 matches and scored 5 runs with the avg of 5 and strike rate of 100 . Read latest news about Mohibullah Oryakhel, his photo album, videos and other important information at this page.
محب اللہ اوریا خیل

بلے بازی اور فیلڈنگ
میچز | اننگز | ناٹ آؤٹ | سکور | زیادہ سکور | اوسط | گیندیں | سٹرائیک ریٹ | سنچری | نصف سنچری | چوکے | چھکے | کیچ | سٹمپ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ٹیسٹ | 2 | 4 | 0 | 69 | 40 | 17.25 | 133 | 51.87 | 0 | 0 | 12 | 1 | 0 | 0 |
ایک روزہ بین الاقوامی | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ٹی ٹونٹی بین الاقوامی | 70 | 70 | 3 | 2015 | 118 | 30.07 | 1508 | 133.62 | 1 | 12 | 225 | 75 | 30 | 28 |
فرسٹ کلاس | 16 | 27 | 3 | 833 | 149 | 34.7 | 1380 | 60.36 | 1 | 5 | 97 | 17 | 8 | 0 |
لسٹ اے | 9 | 6 | 1 | 107 | 49 | 21.4 | 223 | 47.98 | 0 | 0 | 8 | 1 | 2 | 0 |
ٹونٹی20 | 1 | 1 | 0 | 5 | 5 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
گیند بازی
میچز | اننگز | گیندیں | سکور | وکٹیں | وکٹیں / اننگ | وکٹیں / میچ | اوسط | اکانومی | سٹرائیک ریٹ | 4 وکٹیں | 5 وکٹیں | 10 وکٹیں | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ٹیسٹ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ایک روزہ بین الاقوامی | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ٹی ٹونٹی بین الاقوامی | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
فرسٹ کلاس | 16 | 3 | 24 | 17 | 0 | 0 | 4.25 | 0 | 0 | 0 | 0 | ||
لسٹ اے | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ٹونٹی20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
کرکٹ, افغانستان کے کھلاڑی
مزید کھلاڑی
Pakistan tour of Australia 2024
Browse Cricket
Browse Sports
Sports News In Urdu
-
بگ بیش لیگ: پی سی بی نے حارث رؤف، اسامہ میر زمان خان کو این او سی جاری کردیا
-
جونیئر ہاکی ورلڈ کپ ، وارم اپ میچ میں پاکستان نے جنوبی افریقہ کو 0-2 سے شکست دے دی
-
ابوظہبی ٹی 10 ، بلاک چین کا حصہ بن گیا
-
گلیڈی ایٹرز نے بریوز کو 10 وکٹوں سے شکست ہرادیآ
-
ابوظہبی ٹی 10: ٹائیگرز نے واریئرز کی فتوحات روک دی
-
پہلا گوجرانوالہ جمخانہ آل پاکستان بیڈمنٹن رینکنگ ٹورنامنٹ اختتام پذیر