Adnan Rasool
May 1st 1981
Adnan Rasool is famous Cricket player from Pakistan. He was born on 01 May 1981. He has played 6 test matches and scored 312 runs with the avg of 28.36 and strike rate of 56.52 including 1 centuries and 1 half centuries . In 6 test matches he has Bowled 18 balls and picked up 0 wickets by giving 16 scroes with economy of 5.33 and strike rate of 0 . He has played 3 ODIs and scored 100 runs with the avg of 33.33 and strike rate of 88.49 including 1 half centuries . He has played 10 T20 Internationals and scored 116 runs with the avg of 11.6 and strike rate of 89.23 . He has played 55 First-Class cricket matches and scored 529 runs with the avg of 10.79 and strike rate of 0 and remains not out 19 times. He has played 43 List A cricket matches and scored 201 runs with the avg of 11.82 and strike rate of 65.47 and remains not out 10 times. He has played 41 Twenty20 matches and scored 66 runs with the avg of 9.42 and strike rate of 103.12 and remains not out 5 times. In 41 Twenty20 matches he has Bowled 865 balls and picked up 45 wickets by giving 966 scroes with economy of 6.7 and strike rate of 19.2 with 1 four-wicket haul. Read latest news about Adnan Rasool, his photo album, videos and other important information at this page.
عدنان رسول

بلے بازی اور فیلڈنگ
میچز | اننگز | ناٹ آؤٹ | سکور | زیادہ سکور | اوسط | گیندیں | سٹرائیک ریٹ | سنچری | نصف سنچری | چوکے | چھکے | کیچ | سٹمپ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ٹیسٹ | 6 | 11 | 0 | 312 | 118 | 28.36 | 552 | 56.52 | 1 | 1 | 39 | 2 | 2 | 0 |
ایک روزہ بین الاقوامی | 3 | 3 | 0 | 100 | 50 | 33.33 | 113 | 88.49 | 0 | 1 | 13 | 2 | 0 | 0 |
ٹی ٹونٹی بین الاقوامی | 10 | 10 | 0 | 116 | 35 | 11.6 | 130 | 89.23 | 0 | 0 | 13 | 3 | 3 | 0 |
فرسٹ کلاس | 55 | 68 | 19 | 529 | 36 | 10.79 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
لسٹ اے | 43 | 27 | 10 | 201 | 36 | 11.82 | 307 | 65.47 | 0 | 0 | 0 | 0 | 9 | 0 |
ٹونٹی20 | 41 | 12 | 5 | 66 | 41 | 9.42 | 64 | 103.12 | 0 | 0 | 3 | 4 | 7 | 0 |
گیند بازی
میچز | اننگز | گیندیں | سکور | وکٹیں | وکٹیں / اننگ | وکٹیں / میچ | اوسط | اکانومی | سٹرائیک ریٹ | 4 وکٹیں | 5 وکٹیں | 10 وکٹیں | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ٹیسٹ | 6 | 2 | 18 | 16 | 0 | 0 | 5.33 | 0 | 0 | 0 | 0 | ||
ایک روزہ بین الاقوامی | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ٹی ٹونٹی بین الاقوامی | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
فرسٹ کلاس | 55 | 0 | 9926 | 4584 | 183 | 6/105 | 25.04 | 2.77 | 54.2 | 9 | 11 | 0 | |
لسٹ اے | 43 | 0 | 2179 | 1682 | 53 | 4/28 | 4/28 | 31.73 | 4.63 | 41.1 | 3 | 0 | 0 |
ٹونٹی20 | 41 | 40 | 865 | 966 | 45 | 4/21 | 4/21 | 21.46 | 6.7 | 19.2 | 1 | 0 | 0 |
کرکٹ, پاکستان کے کھلاڑی
مزید کھلاڑی
Pakistan tour of Bangladesh 2025

India tour of England 2025
Browse Cricket
Browse Sports
Sports News In Urdu
-
فاسٹ باؤلر احمد دانیال کا قومی کرکٹ ٹیم میں شمولیت پر خوشی کا اظہار
-
پاکستانی خواتین کرکٹ ٹیم کی آئرلینڈ کے دورے کی تیاریوں کا سلسلہ جاری، کھلاڑیوں کا سکلز اینڈ فٹنس کیمپ 2 اگست تک جاری رہے گا
-
پاکستان انڈر 18 ایشیا کپ کے فائنل میں پہنچ گیا
-
سندھ حکومت کا سائوتھ ایشین کراٹے چیمپئن شپ میں شاندار کارکردگی دکھانے پرکھلاڑیوں کیلئے 6لاکھ روپے انعام کا اعلان
-
پاکستان کرکٹ بورڈ نے دورہ انگلینڈکیلئے 18 رکنی اسکواڈ کا اعلان کر دیا
-
ایشین کرکٹ کونسل کے سالانہ اجلاس پر سوالیہ نشان لگ گیا، بھارت نئی چالیں چلنے لگا