- Home
- Islam
- Prayer Timings
- Ramadan
- Quran Kareem
- Hadith
- Hajj/Umrah
- Muslim Calandar
- Islamic Info
-
Naats
- Famous Naat Khawan
- Atif Aslam Naats
- Junaid Jamshed Naats
- Amir Liaquat Hussain Naats
- Abdul Rauf Rufi Naats
- Siddique Ismail Naats
- Yousaf Memon Naats
- Shehbaz Qamar Fareedi Naats
- Amjad Sabri Naats
- Khursheed Ahmed Naats
- Marghoob Hamdani Naats
- Waheed Zafar Qasmi Naats
- Owais Raza Qadri Naats
- Fasih Ud Din Soherwardi Naats
- Sami Yusuf Naats
- Listen Urdu Naats
- Arabic Naats MP3
- 12 Rabi-ul-Awal Naats MP3
- More
Todays Gränsby Shia Prayer Timings
Today Shia prayer time in Gränsby, based on Shia Ithna-Ashari, Leva Institute, Qum calculation method. Fiqa jafria / Shia Namaz timings of Gränsby are given below. Today 28 August 2026 Gränsby Shia Namaz Timings are Fajar 03:33, Sunrise 06:04, Zuhr 13:21, Asr 17:10, Maghrib 21:04 & Isha 22:49. Complete weekly and monthly Shia Namaz calendar is given on the page for your reference.
| Fajar | 03:33 | 28 Aug 2026 |
|---|---|---|
| Sunrise | 06:04 | 28 Aug 2026 |
| Zuhr | 13:21 | 28 Aug 2026 |
| Asr | 17:10 | 28 Aug 2026 |
| Maghrib | 21:04 | 28 Aug 2026 |
| Isha | 22:49 | 28 Aug 2026 |
Calculation Method : Shia Ithna-Ashari, Leva Institute, Qum
Sunni Namaz Timing In Gränsby7 Days Prayer Timings of Gränsby
28 August 2026 to 03 September 2026
| Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 28 Aug 2026 | 03:33 | 06:04 | 13:21 | 17:10 | 21:04 | 22:49 |
| 29 Aug 2026 | 03:34 | 06:06 | 13:21 | 17:08 | 21:01 | 22:44 |
| 30 Aug 2026 | 03:35 | 06:09 | 13:20 | 17:06 | 20:58 | 22:40 |
| 31 Aug 2026 | 03:36 | 06:11 | 13:20 | 17:05 | 20:55 | 22:36 |
| 01 Sep 2026 | 03:41 | 06:14 | 13:20 | 17:03 | 20:52 | 22:31 |
| 02 Sep 2026 | 03:45 | 06:16 | 13:19 | 17:01 | 20:49 | 22:27 |
| 03 Sep 2026 | 03:49 | 06:18 | 13:19 | 16:59 | 20:45 | 22:23 |
Note: All Timings are Beginning Times
Next 30 Days Namaz Timings of Gränsby
28 August 2026 to 26 September 2026
| Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 28 Aug 2026 | 03:33 | 06:04 | 13:21 | 17:10 | 21:04 | 22:49 |
| 29 Aug 2026 | 03:34 | 06:06 | 13:21 | 17:08 | 21:01 | 22:44 |
| 30 Aug 2026 | 03:35 | 06:09 | 13:20 | 17:06 | 20:58 | 22:40 |
| 31 Aug 2026 | 03:36 | 06:11 | 13:20 | 17:05 | 20:55 | 22:36 |
| 01 Sep 2026 | 03:41 | 06:14 | 13:20 | 17:03 | 20:52 | 22:31 |
| 02 Sep 2026 | 03:45 | 06:16 | 13:19 | 17:01 | 20:49 | 22:27 |
| 03 Sep 2026 | 03:49 | 06:18 | 13:19 | 16:59 | 20:45 | 22:23 |
| 04 Sep 2026 | 03:53 | 06:21 | 13:19 | 16:57 | 20:42 | 22:18 |
| 05 Sep 2026 | 03:57 | 06:23 | 13:18 | 16:55 | 20:39 | 22:14 |
| 06 Sep 2026 | 04:01 | 06:26 | 13:18 | 16:53 | 20:36 | 22:10 |
| 07 Sep 2026 | 04:05 | 06:28 | 13:18 | 16:51 | 20:33 | 22:06 |
| 08 Sep 2026 | 04:09 | 06:30 | 13:17 | 16:49 | 20:29 | 22:02 |
| 09 Sep 2026 | 04:12 | 06:33 | 13:17 | 16:47 | 20:26 | 21:58 |
| 10 Sep 2026 | 04:16 | 06:35 | 13:17 | 16:45 | 20:23 | 21:54 |
| 11 Sep 2026 | 04:19 | 06:37 | 13:16 | 16:43 | 20:20 | 21:50 |
| 12 Sep 2026 | 04:23 | 06:40 | 13:16 | 16:41 | 20:17 | 21:46 |
| 13 Sep 2026 | 04:26 | 06:42 | 13:16 | 16:39 | 20:14 | 21:43 |
| 14 Sep 2026 | 04:30 | 06:44 | 13:15 | 16:37 | 20:11 | 21:39 |
| 15 Sep 2026 | 04:33 | 06:47 | 13:15 | 16:35 | 20:07 | 21:35 |
| 16 Sep 2026 | 04:36 | 06:49 | 13:14 | 16:33 | 20:04 | 21:32 |
| 17 Sep 2026 | 04:39 | 06:52 | 13:14 | 16:31 | 20:01 | 21:28 |
| 18 Sep 2026 | 04:42 | 06:54 | 13:14 | 16:29 | 19:58 | 21:24 |
| 19 Sep 2026 | 04:45 | 06:56 | 13:13 | 16:27 | 19:55 | 21:21 |
| 20 Sep 2026 | 04:49 | 06:59 | 13:13 | 16:25 | 19:52 | 21:17 |
| 21 Sep 2026 | 04:52 | 07:01 | 13:13 | 16:22 | 19:49 | 21:14 |
| 22 Sep 2026 | 04:55 | 07:03 | 13:12 | 16:20 | 19:46 | 21:10 |
| 23 Sep 2026 | 04:57 | 07:06 | 13:12 | 16:18 | 19:42 | 21:07 |
| 24 Sep 2026 | 05:00 | 07:08 | 13:12 | 16:16 | 19:39 | 21:03 |
| 25 Sep 2026 | 05:03 | 07:11 | 13:11 | 16:14 | 19:36 | 21:00 |
| 26 Sep 2026 | 05:06 | 07:13 | 13:11 | 16:12 | 19:33 | 20:56 |
Note: All Timings are Beginning Times
Shia Namaz Timings in Gränsby
Fiqah Hanfiya and Fiqah Jafriya are having different timing of prayers and ultimately two different timings of iftar. To avoid the confusion about Shia Namaz timing we provide you a Namaz chart that contains the Shia prayer timing in Gränsby. Usually, we have an idea about the namaz timing followed by Ahle Tashi fiqh but to have the information of precise time, namaz chart in Gränsby for Shia can be observed.
The rise of sun and setting of sun determines the prayer timings usually, but the namaz chart is helpful as it has the exact time of Shia prayer. To get the شیعہ Shia prayer time in Gränsby, this shia prayer chart is designed that contain the timing of five prayers for Shia.
Current Prayer Timings in Gränsby For Shia, Fiqa Jafria (Ahle Tashi)
- Fajar (Fajr) : 03:33
- Sunrise : 06:04
- Zuhr (Dhuhr) : 13:21
- Asr (Asar) : 17:10
- Maghrib : 21:04
- Isha : 22:49
Write Your Comments
More Cities From Finland
- Aapajärven Asutusalue
- Aavasaksa
- Ahjärvi
- Ahlainen
- Ahmas
- Ahmo
- Ahmovaara
- Ahola
- Ahomäki
- Ahonen
- Ahonkylä
- Ahveninen
- Ahvenkoski
- Ahvensalmi
- Aijala
- Ainali
- Airaksela
- Aitoo
- Aittovaara
- Ajostaipale
- Akaa
- Akkijärvi
- Akula
- Alahäärä
- Alahärmä
- Alajärvi
- Alakärppä
- Alakylä
- Alanampa
- Alaniemi
- Alapaakkola
- Alapitkä
- Alasiikajärvi
- Alaskylä
- Alastaro
- Alatalo
- Alaveteli
- Alavieska
- Alavus
- Alhojoki
- Alikylä
- Alivanhakylä
- Alkkia
- Alpua
- Alvajärvi
- Alvettula
- Andby
- Andersböle
- Angelniemi
- Anjala
- Antila
- Antinkangas
- Antskog
- Anttila
- Anttola
- Apaja
- Apukka
- Arkkukari
- Arnelund
- Arpela