
- Home
- Islam
- Prayer Timings
- Ramadan
- Quran Kareem
- Hadith
- Hajj/Umrah
- Muslim Calandar
- Islamic Info
-
Naats
- Famous Naat Khawan
- Atif Aslam Naats
- Junaid Jamshed Naats
- Amir Liaquat Hussain Naats
- Abdul Rauf Rufi Naats
- Siddique Ismail Naats
- Yousaf Memon Naats
- Shehbaz Qamar Fareedi Naats
- Amjad Sabri Naats
- Khursheed Ahmed Naats
- Marghoob Hamdani Naats
- Waheed Zafar Qasmi Naats
- Owais Raza Qadri Naats
- Fasih Ud Din Soherwardi Naats
- Sami Yusuf Naats
- Listen Urdu Naats
- Arabic Naats MP3
- 12 Rabi-ul-Awal Naats MP3
- More
Muslim Calendar Updated 2023 - Monthly Hijri/Gregorian Calendar Date and Day
The Muslim calendar is also known as the Islamic calendar or Hijri calendar. It consists of 12 months, and each of them starts with the sighting of the moon. All of the months of the Muslim calendar have 29 or 30 days each. You can check the complete Muslim calendar at UrduPoint with all the important events and happenings marked on it. You can also compare it with the Gregorian calendar as the dates of both calendars are given together. The calendar is updated regularly as per the moon's sighting.
* Islamic Date is given in Green, English Date is given in Black
June 2023
Dhu l-Kada | Dhu l-Hidjdja 1444
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 11 | 2 12 | 3 13 | ||||
4 14 | 5 15 | 6 16 | 7 17 | 8 18 | 9 19 | 10 20 |
11 21 | 12 22 | 13 23 | 14 24 | 15 25 | 16 26 | 17 27 |
18 28 | 19 29 | 20 1 | 21 2 | 22 3 | 23 4 | 24 5 |
25 6 | 26 7 | 27 8 | 28 9 | 29 10 | 30 11 |
* Islamic Date is given in Green, English Date is given in Black
January 2023
Djumada l-Akhira | Rajab 1444
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 08 | 2 09 | 3 10 | 4 11 | 5 12 | 6 13 | 7 14 |
8 15 | 9 16 | 10 17 | 11 18 | 12 19 | 13 20 | 14 21 |
15 22 | 16 23 | 17 24 | 18 25 | 19 26 | 20 27 | 21 28 |
22 29 | 23 30 | 24 1 | 25 2 | 26 3 | 27 4 | 28 5 |
29 6 | 30 7 | 31 8 |
February 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 9 | 2 10 | 3 11 | 4 12 | |||
5 13 | 6 14 | 7 15 | 8 16 | 9 17 | 10 18 | 11 19 |
12 20 | 13 21 | 14 22 | 15 23 | 16 24 | 17 25 | 18 26 |
19 27 | 20 28 | 21 29 | 22 1 | 23 2 | 24 3 | 25 4 |
26 5 | 27 6 | 28 7 |
March 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 8 | 2 9 | 3 10 | 4 11 | |||
5 12 | 6 13 | 7 14 | 8 15 | 9 16 | 10 17 | 11 18 |
12 19 | 13 20 | 14 21 | 15 22 | 16 23 | 17 24 | 18 25 |
19 26 | 20 27 | 21 28 | 22 29 | 23 1 | 24 2 | 25 3 |
26 4 | 27 5 | 28 6 | 29 7 | 30 8 | 31 9 |
April 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 10 | ||||||
2 11 | 3 12 | 4 13 | 5 14 | 6 15 | 7 16 | 8 17 |
9 18 | 10 19 | 11 20 | 12 21 | 13 22 | 14 23 | 15 24 |
16 25 | 17 26 | 18 27 | 19 28 | 20 29 | 21 30 | 22 1 |
23 2 | 24 3 | 25 4 | 26 5 | 27 6 | 28 7 | 29 8 |
30 9 |
May 2023
Shawwal | Dhu l-Kada 1444
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 10 | 2 11 | 3 12 | 4 13 | 5 14 | 6 15 | |
7 16 | 8 17 | 9 18 | 10 19 | 11 20 | 12 21 | 13 22 |
14 23 | 15 24 | 16 25 | 17 26 | 18 27 | 19 28 | 20 29 |
21 30 | 22 1 | 23 2 | 24 3 | 25 4 | 26 5 | 27 6 |
28 7 | 29 8 | 30 9 | 31 10 |
June 2023
Dhu l-Kada | Dhu l-Hidjdja 1444
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 11 | 2 12 | 3 13 | ||||
4 14 | 5 15 | 6 16 | 7 17 | 8 18 | 9 19 | 10 20 |
11 21 | 12 22 | 13 23 | 14 24 | 15 25 | 16 26 | 17 27 |
18 28 | 19 29 | 20 1 | 21 2 | 22 3 | 23 4 | 24 5 |
25 6 | 26 7 | 27 8 | 28 9 | 29 10 | 30 11 |
July 2023
Dhu l-Hidjdja | Muharram 1445
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 12 | ||||||
2 13 | 3 14 | 4 15 | 5 16 | 6 17 | 7 18 | 8 19 |
9 20 | 10 21 | 11 22 | 12 23 | 13 24 | 14 25 | 15 26 |
16 27 | 17 28 | 18 29 | 19 1 | 20 2 | 21 3 | 22 4 |
23 5 | 24 6 | 25 7 | 26 8 | 27 9 | 28 10 | 29 11 |
30 12 | 31 13 |
August 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 14 | 2 15 | 3 16 | 4 17 | 5 18 | ||
6 19 | 7 20 | 8 21 | 9 22 | 10 23 | 11 24 | 12 25 |
13 26 | 14 27 | 15 28 | 16 29 | 17 30 | 18 1 | 19 2 |
20 3 | 21 4 | 22 5 | 23 6 | 24 7 | 25 8 | 26 9 |
27 10 | 28 11 | 29 12 | 30 13 | 31 14 |
September 2023
Safar | Rabi al-Awwal 1445
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 15 | 2 16 | |||||
3 17 | 4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 |
10 24 | 11 25 | 12 26 | 13 27 | 14 28 | 15 29 | 16 1 |
17 2 | 18 3 | 19 4 | 20 5 | 21 6 | 22 7 | 23 8 |
24 9 | 25 10 | 26 11 | 27 12 | 28 13 | 29 14 | 30 15 |
October 2023
Rabi al-Awwal | Rabi al-Akhir 1445
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 16 | 2 17 | 3 18 | 4 19 | 5 20 | 6 21 | 7 22 |
8 23 | 9 24 | 10 25 | 11 26 | 12 27 | 13 28 | 14 29 |
15 30 | 16 1 | 17 2 | 18 3 | 19 4 | 20 5 | 21 6 |
22 7 | 23 8 | 24 9 | 25 10 | 26 11 | 27 12 | 28 13 |
29 14 | 30 15 | 31 16 |
November 2023
Rabi al-Akhir | Djumada l-Ula 1445
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 17 | 2 18 | 3 19 | 4 20 | |||
5 21 | 6 22 | 7 23 | 8 24 | 9 25 | 10 26 | 11 27 |
12 28 | 13 29 | 14 1 | 15 2 | 16 3 | 17 4 | 18 5 |
19 6 | 20 7 | 21 8 | 22 9 | 23 10 | 24 11 | 25 12 |
26 13 | 27 14 | 28 15 | 29 16 | 30 17 |
December 2023
Djumada l-Ula | Djumada l-Akhira 1445
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 18 | 2 19 | |||||
3 20 | 4 21 | 5 22 | 6 23 | 7 24 | 8 25 | 9 26 |
10 27 | 11 28 | 12 29 | 13 30 | 14 1 | 15 2 | 16 3 |
17 4 | 18 5 | 19 6 | 20 7 | 21 8 | 22 9 | 23 10 |
24 11 | 25 12 | 26 13 | 27 14 | 28 15 | 29 16 | 30 17 |
31 18 |
Muslim Calendar
A calendar is a complete schedule of the running life cycle. People set their routine life according to the calendar, which consists of 12 months in a year. In Muslim countries, they use the Islamic calendar. However, in other countries, people use the solar (Gregorian) calendar, and in some countries like China, they use their own calendar.
The Islamic calendar started at the time of the Prophet Muhammad (Peace Be Upon Him). It began when the Holy Prophet migrated from Makkah to Madina, so it is also called the Hijri calendar. It has 12 months in a year, consisting of 354 or 355 days. The Muslim calendar runs on the movements of the moon. As the new moon starts, the new Islamic month starts. All of the months consist of 29 or 30 days. The names of the months of the Muslim calendar are:
- Muharram
- Safar
- Rabi-ul-Awwal
- Rabi Al-Akhar
- Jumada Al-Awwal
- Jumada Al-Akhirah
- Rajab
- Shabaan
- Ramadan
- Shawwal
- Dhul-Qadah
- Dhul-Hijjah
Each month has its own importance from the Islamic point of view. Muharram is respectable as it is the first month. Rabi-ul-Awwal is the birth month of the Holy Prophet last Prophet of Allah. The month of Ramadan is the most important for Muslims because it gives them a chance to get closer to Allah. They celebrate 1st Shawwal as their religious festival Eid-ul-Fitr as the reward of the month of Ramadan.
Dhul-Hijjah is the month of sacrifice. In this month, Muslims renew the memory of their Prophet Ibrahim (A.S.) by offering sacrifices. Muslims also perform the Hajj this month, which Allah has made once in a lifetime obligatory for those who can afford it. Thus, the Islamic Calendar plays a vital role in the lives of Muslims. Each month of the Islamic calendar has some historical significance. You can also read out in detail about each month of the Islamic calendar at UrduPoint.