
- Home
- Islam
- Prayer Timings
- Ramadan
- Quran Kareem
- Hadith
- Hajj/Umrah
- Muslim Calandar
- Islamic Info
-
Naats
- Famous Naat Khawan
- Atif Aslam Naats
- Junaid Jamshed Naats
- Amir Liaquat Hussain Naats
- Abdul Rauf Rufi Naats
- Siddique Ismail Naats
- Yousaf Memon Naats
- Shehbaz Qamar Fareedi Naats
- Amjad Sabri Naats
- Khursheed Ahmed Naats
- Marghoob Hamdani Naats
- Waheed Zafar Qasmi Naats
- Owais Raza Qadri Naats
- Fasih Ud Din Soherwardi Naats
- Sami Yusuf Naats
- Listen Urdu Naats
- Arabic Naats MP3
- 12 Rabi-ul-Awal Naats MP3
- More
Muslim Calendar Updated 2025 - Monthly Hijri/Gregorian Calendar Date and Day
The Muslim calendar is also known as the Islamic calendar or Hijri calendar. It consists of 12 months, and each of them starts with the sighting of the moon. All of the months of the Muslim calendar have 29 or 30 days each. You can check the complete Muslim calendar at UrduPoint with all the important events and happenings marked on it. You can also compare it with the Gregorian calendar as the dates of both calendars are given together. The calendar is updated regularly as per the moon's sighting.
* Islamic Date is given in Green, English Date is given in Black
June 2025
Dhu l-Hidjdja | Muharram 1447
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 4 | 2 5 | 3 6 | 4 7 | 5 8 | 6 9 | 7 10 |
8 11 | 9 12 | 10 13 | 11 14 | 12 15 | 13 16 | 14 17 |
15 18 | 16 19 | 17 20 | 18 21 | 19 22 | 20 23 | 21 24 |
22 25 | 23 26 | 24 27 | 25 28 | 26 29 | 27 1 | 28 2 |
29 3 | 30 4 |
* Islamic Date is given in Green, English Date is given in Black
January 2025
Djumada l-Akhira | Rajab | Shaban 1446
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 29 | 2 1 | 3 2 | 4 3 | |||
5 4 | 6 5 | 7 6 | 8 7 | 9 8 | 10 9 | 11 10 |
12 11 | 13 12 | 14 13 | 15 14 | 16 15 | 17 16 | 18 17 |
19 18 | 20 19 | 21 20 | 22 21 | 23 22 | 24 23 | 25 24 |
26 25 | 27 26 | 28 27 | 29 28 | 30 29 | 31 1 |
February 2025
Shaban 1446
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 2 | ||||||
2 3 | 3 4 | 4 5 | 5 6 | 6 7 | 7 8 | 8 9 |
9 10 | 10 11 | 11 12 | 12 13 | 13 14 | 14 15 | 15 16 |
16 17 | 17 18 | 18 19 | 19 20 | 20 21 | 21 22 | 22 23 |
23 24 | 24 25 | 25 26 | 26 27 | 27 28 | 28 29 |
March 2025
Shaban | Ramadan | Shawwal 1446
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 30 | ||||||
2 1 | 3 2 | 4 3 | 5 4 | 6 5 | 7 6 | 8 7 |
9 8 | 10 9 | 11 10 | 12 11 | 13 12 | 14 13 | 15 14 |
16 15 | 17 16 | 18 17 | 19 18 | 20 19 | 21 20 | 22 21 |
23 22 | 24 23 | 25 24 | 26 25 | 27 26 | 28 27 | 29 28 |
30 29 | 31 1 |
April 2025
Shawwal | Dhu l-Kada 1446
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 2 | 2 3 | 3 4 | 4 5 | 5 6 | ||
6 7 | 7 8 | 8 9 | 9 10 | 10 11 | 11 12 | 12 13 |
13 14 | 14 15 | 15 16 | 16 17 | 17 18 | 18 19 | 19 20 |
20 21 | 21 22 | 22 23 | 23 24 | 24 25 | 25 26 | 26 27 |
27 28 | 28 29 | 29 1 | 30 2 |
May 2025
Dhu l-Kada | Dhu l-Hidjdja 1446
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 3 | 2 4 | 3 5 | ||||
4 6 | 5 7 | 6 8 | 7 9 | 8 10 | 9 11 | 10 12 |
11 13 | 12 14 | 13 15 | 14 16 | 15 17 | 16 18 | 17 19 |
18 20 | 19 21 | 20 22 | 21 23 | 22 24 | 23 25 | 24 26 |
25 27 | 26 28 | 27 29 | 28 30 | 29 1 | 30 2 | 31 3 |
June 2025
Dhu l-Hidjdja | Muharram 1447
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 4 | 2 5 | 3 6 | 4 7 | 5 8 | 6 9 | 7 10 |
8 11 | 9 12 | 10 13 | 11 14 | 12 15 | 13 16 | 14 17 |
15 18 | 16 19 | 17 20 | 18 21 | 19 22 | 20 23 | 21 24 |
22 25 | 23 26 | 24 27 | 25 28 | 26 29 | 27 1 | 28 2 |
29 3 | 30 4 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 5 | 2 6 | 3 7 | 4 8 | 5 9 | ||
6 10 | 7 11 | 8 12 | 9 13 | 10 14 | 11 15 | 12 16 |
13 17 | 14 18 | 15 19 | 16 20 | 17 21 | 18 22 | 19 23 |
20 24 | 21 25 | 22 26 | 23 27 | 24 28 | 25 29 | 26 1 |
27 2 | 28 3 | 29 4 | 30 5 | 31 6 |
August 2025
Safar | Rabi al-Awwal 1447
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 7 | 2 8 | |||||
3 9 | 4 10 | 5 11 | 6 12 | 7 13 | 8 14 | 9 15 |
10 16 | 11 17 | 12 18 | 13 19 | 14 20 | 15 21 | 16 22 |
17 23 | 18 24 | 19 25 | 20 26 | 21 27 | 22 28 | 23 29 |
24 1 | 25 2 | 26 3 | 27 4 | 28 5 | 29 6 | 30 7 |
31 8 |
September 2025
Rabi al-Awwal | Rabi al-Akhir 1447
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 9 | 2 10 | 3 11 | 4 12 | 5 13 | 6 14 | |
7 15 | 8 16 | 9 17 | 10 18 | 11 19 | 12 20 | 13 21 |
14 22 | 15 23 | 16 24 | 17 25 | 18 26 | 19 27 | 20 28 |
21 29 | 22 1 | 23 2 | 24 3 | 25 4 | 26 5 | 27 6 |
28 7 | 29 8 | 30 9 |
October 2025
Rabi al-Akhir | Djumada l-Ula 1447
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 10 | 2 11 | 3 12 | 4 13 | |||
5 14 | 6 15 | 7 16 | 8 17 | 9 18 | 10 19 | 11 20 |
12 21 | 13 22 | 14 23 | 15 24 | 16 25 | 17 26 | 18 27 |
19 28 | 20 29 | 21 1 | 22 2 | 23 3 | 24 4 | 25 5 |
26 6 | 27 7 | 28 8 | 29 9 | 30 10 | 31 11 |
November 2025
Djumada l-Ula | Djumada l-Akhira 1447
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 12 | ||||||
2 13 | 3 14 | 4 15 | 5 16 | 6 17 | 7 18 | 8 19 |
9 20 | 10 21 | 11 22 | 12 23 | 13 24 | 14 25 | 15 26 |
16 27 | 17 28 | 18 29 | 19 1 | 20 2 | 21 3 | 22 4 |
23 5 | 24 6 | 25 7 | 26 8 | 27 9 | 28 10 | 29 11 |
30 12 |
December 2025
Djumada l-Akhira | Rajab 1447
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | |
7 19 | 8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 |
14 26 | 15 27 | 16 28 | 17 29 | 18 1 | 19 2 | 20 3 |
21 4 | 22 5 | 23 6 | 24 7 | 25 8 | 26 9 | 27 10 |
28 11 | 29 12 | 30 13 |
Muslim Calendar
A calendar is a complete schedule of the running life cycle. People set their routine life according to the calendar, which consists of 12 months in a year. In Muslim countries, they use the Islamic calendar. However, in other countries, people use the solar (Gregorian) calendar, and in some countries like China, they use their own calendar.
The Islamic calendar started at the time of the Prophet Muhammad (Peace Be Upon Him). It began when the Holy Prophet migrated from Makkah to Madina, so it is also called the Hijri calendar. It has 12 months in a year, consisting of 354 or 355 days. The Muslim calendar runs on the movements of the moon. As the new moon starts, the new Islamic month starts. All of the months consist of 29 or 30 days. The names of the months of the Muslim calendar are:
- Muharram
- Safar
- Rabi-ul-Awwal
- Rabi Al-Akhar
- Jumada Al-Awwal
- Jumada Al-Akhirah
- Rajab
- Shabaan
- Ramadan
- Shawwal
- Dhul-Qadah
- Dhul-Hijjah
Each month has its own importance from the Islamic point of view. Muharram is respectable as it is the first month. Rabi-ul-Awwal is the birth month of the Holy Prophet last Prophet of Allah. The month of Ramadan is the most important for Muslims because it gives them a chance to get closer to Allah. They celebrate 1st Shawwal as their religious festival Eid-ul-Fitr as the reward of the month of Ramadan.
Dhul-Hijjah is the month of sacrifice. In this month, Muslims renew the memory of their Prophet Ibrahim (A.S.) by offering sacrifices. Muslims also perform the Hajj this month, which Allah has made once in a lifetime obligatory for those who can afford it. Thus, the Islamic Calendar plays a vital role in the lives of Muslims. Each month of the Islamic calendar has some historical significance. You can also read out in detail about each month of the Islamic calendar at UrduPoint.