- Home
- Islam
- Prayer Timings
- Ramadan
- Quran Kareem
- Hadith
- Hajj/Umrah
- Muslim Calandar
- Islamic Info
-
Naats
- Famous Naat Khawan
- Atif Aslam Naats
- Junaid Jamshed Naats
- Amir Liaquat Hussain Naats
- Abdul Rauf Rufi Naats
- Siddique Ismail Naats
- Yousaf Memon Naats
- Shehbaz Qamar Fareedi Naats
- Amjad Sabri Naats
- Khursheed Ahmed Naats
- Marghoob Hamdani Naats
- Waheed Zafar Qasmi Naats
- Owais Raza Qadri Naats
- Fasih Ud Din Soherwardi Naats
- Sami Yusuf Naats
- Listen Urdu Naats
- Arabic Naats MP3
- 12 Rabi-ul-Awal Naats MP3
- More
Todays Peliyagoda Shia Prayer Timings
Today Shia prayer time in Peliyagoda, based on Shia Ithna-Ashari, Leva Institute, Qum calculation method. Fiqa jafria / Shia Namaz timings of Peliyagoda are given below. Today 19 August 2026 Peliyagoda Shia Namaz Timings are Fajar 05:01, Sunrise 06:04, Zuhr 12:14, Asr 15:26, Maghrib 18:37 & Isha 19:18. Complete weekly and monthly Shia Namaz calendar is given on the page for your reference.
| Fajar | 05:01 | 19 Aug 2026 |
|---|---|---|
| Sunrise | 06:04 | 19 Aug 2026 |
| Zuhr | 12:14 | 19 Aug 2026 |
| Asr | 15:26 | 19 Aug 2026 |
| Maghrib | 18:37 | 19 Aug 2026 |
| Isha | 19:18 | 19 Aug 2026 |
Calculation Method : Shia Ithna-Ashari, Leva Institute, Qum
Sunni Namaz Timing In Peliyagoda7 Days Prayer Timings of Peliyagoda
19 August 2026 to 25 August 2026
| Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 19 Aug 2026 | 05:01 | 06:04 | 12:14 | 15:26 | 18:37 | 19:18 |
| 20 Aug 2026 | 05:01 | 06:04 | 12:14 | 15:26 | 18:36 | 19:18 |
| 21 Aug 2026 | 05:01 | 06:04 | 12:14 | 15:25 | 18:36 | 19:17 |
| 22 Aug 2026 | 05:01 | 06:04 | 12:13 | 15:24 | 18:36 | 19:17 |
| 23 Aug 2026 | 05:01 | 06:04 | 12:13 | 15:23 | 18:35 | 19:16 |
| 24 Aug 2026 | 05:01 | 06:04 | 12:13 | 15:22 | 18:35 | 19:16 |
| 25 Aug 2026 | 05:01 | 06:04 | 12:13 | 15:21 | 18:34 | 19:15 |
Note: All Timings are Beginning Times
Next 30 Days Namaz Timings of Peliyagoda
19 August 2026 to 17 September 2026
| Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 19 Aug 2026 | 05:01 | 06:04 | 12:14 | 15:26 | 18:37 | 19:18 |
| 20 Aug 2026 | 05:01 | 06:04 | 12:14 | 15:26 | 18:36 | 19:18 |
| 21 Aug 2026 | 05:01 | 06:04 | 12:14 | 15:25 | 18:36 | 19:17 |
| 22 Aug 2026 | 05:01 | 06:04 | 12:13 | 15:24 | 18:36 | 19:17 |
| 23 Aug 2026 | 05:01 | 06:04 | 12:13 | 15:23 | 18:35 | 19:16 |
| 24 Aug 2026 | 05:01 | 06:04 | 12:13 | 15:22 | 18:35 | 19:16 |
| 25 Aug 2026 | 05:01 | 06:04 | 12:13 | 15:21 | 18:34 | 19:15 |
| 26 Aug 2026 | 05:01 | 06:04 | 12:12 | 15:20 | 18:34 | 19:15 |
| 27 Aug 2026 | 05:01 | 06:04 | 12:12 | 15:19 | 18:33 | 19:14 |
| 28 Aug 2026 | 05:01 | 06:04 | 12:12 | 15:18 | 18:33 | 19:14 |
| 29 Aug 2026 | 05:01 | 06:03 | 12:11 | 15:17 | 18:32 | 19:13 |
| 30 Aug 2026 | 05:01 | 06:03 | 12:11 | 15:16 | 18:32 | 19:13 |
| 31 Aug 2026 | 05:01 | 06:03 | 12:11 | 15:15 | 18:31 | 19:12 |
| 01 Sep 2026 | 05:01 | 06:03 | 12:10 | 15:14 | 18:31 | 19:12 |
| 02 Sep 2026 | 05:01 | 06:03 | 12:10 | 15:13 | 18:30 | 19:11 |
| 03 Sep 2026 | 05:01 | 06:03 | 12:10 | 15:12 | 18:30 | 19:10 |
| 04 Sep 2026 | 05:01 | 06:03 | 12:09 | 15:11 | 18:29 | 19:10 |
| 05 Sep 2026 | 05:01 | 06:03 | 12:09 | 15:11 | 18:29 | 19:09 |
| 06 Sep 2026 | 05:01 | 06:02 | 12:09 | 15:12 | 18:28 | 19:09 |
| 07 Sep 2026 | 05:01 | 06:02 | 12:08 | 15:12 | 18:28 | 19:08 |
| 08 Sep 2026 | 05:00 | 06:02 | 12:08 | 15:12 | 18:27 | 19:08 |
| 09 Sep 2026 | 05:00 | 06:02 | 12:08 | 15:13 | 18:26 | 19:07 |
| 10 Sep 2026 | 05:00 | 06:02 | 12:07 | 15:13 | 18:26 | 19:06 |
| 11 Sep 2026 | 05:00 | 06:02 | 12:07 | 15:13 | 18:25 | 19:06 |
| 12 Sep 2026 | 05:00 | 06:01 | 12:07 | 15:13 | 18:25 | 19:05 |
| 13 Sep 2026 | 05:00 | 06:01 | 12:06 | 15:14 | 18:24 | 19:05 |
| 14 Sep 2026 | 05:00 | 06:01 | 12:06 | 15:14 | 18:24 | 19:04 |
| 15 Sep 2026 | 05:00 | 06:01 | 12:06 | 15:14 | 18:23 | 19:04 |
| 16 Sep 2026 | 04:59 | 06:01 | 12:05 | 15:14 | 18:23 | 19:03 |
| 17 Sep 2026 | 04:59 | 06:01 | 12:05 | 15:14 | 18:22 | 19:02 |
Note: All Timings are Beginning Times
Shia Namaz Timings in Peliyagoda
Fiqah Hanfiya and Fiqah Jafriya are having different timing of prayers and ultimately two different timings of iftar. To avoid the confusion about Shia Namaz timing we provide you a Namaz chart that contains the Shia prayer timing in Peliyagoda. Usually, we have an idea about the namaz timing followed by Ahle Tashi fiqh but to have the information of precise time, namaz chart in Peliyagoda for Shia can be observed.
The rise of sun and setting of sun determines the prayer timings usually, but the namaz chart is helpful as it has the exact time of Shia prayer. To get the شیعہ Shia prayer time in Peliyagoda, this shia prayer chart is designed that contain the timing of five prayers for Shia.
Current Prayer Timings in Peliyagoda For Shia, Fiqa Jafria (Ahle Tashi)
- Fajar (Fajr) : 05:01
- Sunrise : 06:04
- Zuhr (Dhuhr) : 12:14
- Asr (Asar) : 15:26
- Maghrib : 18:37
- Isha : 19:18
Write Your Comments
More Cities From Sri Lanka
- Akkaraipattu
- Akuressa
- Alawwa
- Alutgama
- Aluthgama
- Ambalangoda
- Ambalantota
- Ambatenna
- Ampara
- Amparai
- Anamaduwa
- Andiambalama
- Angoda
- Anuradhapura
- Aranayaka
- Aranayake
- Arangala
- Aruggammana
- Attanagalla
- Attidiya
- Avissawella
- Badalgama
- Badalkumbura
- Badulla
- Balangoda
- Balapitiya
- Bambalapitiya
- Bandaragama
- Bandarawela
- Batagama North
- Battaramulla
- Batticaloa
- Beliatta
- Bemmulla
- Bentota
- Beruwala
- Bibile
- Biyagama
- Bogala
- Bogawantalawa
- Bopagama
- Boralesgamuwa
- Borupana
- Bounuwa
- Bulathkohupitiya
- Buthpitiya
- Buttala
- Chilaw
- Colombo
- Colpetty
- Dalugama
- Dambadeniya
- Dambulla
- Dangampala
- Dankotuwa
- Dehiowita
- Dehiwala
- Dehiwela
- Dekatana
- Delgoda