- Home
- Islam
- Prayer Timings
- Ramadan
- Quran Kareem
- Hadith
- Hajj/Umrah
- Muslim Calandar
- Islamic Info
-
Naats
- Famous Naat Khawan
- Atif Aslam Naats
- Junaid Jamshed Naats
- Amir Liaquat Hussain Naats
- Abdul Rauf Rufi Naats
- Siddique Ismail Naats
- Yousaf Memon Naats
- Shehbaz Qamar Fareedi Naats
- Amjad Sabri Naats
- Khursheed Ahmed Naats
- Marghoob Hamdani Naats
- Waheed Zafar Qasmi Naats
- Owais Raza Qadri Naats
- Fasih Ud Din Soherwardi Naats
- Sami Yusuf Naats
- Listen Urdu Naats
- Arabic Naats MP3
- 12 Rabi-ul-Awal Naats MP3
- More
Todays Gwangju Shia Prayer Timings
Today Shia prayer time in Gwangju, based on Shia Ithna-Ashari, Leva Institute, Qum calculation method. Fiqa jafria / Shia Namaz timings of Gwangju are given below. Today 23 January 2025 Gwangju Shia Namaz Timings are Fajar 06:19, Sunrise 07:38, Zuhr 12:44, Asr 15:31, Maghrib 18:08 & Isha 19:00. Complete weekly and monthly Shia Namaz calendar is given on the page for your reference.
Fajar | 06:19 | 23 Jan 2025 |
---|---|---|
Sunrise | 07:38 | 23 Jan 2025 |
Zuhr | 12:44 | 23 Jan 2025 |
Asr | 15:31 | 23 Jan 2025 |
Maghrib | 18:08 | 23 Jan 2025 |
Isha | 19:00 | 23 Jan 2025 |
Calculation Method : Shia Ithna-Ashari, Leva Institute, Qum
Sunni Namaz Timing In Gwangju7 Days Prayer Timings of Gwangju
23 January 2025 to 29 January 2025
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
23 Jan 2025 | 06:19 | 07:38 | 12:44 | 15:31 | 18:08 | 19:00 |
24 Jan 2025 | 06:19 | 07:37 | 12:45 | 15:32 | 18:09 | 19:01 |
25 Jan 2025 | 06:19 | 07:36 | 12:45 | 15:33 | 18:10 | 19:01 |
26 Jan 2025 | 06:18 | 07:36 | 12:45 | 15:33 | 18:11 | 19:02 |
27 Jan 2025 | 06:18 | 07:35 | 12:45 | 15:34 | 18:12 | 19:03 |
28 Jan 2025 | 06:17 | 07:35 | 12:45 | 15:35 | 18:13 | 19:04 |
29 Jan 2025 | 06:17 | 07:34 | 12:46 | 15:36 | 18:14 | 19:05 |
Note: All Timings are Beginning Times
Next 30 Days Namaz Timings of Gwangju
23 January 2025 to 21 February 2025
Date | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
23 Jan 2025 | 06:19 | 07:38 | 12:44 | 15:31 | 18:08 | 19:00 |
24 Jan 2025 | 06:19 | 07:37 | 12:45 | 15:32 | 18:09 | 19:01 |
25 Jan 2025 | 06:19 | 07:36 | 12:45 | 15:33 | 18:10 | 19:01 |
26 Jan 2025 | 06:18 | 07:36 | 12:45 | 15:33 | 18:11 | 19:02 |
27 Jan 2025 | 06:18 | 07:35 | 12:45 | 15:34 | 18:12 | 19:03 |
28 Jan 2025 | 06:17 | 07:35 | 12:45 | 15:35 | 18:13 | 19:04 |
29 Jan 2025 | 06:17 | 07:34 | 12:46 | 15:36 | 18:14 | 19:05 |
30 Jan 2025 | 06:16 | 07:33 | 12:46 | 15:37 | 18:15 | 19:06 |
31 Jan 2025 | 06:16 | 07:33 | 12:46 | 15:38 | 18:16 | 19:07 |
01 Feb 2025 | 06:15 | 07:32 | 12:46 | 15:39 | 18:17 | 19:08 |
02 Feb 2025 | 06:14 | 07:31 | 12:46 | 15:39 | 18:18 | 19:09 |
03 Feb 2025 | 06:14 | 07:30 | 12:46 | 15:40 | 18:19 | 19:10 |
04 Feb 2025 | 06:13 | 07:29 | 12:46 | 15:41 | 18:20 | 19:11 |
05 Feb 2025 | 06:12 | 07:29 | 12:47 | 15:42 | 18:21 | 19:11 |
06 Feb 2025 | 06:11 | 07:28 | 12:47 | 15:43 | 18:22 | 19:12 |
07 Feb 2025 | 06:11 | 07:27 | 12:47 | 15:43 | 18:23 | 19:13 |
08 Feb 2025 | 06:10 | 07:26 | 12:47 | 15:44 | 18:24 | 19:14 |
09 Feb 2025 | 06:09 | 07:25 | 12:47 | 15:45 | 18:25 | 19:15 |
10 Feb 2025 | 06:08 | 07:24 | 12:47 | 15:46 | 18:26 | 19:16 |
11 Feb 2025 | 06:07 | 07:23 | 12:47 | 15:47 | 18:27 | 19:17 |
12 Feb 2025 | 06:06 | 07:22 | 12:47 | 15:47 | 18:28 | 19:18 |
13 Feb 2025 | 06:06 | 07:21 | 12:47 | 15:48 | 18:29 | 19:19 |
14 Feb 2025 | 06:05 | 07:20 | 12:47 | 15:49 | 18:30 | 19:20 |
15 Feb 2025 | 06:04 | 07:19 | 12:47 | 15:49 | 18:31 | 19:20 |
16 Feb 2025 | 06:03 | 07:18 | 12:47 | 15:50 | 18:32 | 19:21 |
17 Feb 2025 | 06:02 | 07:17 | 12:47 | 15:51 | 18:33 | 19:22 |
18 Feb 2025 | 06:01 | 07:16 | 12:46 | 15:52 | 18:34 | 19:23 |
19 Feb 2025 | 06:00 | 07:15 | 12:46 | 15:52 | 18:35 | 19:24 |
20 Feb 2025 | 05:59 | 07:13 | 12:46 | 15:53 | 18:35 | 19:25 |
21 Feb 2025 | 05:57 | 07:12 | 12:46 | 15:54 | 18:36 | 19:26 |
Note: All Timings are Beginning Times
Shia Namaz Timings in Gwangju
Fiqah Hanfiya and Fiqah Jafriya are having different timing of prayers and ultimately two different timings of iftar. To avoid the confusion about Shia Namaz timing we provide you a Namaz chart that contains the Shia prayer timing in Gwangju. Usually, we have an idea about the namaz timing followed by Ahle Tashi fiqh but to have the information of precise time, namaz chart in Gwangju for Shia can be observed.
The rise of sun and setting of sun determines the prayer timings usually, but the namaz chart is helpful as it has the exact time of Shia prayer. To get the شیعہ Shia prayer time in Gwangju, this shia prayer chart is designed that contain the timing of five prayers for Shia.
Current Prayer Timings in Gwangju For Shia, Fiqa Jafria (Ahle Tashi)
- Fajar (Fajr) : 06:19
- Sunrise : 07:38
- Zuhr (Dhuhr) : 12:44
- Asr (Asar) : 15:31
- Maghrib : 18:08
- Isha : 19:00