EUR to PKR Currency Converter - 1 Euro To Pakistan Rupee
1 Euro (EUR) To Pakistan Rupee (PKR) Currency Exchange Rates Today. EUR to Pakistan Rupee exchange rates and Euro to PKR buying and Selling rates. 1 EUR to PKR Interbank rate and 1 PKR to EUR rates.
1 EUR = 0 PKR
1 EUR = 0.00 PKR
Your Conversion :
1 EUR = 0 PKR
Reverse Conversion :
0 PKR = 1 EUR
Euro Pakistan Rupee
Updated: Sep 18 2024
Today Euro Rate to Pakistan Rupee (1 EUR to PKR) is 0 PKR, all prices are updated every hour to give you the best EUR to PKR conversion. This Euro to Pakistan Rupee conversion is based on open market rates which are set by the currency exchange dealers of Pakistan. Easily find the 1 EUR buying rate and selling rate in Pakistan. You can also convert all major currencies online.
EUR TO PKR CHART & GRAPH
EUR TO PKR STATS
Last 30 days | LAST 90 DAYS | |
---|---|---|
High | 312.5 | 312.5 |
Low | 308.25 | 296.9 |
Average | 310.8123 | 305.1378 |
EUR TO PKR OPEN MARKET FOREX RATES HISTORY
Date | Buying | Selling |
---|---|---|
18 Sep, 2024 | 309.20 | 311.85 |
17 Sep, 2024 | 308.55 | 311.30 |
16 Sep, 2024 | 308.55 | 311.30 |
15 Sep, 2024 | 307.90 | 310.65 |
14 Sep, 2024 | 307.90 | 310.65 |
13 Sep, 2024 | 306.70 | 309.45 |
12 Sep, 2024 | 306.70 | 309.45 |
11 Sep, 2024 | 306.60 | 309.35 |
10 Sep, 2024 | 307.85 | 310.60 |
9 Sep, 2024 | 307.85 | 310.60 |
8 Sep, 2024 | 307.75 | 310.50 |
7 Sep, 2024 | 307.75 | 310.50 |
6 Sep, 2024 | 307.75 | 310.50 |
5 Sep, 2024 | 307.75 | 310.50 |
4 Sep, 2024 | 307.23 | 309.98 |
PSX Live Index
Updated: 09:44:01pm | 18-09-2024
Status: Closed | Volume: 400,195,963 |
---|
KSE100 Index |
---|
Current |
High |
Low |
Change |
* LDCP represents Last Day Close Price
View Full Summary