Pakistan Stock Exchange Trade Screen, Today KSE Trading

Current PSX Pakistan Stock Exchange Trade Screen, KSE Trade Screen, Live PSX data and current Pakistan Stock Exchange trading data, Karachi Stock Exchange Trading Data and Share, stocks, buying and selling trading screen and live updates.

Updated : 07:50:12pm | 26-04-2024

reg sqr fut TMsif TMbnb ndm odl
Symbol Bid Vol. Bid Price Offer Price Offer Vol. Last Rate Change Total Volume
AKBL 0 0.00 0.00 0 24.85 0.31 39,174,000
KEL 0 0.00 0.00 0 4.64 -0.06 31,235,856
WTL 0 0.00 0.00 0 1.39 -0.06 30,155,361
CNERGY 0 0.00 0.00 0 4.38 0.16 26,132,414
UNITY 0 0.00 0.00 0 24.91 0.37 22,021,403
FFBL 0 0.00 0.00 0 31.42 2.36 18,112,363
PIBTL 0 0.00 0.00 0 7.00 -0.22 17,886,000
DFML 0 0.00 0.00 0 33.19 1.44 15,954,040
FFL 0 0.00 0.00 0 9.88 -0.24 15,572,815
BOP 0 0.00 0.00 0 5.29 -0.02 13,428,775
AIRLINK 0 0.00 0.00 0 79.74 1.22 13,108,687
PIAA 0 0.00 0.00 0 26.51 0.04 11,090,000
HASCOLDEF 0 0.00 0.00 0 7.67 -0.14 10,407,500
PRL 0 0.00 0.00 0 27.58 -0.27 9,052,164
PAEL 0 0.00 0.00 0 23.24 -0.49 8,549,587
FCCL 0 0.00 0.00 0 20.54 0.17 7,989,757
FABL 0 0.00 0.00 0 39.47 0.43 7,721,627
CPHL 0 0.00 0.00 0 25.05 1.28 7,668,526
EFERT 0 0.00 0.00 0 165.01 10.00 7,583,099
SEARL 0 0.00 0.00 0 57.27 -0.23 7,455,080
OGDC 0 0.00 0.00 0 136.49 0.66 7,239,643
SYM 0 0.00 0.00 0 3.82 0.12 6,868,500
KOSM 0 0.00 0.00 0 4.69 -0.15 6,458,500
LOTCHEMXD 0 0.00 0.00 0 18.38 -0.18 5,804,066
PTC 0 0.00 0.00 0 14.74 -0.15 5,742,481
TOMCL 0 0.00 0.00 0 34.72 0.46 5,594,000
ASL 0 0.00 0.00 0 7.71 0.02 5,548,555
PPL 0 0.00 0.00 0 113.74 0.31 5,499,839
DGKC 0 0.00 0.00 0 76.84 1.70 5,496,092
TELE 0 0.00 0.00 0 9.25 -0.12 5,324,035
TRG 0 0.00 0.00 0 72.35 -2.11 4,783,765
OCTOPUS 0 0.00 0.00 0 61.47 -4.40 4,685,500
GAL 0 0.00 0.00 0 121.40 1.25 4,593,394
LPL 0 0.00 0.00 0 20.29 1.52 4,425,251
TREET 0 0.00 0.00 0 16.63 -0.01 4,370,193
HUBC 0 0.00 0.00 0 134.31 3.20 4,064,507
AGL 0 0.00 0.00 0 22.89 0.08 3,904,208
HBL 0 0.00 0.00 0 117.73 0.16 3,845,181
SILK 0 0.00 0.00 0 0.94 -0.02 3,832,500
IMAGE 0 0.00 0.00 0 12.96 0.90 3,593,500
HCAR 0 0.00 0.00 0 299.84 15.87 3,522,253
FFC 0 0.00 0.00 0 142.51 4.71 3,468,073
HUMNL 0 0.00 0.00 0 6.97 0.08 3,450,000
MLCF 0 0.00 0.00 0 37.47 0.20 3,303,092
NPL 0 0.00 0.00 0 32.38 1.14 3,219,322
TPLP 0 0.00 0.00 0 11.58 -0.06 3,214,249
NBPXD 0 0.00 0.00 0 43.11 -0.82 3,084,273
FATIMAXD 0 0.00 0.00 0 49.06 3.30 3,078,813
PAKRIXD 0 0.00 0.00 0 12.02 -0.31 2,665,500
BIPL 0 0.00 0.00 0 22.87 -0.33 2,557,424
GHNI 0 0.00 0.00 0 196.39 14.73 2,546,040
GGGL 0 0.00 0.00 0 5.90 0.16 2,447,000
EPCL 0 0.00 0.00 0 44.41 -0.33 2,400,462
AVNXDXB 0 0.00 0.00 0 60.08 -1.63 2,394,998
NCPL 0 0.00 0.00 0 26.00 0.79 2,307,358
RPL 0 0.00 0.00 0 13.62 0.45 2,166,500
FLYNG 0 0.00 0.00 0 8.76 -0.10 2,014,000
ASC 0 0.00 0.00 0 9.21 -0.10 1,997,932
DCL 0 0.00 0.00 0 8.01 -0.18 1,946,000
NETSOL 0 0.00 0.00 0 132.85 -2.84 1,937,675
OBOY 0 0.00 0.00 0 6.65 -0.48 1,904,500
PIOC 0 0.00 0.00 0 144.67 4.55 1,876,624
SAZEW 0 0.00 0.00 0 633.93 37.52 1,802,567
BAHL 0 0.00 0.00 0 91.38 5.22 1,761,802
MEBL 0 0.00 0.00 0 217.51 3.27 1,745,546
GGL 0 0.00 0.00 0 10.27 -0.13 1,703,705
GATM 0 0.00 0.00 0 21.73 -0.46 1,654,943
CSIL 0 0.00 0.00 0 2.20 0.12 1,630,000
MUGHAL 0 0.00 0.00 0 67.99 0.72 1,500,722
CLOV 0 0.00 0.00 0 37.14 2.79 1,432,000
PILDEF 0 0.00 0.00 0 2.36 -0.06 1,399,000
PSO 0 0.00 0.00 0 180.40 -0.80 1,394,534
SHEL 0 0.00 0.00 0 150.15 -3.01 1,382,008
SNGP 0 0.00 0.00 0 67.22 -0.60 1,299,983
ATRL 0 0.00 0.00 0 405.51 1.76 1,242,101
NRL 0 0.00 0.00 0 293.90 2.04 1,224,871
LOADS 0 0.00 0.00 0 9.42 -0.12 1,205,000
POWER 0 0.00 0.00 0 5.43 -0.01 1,204,000
KAPCO 0 0.00 0.00 0 27.01 0.02 1,187,043
UBLXD 0 0.00 0.00 0 200.38 0.09 1,100,319
ENGROXD 0 0.00 0.00 0 362.72 6.38 1,057,509
PACE 0 0.00 0.00 0 2.66 0.09 1,030,000
SPWLXD 0 0.00 0.00 0 18.95 -0.73 1,015,500
TBL 0 0.00 0.00 0 29.47 -0.34 976,000
WAVES 0 0.00 0.00 0 7.54 -0.07 968,000
TSPL 0 0.00 0.00 0 9.50 -0.50 964,000
SSGC 0 0.00 0.00 0 11.06 -0.07 961,012
JGICL 0 0.00 0.00 0 33.02 -0.53 934,500
BAFL 0 0.00 0.00 0 58.58 0.46 838,960
GCIL 0 0.00 0.00 0 10.22 -0.03 834,500
NML 0 0.00 0.00 0 73.69 -1.09 799,418
AGHA 0 0.00 0.00 0 11.02 -0.19 775,653
STPL 0 0.00 0.00 0 6.37 -0.32 757,000
PSX 0 0.00 0.00 0 10.32 0.09 736,000
PREMA 0 0.00 0.00 0 14.71 -0.37 719,000
BGL 0 0.00 0.00 0 10.69 -0.05 613,000
CSAP 0 0.00 0.00 0 67.88 -1.58 608,000
FCEPL 0 0.00 0.00 0 76.27 -3.48 591,730
SNBL 0 0.00 0.00 0 10.13 0.06 573,500
FNEL 0 0.00 0.00 0 4.04 -0.05 559,500
YOUW 0 0.00 0.00 0 3.63 -0.10 555,500
PASLDEF 0 0.00 0.00 0 0.73 -0.07 543,500
ILP 0 0.00 0.00 0 74.52 0.23 526,725
ISL 0 0.00 0.00 0 69.48 0.09 521,212
EPQL 0 0.00 0.00 0 28.18 -0.10 511,500
JSBL 0 0.00 0.00 0 9.05 0.53 511,500
SLGL 0 0.00 0.00 0 11.55 -0.17 492,384
GTYR 0 0.00 0.00 0 40.03 -0.35 485,500
KOHE 0 0.00 0.00 0 43.06 3.23 484,000
DFSM 0 0.00 0.00 0 3.56 0.06 480,000
ANL 0 0.00 0.00 0 7.49 -0.14 478,132
MCB 0 0.00 0.00 0 214.07 -0.97 453,335
POL 0 0.00 0.00 0 451.01 -4.44 405,352
TGL 0 0.00 0.00 0 122.14 -2.09 403,228
OLPL 0 0.00 0.00 0 28.91 0.11 366,500
ASTL 0 0.00 0.00 0 26.26 -0.78 331,655
ICIBL 0 0.00 0.00 0 1.37 -0.01 329,000
NRSL 0 0.00 0.00 0 18.98 0.96 323,500
CEPB 0 0.00 0.00 0 29.82 -0.62 308,500
AGSML 0 0.00 0.00 0 5.40 0.47 308,000
GWLC 0 0.00 0.00 0 23.44 0.90 286,000
GLAXO 0 0.00 0.00 0 98.02 2.38 280,000
QUICE 0 0.00 0.00 0 4.19 0.09 262,500
SYSXD 0 0.00 0.00 0 403.21 0.26 244,525
INIL 0 0.00 0.00 0 153.80 -1.17 228,595
HMB 0 0.00 0.00 0 60.05 0.42 224,000
CPPL 0 0.00 0.00 0 123.65 7.12 222,542
LUCK 0 0.00 0.00 0 847.51 16.25 221,777
PICT 0 0.00 0.00 0 48.37 -0.63 221,000
WAVESAPP 0 0.00 0.00 0 6.61 -0.21 218,500
HBLTETF 0 0.00 0.00 0 117.50 0.36 216,000
MTL 0 0.00 0.00 0 618.05 -10.10 213,849
AICLXD 0 0.00 0.00 0 35.60 0.64 207,500
META 0 0.00 0.00 0 14.06 -0.47 202,500
GHGL 0 0.00 0.00 0 26.90 -0.14 199,500
FPJM 0 0.00 0.00 0 1.75 -0.15 191,500
SGFXD 0 0.00 0.00 0 60.83 0.19 184,000
HTL 0 0.00 0.00 0 24.77 -0.28 176,500
BNL 0 0.00 0.00 0 15.14 0.53 176,500
TPL 0 0.00 0.00 0 5.50 -0.10 166,500
NCL 0 0.00 0.00 0 26.14 0.30 156,080
PTL 0 0.00 0.00 0 40.06 0.08 155,000
MIRKSR 0 0.00 0.00 0 8.13 0.46 155,000
FDPL 0 0.00 0.00 0 2.28 0.02 154,000
CHCC 0 0.00 0.00 0 165.72 0.75 151,629
ATBA 0 0.00 0.00 0 261.14 5.72 151,269
NATF 0 0.00 0.00 0 161.03 12.08 150,627
HAEL 0 0.00 0.00 0 9.50 0.08 147,000
HIFA 0 0.00 0.00 0 2.80 0.00 145,500
CTM 0 0.00 0.00 0 2.80 -0.02 139,000
PABC 0 0.00 0.00 0 70.45 0.07 134,343
DOL 0 0.00 0.00 0 20.54 -0.08 128,500
HALEON 0 0.00 0.00 0 248.87 3.16 122,691
THCCL 0 0.00 0.00 0 24.44 0.03 121,000
ITTEFAQ 0 0.00 0.00 0 6.13 -0.01 115,500
AGTL 0 0.00 0.00 0 370.46 22.95 113,665
BCL 0 0.00 0.00 0 149.66 -2.12 103,500
MZNPETF 0 0.00 0.00 0 13.85 0.20 102,000
MFFL 0 0.00 0.00 0 157.62 -2.33 93,008
BERG 0 0.00 0.00 0 79.12 -3.86 93,000
JSCL 0 0.00 0.00 0 15.21 -0.19 93,000
MFL 0 0.00 0.00 0 28.63 0.01 93,000
BML 0 0.00 0.00 0 2.05 0.00 92,000
PNSC 0 0.00 0.00 0 302.01 -13.31 90,998
DCRXD 0 0.00 0.00 0 14.21 0.21 90,500
ALTN 0 0.00 0.00 0 21.78 -0.87 90,000
AGP 0 0.00 0.00 0 81.50 -0.65 88,872
PMI 0 0.00 0.00 0 1.90 -0.09 84,000
DSLDEF 0 0.00 0.00 0 5.29 0.03 78,000
SPEL 0 0.00 0.00 0 12.44 0.06 71,500
IBLHL 0 0.00 0.00 0 31.47 0.03 71,000
ATLH 0 0.00 0.00 0 414.54 21.51 70,289
DEL 0 0.00 0.00 0 5.03 0.00 69,500
GFIL 0 0.00 0.00 0 9.75 -0.23 67,500
LSEVL 0 0.00 0.00 0 4.73 0.06 66,000
ATIL 0 0.00 0.00 0 39.25 0.70 63,500
GRR 0 0.00 0.00 0 13.30 0.70 63,500
MDTL 0 0.00 0.00 0 1.48 -0.04 63,000
ACPL 0 0.00 0.00 0 98.18 -2.01 60,678
SHDT 0 0.00 0.00 0 15.00 0.98 58,000
FEROZ 0 0.00 0.00 0 226.08 -3.54 56,661
CWSMDEF 0 0.00 0.00 0 39.92 -0.14 55,000
KOHP 0 0.00 0.00 0 6.11 -0.21 54,000
AHL 0 0.00 0.00 0 51.25 -0.02 53,500
CRTM 0 0.00 0.00 0 15.05 -0.25 52,000
FPRM 0 0.00 0.00 0 6.75 1.00 50,000
SCBPL 0 0.00 0.00 0 54.89 -0.89 49,000
DSIL 0 0.00 0.00 0 2.53 0.00 49,000
SHNIXDXB 0 0.00 0.00 0 4.40 0.19 48,500
DWSMDEF 0 0.00 0.00 0 3.80 -0.01 47,000
BECODEF 0 0.00 0.00 0 5.72 -0.03 46,500
RUPL 0 0.00 0.00 0 17.70 -0.83 42,000
EXIDE 0 0.00 0.00 0 400.25 10.91 40,646
MERIT 0 0.00 0.00 0 11.07 0.26 40,000
MIIETF 0 0.00 0.00 0 10.89 0.33 40,000
APL 0 0.00 0.00 0 392.13 -3.30 37,519
KOHC 0 0.00 0.00 0 222.24 4.77 37,160
AHCL 0 0.00 0.00 0 38.43 0.07 36,000
DAWH 0 0.00 0.00 0 149.50 1.35 35,898
TOWL 0 0.00 0.00 0 158.15 -8.54 34,603
FUDLM 0 0.00 0.00 0 5.94 0.02 33,000
TPLI 0 0.00 0.00 0 18.57 -0.18 32,000
FTMM 0 0.00 0.00 0 5.19 -0.17 31,500
FCSC 0 0.00 0.00 0 1.16 -0.02 30,500
BIFO 0 0.00 0.00 0 107.93 -2.91 26,609
ICL 0 0.00 0.00 0 40.35 -0.05 26,500
MUREB 0 0.00 0.00 0 403.49 5.12 25,792
ABOT 0 0.00 0.00 0 574.75 2.87 25,714
PKGP 0 0.00 0.00 0 52.00 0.99 25,500
AGICXD 0 0.00 0.00 0 18.94 -0.44 24,500
UNICXD 0 0.00 0.00 0 12.50 0.00 24,500
DYNO 0 0.00 0.00 0 186.01 -0.17 24,439
NICL 0 0.00 0.00 0 110.44 1.86 23,500
SHFA 0 0.00 0.00 0 132.37 1.63 23,281
CYAN 0 0.00 0.00 0 26.50 -0.63 21,000
TCORP 0 0.00 0.00 0 15.20 0.74 20,500
HINOONXD 0 0.00 0.00 0 555.56 21.84 19,028
ESBL 0 0.00 0.00 0 3.90 -0.02 18,500
DNCC 0 0.00 0.00 0 13.50 0.11 18,000
PAKOXY 0 0.00 0.00 0 81.03 -0.39 17,500
FECTC 0 0.00 0.00 0 32.54 -0.22 17,000
SMCPL 0 0.00 0.00 0 13.52 -0.02 16,500
STCL 0 0.00 0.00 0 14.44 0.06 16,500
KSBP 0 0.00 0.00 0 124.69 0.52 16,495
IBFL 0 0.00 0.00 0 400.80 -0.80 16,044
MRNS 0 0.00 0.00 0 54.98 -1.43 15,500
JVDC 0 0.00 0.00 0 34.01 1.18 15,500
MIRKS 0 0.00 0.00 0 34.60 0.85 15,000
LPGL 0 0.00 0.00 0 27.29 0.81 15,000
SGPL 0 0.00 0.00 0 5.90 -0.38 14,500
SPLDEF 0 0.00 0.00 0 14.52 -0.02 14,500
BAPLDEF 0 0.00 0.00 0 17.02 0.44 14,500
MARI 0 0.00 0.00 0 2,829.10 -10.66 14,129
PPP 0 0.00 0.00 0 73.34 -0.50 14,000
PCAL 0 0.00 0.00 0 130.72 -0.90 13,378
MACFL 0 0.00 0.00 0 18.98 -0.15 13,000
ECOP 0 0.00 0.00 0 14.99 0.06 13,000
EPCLPS 0 0.00 0.00 0 10.57 0.73 13,000
SRVIXD 0 0.00 0.00 0 594.43 5.19 12,740
CLVL 0 0.00 0.00 0 6.98 -0.29 12,500
BNWM 0 0.00 0.00 0 26.13 -0.23 12,500
BWHL 0 0.00 0.00 0 174.81 -4.81 12,155
NCMLDEF 0 0.00 0.00 0 4.20 -0.14 12,000
OTSU 0 0.00 0.00 0 136.35 -1.13 11,925
ASLPS 0 0.00 0.00 0 7.77 -0.07 11,500
HICLXD 0 0.00 0.00 0 6.15 0.03 11,000
NONS 0 0.00 0.00 0 75.40 5.65 11,000
ABL 0 0.00 0.00 0 97.48 0.06 10,500
HWQSDEF 0 0.00 0.00 0 10.50 0.05 10,500
SHEZ 0 0.00 0.00 0 102.15 0.77 10,380
ALIFEXD 0 0.00 0.00 0 27.99 0.51 10,000
HINO 0 0.00 0.00 0 271.70 2.40 9,952
PHDL 0 0.00 0.00 0 459.73 -6.06 9,745
786 0 0.00 0.00 0 5.54 -0.38 9,500
ALAC 0 0.00 0.00 0 5.00 0.00 9,500
IGIHLXD 0 0.00 0.00 0 113.23 0.25 9,489
IDYM 0 0.00 0.00 0 124.03 0.00 9,468
BWCLXD 0 0.00 0.00 0 215.20 -1.09 9,391
JUBSDEF 0 0.00 0.00 0 15.77 -1.18 9,000
FANM 0 0.00 0.00 0 3.48 -0.18 9,000
MCBIM 0 0.00 0.00 0 30.60 0.28 9,000
TRSM 0 0.00 0.00 0 1.90 0.22 9,000
WAHN 0 0.00 0.00 0 190.00 -9.85 8,632
PKGSXD 0 0.00 0.00 0 492.61 -10.79 8,527
KOIL 0 0.00 0.00 0 10.00 -0.19 8,500
GVGL 0 0.00 0.00 0 44.61 -0.65 8,000
ARUJ 0 0.00 0.00 0 8.20 0.10 8,000
COLG 0 0.00 0.00 0 1,314.82 1.24 7,820
TRIPFXD 0 0.00 0.00 0 120.01 1.02 7,260
ASTM 0 0.00 0.00 0 12.65 -0.47 7,000
SAIF 0 0.00 0.00 0 10.18 -0.19 7,000
DADX 0 0.00 0.00 0 35.50 -0.53 7,000
ARCTM 0 0.00 0.00 0 14.97 0.38 7,000
SERT 0 0.00 0.00 0 9.35 -0.80 6,500
MSCL 0 0.00 0.00 0 14.00 0.00 6,000
SIEM 0 0.00 0.00 0 570.62 -0.45 5,813
SKRSDEF 0 0.00 0.00 0 8.70 -0.05 5,000
NITGETF 0 0.00 0.00 0 17.73 0.27 5,000
EFGH 0 0.00 0.00 0 16.25 0.25 5,000
BOKXB 0 0.00 0.00 0 11.77 -0.19 4,500
PAKD 0 0.00 0.00 0 79.00 -0.73 4,500
HABSM 0 0.00 0.00 0 73.23 -0.04 4,500
SEPL 0 0.00 0.00 0 147.00 -2.00 4,431
PIM 0 0.00 0.00 0 10.70 -0.81 4,000
RICLXD 0 0.00 0.00 0 9.70 -0.70 4,000
KML 0 0.00 0.00 0 40.76 -2.82 3,500
OLPM 0 0.00 0.00 0 13.50 -0.05 3,500
JDWS 0 0.00 0.00 0 450.10 9.90 3,250
GLPL 0 0.00 0.00 0 141.38 0.25 3,008
IGIL 0 0.00 0.00 0 14.49 -0.49 3,000
SUTM 0 0.00 0.00 0 91.70 -0.01 3,000
CENIXD 0 0.00 0.00 0 23.00 0.00 3,000
HGFA 0 0.00 0.00 0 7.00 0.10 3,000
ALNRS 0 0.00 0.00 0 101.01 1.49 3,000
AGIL 0 0.00 0.00 0 93.00 3.58 3,000
PGLC 0 0.00 0.00 0 8.00 0.47 3,000
BUXL 0 0.00 0.00 0 92.41 0.46 2,903
DWTMDEF 0 0.00 0.00 0 4.79 -0.89 2,500
ACIETF 0 0.00 0.00 0 10.50 0.25 2,500
RUBYDEF 0 0.00 0.00 0 6.47 0.32 2,500
THALL 0 0.00 0.00 0 359.90 11.77 2,177
GATI 0 0.00 0.00 0 186.47 0.53 2,151
SIBLXDXB 0 0.00 0.00 0 4.90 -0.05 2,000
BPL 0 0.00 0.00 0 27.27 -0.26 2,000
EFUG 0 0.00 0.00 0 85.00 -0.80 2,000
ZTL 0 0.00 0.00 0 12.28 -0.02 2,000
STJT 0 0.00 0.00 0 82.10 0.15 2,000
PECODEF 0 0.00 0.00 0 595.00 5.00 2,000
ELSM 0 0.00 0.00 0 83.00 5.88 2,000
INDU 0 0.00 0.00 0 1,587.61 2.93 1,935
LCI 0 0.00 0.00 0 851.05 -5.85 1,878
JLICLXD 0 0.00 0.00 0 121.44 1.94 1,846
POML 0 0.00 0.00 0 111.00 2.55 1,510
SINDM 0 0.00 0.00 0 10.11 -0.04 1,500
KOHTM 0 0.00 0.00 0 15.05 -0.04 1,500
UCAPM 0 0.00 0.00 0 2.16 0.00 1,500
ADMM 0 0.00 0.00 0 49.00 0.50 1,500
PSYL 0 0.00 0.00 0 22.25 0.50 1,500
FCIBL 0 0.00 0.00 0 7.71 0.29 1,500
NEXT 0 0.00 0.00 0 5.25 0.30 1,500
PAKT 0 0.00 0.00 0 914.49 11.15 1,244
HCL 0 0.00 0.00 0 1,072.52 80.30 1,134
UBDL 0 0.00 0.00 0 12.27 -0.62 1,000
PRWM 0 0.00 0.00 0 29.40 -1.27 1,000
DAAG 0 0.00 0.00 0 13.40 -0.30 1,000
HRPL 0 0.00 0.00 0 37.75 0.00 1,000
JSGBETF 0 0.00 0.00 0 16.71 0.00 1,000
BATA 0 0.00 0.00 0 1,661.65 15.89 1,000
CHAS 0 0.00 0.00 0 64.00 1.01 1,000
BRRG 0 0.00 0.00 0 14.50 0.25 1,000
TATM 0 0.00 0.00 0 66.50 1.50 1,000
FRCL 0 0.00 0.00 0 19.39 1.41 1,000
JSIL 0 0.00 0.00 0 16.35 1.23 1,000
PINL 0 0.00 0.00 0 6.34 0.97 1,000
KHTC 0 0.00 0.00 0 275.90 -3.77 735
AABS 0 0.00 0.00 0 569.65 0.26 723
GADT 0 0.00 0.00 0 180.00 0.03 700
HPL 0 0.00 0.00 0 1,350.00 -30.21 545
BAFS 0 0.00 0.00 0 65.00 -4.87 500
MSOT 0 0.00 0.00 0 53.50 -4.00 500
CASH 0 0.00 0.00 0 19.50 -1.39 500
JSML 0 0.00 0.00 0 21.60 -0.61 500
JSCLPSAXD 0 0.00 0.00 0 7.56 -0.16 500
ADAMS 0 0.00 0.00 0 39.68 -0.18 500
FECM 0 0.00 0.00 0 4.30 0.00 500
ORM 0 0.00 0.00 0 6.99 0.00 500
QUETDEF 0 0.00 0.00 0 7.05 0.14 500
SNAI 0 0.00 0.00 0 22.25 0.45 500
JDMT 0 0.00 0.00 0 58.52 2.47 500
LMSMDEF 0 0.00 0.00 0 10.27 0.54 500
AKDHL 0 0.00 0.00 0 120.34 6.50 402
SURC 0 0.00 0.00 0 131.07 -3.81 371
NESTLEXD 0 0.00 0.00 0 7,690.87 131.74 326
ARPL 0 0.00 0.00 0 415.00 1.99 325
ZILXD 0 0.00 0.00 0 270.00 -19.97 302
MEHT 0 0.00 0.00 0 404.00 -3.52 301
PMPK 0 0.00 0.00 0 668.56 -38.36 150
PSEL 0 0.00 0.00 0 841.45 23.48 122
JSGCL 0 0.00 0.00 0 202.87 0.00 106
RCML 0 0.00 0.00 0 452.00 -32.13 102
SFL 0 0.00 0.00 0 1,388.33 104.12 100
UPFL 0 0.00 0.00 0 20,255.00 -101.08 93
KTML 0 0.00 0.00 0 97.63 -0.06 65
FZCM 0 0.00 0.00 0 150.00 0.00 52
RMPLXD 0 0.00 0.00 0 8,100.00 -26.11 51
SAPT 0 0.00 0.00 0 1,186.03 14.77 50
PRET 0 0.00 0.00 0 341.10 0.00 40
EFUL 0 0.00 0.00 0 191.55 0.00 35
DLL 0 0.00 0.00 0 260.95 0.00 22
BTL 0 0.00 0.00 0 300.11 0.00 11
ISIL 0 0.00 0.00 0 1,149.21 0.00 10
SHSML 0 0.00 0.00 0 562.74 0.00 10
FASM 0 0.00 0.00 0 306.51 0.00 1
FIMM 0 0.00 0.00 0 117.45 0.00 1
KPUS 0 0.00 0.00 0 261.18 0.00 1
Symbol Bid Vol. Bid Price Offer Price Offer Vol. Last Rate Change Total Volume
MIRKSR 0 0.00 0.00 0 8.13 0.00 3,500
AIRLINK 0 0.00 0.00 0 79.74 0.00 1,000
GAL 0 0.00 0.00 0 121.40 0.00 5
GHNI 0 0.00 0.00 0 196.39 0.00 4,500
Symbol Bid Vol. Bid Price Offer Price Offer Vol. Last Rate Change Total Volume
WTL-APR 0 0.00 0.00 0 1.40 -0.07 30,408,500
WTL-MAY 0 0.00 0.00 0 1.42 -0.07 26,773,500
BOP-MAYB 0 0.00 0.00 0 5.42 -0.02 15,194,500
BOP-APRB 0 0.00 0.00 0 5.28 -0.01 14,948,000
CNERGY-APR 0 0.00 0.00 0 4.38 0.15 14,178,500
CNERGY-MAY 0 0.00 0.00 0 4.47 0.17 13,397,000
PTC-APR 0 0.00 0.00 0 14.76 -0.19 12,407,500
KEL-MAY 0 0.00 0.00 0 4.73 -0.06 10,985,500
PIAA-MAY 0 0.00 0.00 0 27.11 0.01 10,569,500
AGL-MAY 0 0.00 0.00 0 23.59 -0.10 10,370,000
PTC-MAY 0 0.00 0.00 0 15.05 -0.19 10,344,500
AGL-APR 0 0.00 0.00 0 22.94 0.02 9,970,500
DFML-MAY 0 0.00 0.00 0 33.88 1.35 9,905,500
PIAA-APR 0 0.00 0.00 0 26.54 0.02 9,832,000
FFL-APR 0 0.00 0.00 0 9.91 -0.27 9,178,500
UNITY-MAY 0 0.00 0.00 0 25.40 0.48 8,936,000
FFL-MAY 0 0.00 0.00 0 10.10 -0.27 8,804,500
KEL-APR 0 0.00 0.00 0 4.59 -0.02 8,344,000
KOSM-MAY 0 0.00 0.00 0 4.80 -0.16 7,385,000
TRG-MAY 0 0.00 0.00 0 73.82 -2.12 7,055,500
KOSM-APR 0 0.00 0.00 0 4.71 -0.18 6,225,500
AIRLINK-MAY 0 0.00 0.00 0 81.19 1.38 6,143,000
PRL-APR 0 0.00 0.00 0 27.59 -0.30 6,060,500
UNITY-APR 0 0.00 0.00 0 24.87 0.49 5,883,000
TRG-APR 0 0.00 0.00 0 72.35 -2.12 5,737,000
OGDC-MAYB 0 0.00 0.00 0 137.96 0.85 5,580,000
FLYNG-MAY 0 0.00 0.00 0 8.98 -0.11 5,297,500
PRL-MAY 0 0.00 0.00 0 28.08 -0.23 4,893,000
LOTCHEM-APRB 0 0.00 0.00 0 18.21 -0.14 4,643,500
FLYNG-APR 0 0.00 0.00 0 8.78 -0.14 4,572,500
PAEL-MAY 0 0.00 0.00 0 23.73 -0.51 4,263,500
HUMNL-APR 0 0.00 0.00 0 6.92 0.11 4,227,000
BIPL-APRB 0 0.00 0.00 0 23.30 -0.83 4,214,000
GGL-APR 0 0.00 0.00 0 10.28 -0.14 4,213,500
BIPL-MAYB 0 0.00 0.00 0 23.92 -0.95 4,159,500
TREET-MAY 0 0.00 0.00 0 17.02 -0.03 4,150,500
HUMNL-MAY 0 0.00 0.00 0 7.04 0.13 4,095,500
GGL-MAY 0 0.00 0.00 0 10.49 -0.14 3,880,500
DCL-APR 0 0.00 0.00 0 8.01 -0.19 3,856,500
DFML-APR 0 0.00 0.00 0 33.31 1.28 3,805,000
SEARL-MAY 0 0.00 0.00 0 58.51 -0.29 3,801,000
DCL-MAY 0 0.00 0.00 0 8.18 -0.19 3,524,000
TELE-APR 0 0.00 0.00 0 9.25 -0.10 3,276,500
TELE-MAY 0 0.00 0.00 0 9.45 -0.11 3,257,500
OGDC-APRB 0 0.00 0.00 0 136.51 0.65 3,178,500
PAEL-APR 0 0.00 0.00 0 23.28 -0.54 3,128,000
JSBL-MAY 0 0.00 0.00 0 9.29 0.07 3,045,500
JSBL-APR 0 0.00 0.00 0 9.06 0.14 3,020,000
CNERGY-JUN 0 0.00 0.00 0 4.58 0.14 3,000,000
TREET-APR 0 0.00 0.00 0 16.67 -0.02 2,976,500
WAVES-MAY 0 0.00 0.00 0 7.72 -0.08 2,863,500
TPLP-APR 0 0.00 0.00 0 11.58 -0.06 2,858,500
FFBL-MAY 0 0.00 0.00 0 32.02 2.40 2,817,000
WAVES-APR 0 0.00 0.00 0 7.60 -0.24 2,800,000
TPLP-MAY 0 0.00 0.00 0 11.82 -0.06 2,769,500
PPL-MAYB 0 0.00 0.00 0 115.74 0.57 2,731,500
TOMCL-MAY 0 0.00 0.00 0 35.19 0.80 2,529,500
SEARL-APR 0 0.00 0.00 0 57.26 -0.29 2,525,500
DGKC-MAY 0 0.00 0.00 0 78.38 1.60 2,205,000
LOTCHEM-MAYB 0 0.00 0.00 0 18.25 -0.20 2,185,500
PPL-APRB 0 0.00 0.00 0 113.71 0.29 2,067,500
SSGC-APR 0 0.00 0.00 0 11.14 -0.19 2,047,000
FCCL-MAY 0 0.00 0.00 0 20.94 0.21 1,936,000
