Pakistan Stock Exchange Trade Screen, Today KSE Trading
Current PSX Pakistan Stock Exchange Trade Screen, KSE Trade Screen, Live PSX data and current Pakistan Stock Exchange trading data, Karachi Stock Exchange Trading Data and Share, stocks, buying and selling trading screen and live updates.
Symbol | Bid Vol. | Bid Price | Offer Price | Offer Vol. | Last Rate | Change | Total Volume |
---|---|---|---|---|---|---|---|
CNERGY | 0 | 0.00 | 0.00 | 0 | 8.21 | -0.23 | 49,087,352 |
PRL | 0 | 0.00 | 0.00 | 0 | 39.13 | -0.99 | 27,365,824 |
FFL | 0 | 0.00 | 0.00 | 0 | 16.17 | 0.44 | 26,352,530 |
BOPXD | 0 | 0.00 | 0.00 | 0 | 11.63 | -0.11 | 18,341,994 |
SSGC | 0 | 0.00 | 0.00 | 0 | 37.73 | 0.29 | 13,170,801 |
WTL | 0 | 0.00 | 0.00 | 0 | 1.42 | -0.02 | 10,676,385 |
PAEL | 0 | 0.00 | 0.00 | 0 | 48.23 | -0.05 | 9,825,518 |
TPLP | 0 | 0.00 | 0.00 | 0 | 10.96 | 0.14 | 9,244,860 |
TREET | 0 | 0.00 | 0.00 | 0 | 23.12 | 0.28 | 8,502,488 |
SNGP | 0 | 0.00 | 0.00 | 0 | 111.20 | 2.45 | 8,299,369 |
PIBTL | 0 | 0.00 | 0.00 | 0 | 10.72 | -0.25 | 7,757,654 |
HASCOLNC | 0 | 0.00 | 0.00 | 0 | 12.55 | -0.04 | 6,968,860 |
PIAHCLA | 0 | 0.00 | 0.00 | 0 | 19.39 | -1.00 | 6,692,598 |
KEL | 0 | 0.00 | 0.00 | 0 | 4.62 | -0.11 | 6,380,751 |
ANL | 0 | 0.00 | 0.00 | 0 | 7.70 | 0.52 | 5,661,497 |
PSO | 0 | 0.00 | 0.00 | 0 | 418.04 | 1.79 | 4,817,237 |
PREMA | 0 | 0.00 | 0.00 | 0 | 46.63 | -1.38 | 4,718,540 |
BNL | 0 | 0.00 | 0.00 | 0 | 21.05 | 2.11 | 4,389,175 |
FCCL | 0 | 0.00 | 0.00 | 0 | 47.17 | -0.55 | 4,271,629 |
TRG | 0 | 0.00 | 0.00 | 0 | 68.53 | -0.32 | 4,198,628 |
MLCF | 0 | 0.00 | 0.00 | 0 | 59.25 | 0.15 | 3,979,369 |
PSX | 0 | 0.00 | 0.00 | 0 | 25.38 | 0.79 | 3,914,881 |
MARI | 0 | 0.00 | 0.00 | 0 | 700.09 | -6.85 | 3,682,478 |
ILP | 0 | 0.00 | 0.00 | 0 | 60.37 | 4.15 | 3,505,059 |
AGHA | 0 | 0.00 | 0.00 | 0 | 9.17 | 0.21 | 3,385,538 |
OGDCXD | 0 | 0.00 | 0.00 | 0 | 226.81 | 0.54 | 3,217,231 |
KOSM | 0 | 0.00 | 0.00 | 0 | 6.16 | 0.09 | 3,159,415 |
NBPXD | 0 | 0.00 | 0.00 | 0 | 78.36 | -1.29 | 2,970,016 |
GATM | 0 | 0.00 | 0.00 | 0 | 24.44 | 1.51 | 2,920,263 |
HUBCXD | 0 | 0.00 | 0.00 | 0 | 143.22 | -2.15 | 2,705,221 |
PPLXD | 0 | 0.00 | 0.00 | 0 | 192.27 | -0.89 | 2,607,697 |
TELE | 0 | 0.00 | 0.00 | 0 | 8.10 | -0.09 | 2,420,829 |
CPHL | 0 | 0.00 | 0.00 | 0 | 90.30 | 0.19 | 2,410,789 |
NML | 0 | 0.00 | 0.00 | 0 | 107.05 | 10.71 | 2,376,732 |
BBFL | 0 | 0.00 | 0.00 | 0 | 50.80 | -0.30 | 2,357,297 |
NRL | 0 | 0.00 | 0.00 | 0 | 270.10 | 1.71 | 2,222,689 |
SEARL | 0 | 0.00 | 0.00 | 0 | 101.96 | -2.00 | 2,222,035 |
LPL | 0 | 0.00 | 0.00 | 0 | 26.65 | 2.67 | 2,107,072 |
IMAGE | 0 | 0.00 | 0.00 | 0 | 26.62 | -0.52 | 2,073,978 |
QUICE | 0 | 0.00 | 0.00 | 0 | 6.63 | 0.25 | 2,072,830 |
AGL | 0 | 0.00 | 0.00 | 0 | 66.90 | 6.69 | 1,985,833 |
GAL | 0 | 0.00 | 0.00 | 0 | 457.19 | 6.58 | 1,906,531 |
GCILXD | 0 | 0.00 | 0.00 | 0 | 20.36 | -0.30 | 1,840,580 |
HALEONXD | 0 | 0.00 | 0.00 | 0 | 799.45 | 1.76 | 1,819,063 |
DGKC | 0 | 0.00 | 0.00 | 0 | 133.18 | -0.56 | 1,766,910 |
SPEL | 0 | 0.00 | 0.00 | 0 | 41.30 | 0.52 | 1,705,071 |
BFBIO | 0 | 0.00 | 0.00 | 0 | 164.26 | 1.68 | 1,576,596 |
SYM | 0 | 0.00 | 0.00 | 0 | 15.63 | -0.19 | 1,534,456 |
THCCL | 0 | 0.00 | 0.00 | 0 | 224.03 | -0.35 | 1,522,861 |
ENGROH | 0 | 0.00 | 0.00 | 0 | 193.34 | 0.53 | 1,424,045 |
BML | 0 | 0.00 | 0.00 | 0 | 3.77 | -0.07 | 1,388,078 |
GGGL | 0 | 0.00 | 0.00 | 0 | 8.86 | 0.01 | 1,332,438 |
ASL | 0 | 0.00 | 0.00 | 0 | 9.98 | 0.12 | 1,268,965 |
DFML | 0 | 0.00 | 0.00 | 0 | 46.06 | -0.03 | 1,225,205 |
PASLNC | 0 | 0.00 | 0.00 | 0 | 1.34 | -0.06 | 1,188,840 |
TOMCL | 0 | 0.00 | 0.00 | 0 | 34.76 | 0.58 | 1,188,543 |
HBLXD | 0 | 0.00 | 0.00 | 0 | 154.03 | -1.69 | 1,177,327 |
LOADS | 0 | 0.00 | 0.00 | 0 | 18.06 | -0.14 | 1,166,891 |
DOL | 0 | 0.00 | 0.00 | 0 | 23.75 | -0.02 | 1,155,954 |
YOUW | 0 | 0.00 | 0.00 | 0 | 3.79 | 0.14 | 1,154,710 |
POWER | 0 | 0.00 | 0.00 | 0 | 11.57 | -0.04 | 1,073,539 |
TBL | 0 | 0.00 | 0.00 | 0 | 13.72 | 0.01 | 1,055,502 |
PTC | 0 | 0.00 | 0.00 | 0 | 24.25 | 0.06 | 1,024,582 |
WAVESAPP | 0 | 0.00 | 0.00 | 0 | 11.01 | 0.15 | 996,108 |
HIRATNC | 0 | 0.00 | 0.00 | 0 | 3.02 | 0.22 | 977,299 |
AHCL | 0 | 0.00 | 0.00 | 0 | 104.21 | 5.48 | 969,177 |
TPL | 0 | 0.00 | 0.00 | 0 | 5.26 | 0.04 | 941,930 |
KAPCOXD | 0 | 0.00 | 0.00 | 0 | 32.55 | 0.45 | 938,616 |
ATRL | 0 | 0.00 | 0.00 | 0 | 686.88 | -8.51 | 924,717 |
CRTM | 0 | 0.00 | 0.00 | 0 | 14.52 | -0.36 | 906,826 |
FLYNG | 0 | 0.00 | 0.00 | 0 | 28.52 | 0.06 | 879,420 |
EPQL | 0 | 0.00 | 0.00 | 0 | 27.75 | 0.33 | 868,085 |
STPLNC | 0 | 0.00 | 0.00 | 0 | 5.82 | -0.11 | 852,262 |
FFCXD | 0 | 0.00 | 0.00 | 0 | 382.38 | -4.18 | 846,847 |
DCL | 0 | 0.00 | 0.00 | 0 | 9.26 | -0.24 | 845,149 |
RPL | 0 | 0.00 | 0.00 | 0 | 15.62 | 0.56 | 836,075 |
FABLXD | 0 | 0.00 | 0.00 | 0 | 48.19 | -0.36 | 824,501 |
PACE | 0 | 0.00 | 0.00 | 0 | 6.05 | -0.09 | 820,041 |
EFERTXD | 0 | 0.00 | 0.00 | 0 | 213.86 | -0.96 | 767,510 |
ASCNC | 0 | 0.00 | 0.00 | 0 | 7.50 | -0.03 | 757,498 |
GHGL | 0 | 0.00 | 0.00 | 0 | 34.33 | 0.45 | 718,221 |
MEBLXD | 0 | 0.00 | 0.00 | 0 | 241.03 | -1.18 | 713,313 |
LOTCHEM | 0 | 0.00 | 0.00 | 0 | 19.77 | 0.01 | 711,532 |
BFAGRO | 0 | 0.00 | 0.00 | 0 | 27.77 | -0.47 | 708,805 |
GGL | 0 | 0.00 | 0.00 | 0 | 14.02 | -0.01 | 697,243 |
NETSOL | 0 | 0.00 | 0.00 | 0 | 140.60 | 1.37 | 690,314 |
GHNI | 0 | 0.00 | 0.00 | 0 | 743.96 | -15.05 | 615,038 |
UNITY | 0 | 0.00 | 0.00 | 0 | 29.56 | -0.56 | 599,422 |
BIPLXD | 0 | 0.00 | 0.00 | 0 | 20.80 | 0.02 | 594,937 |
AIRLINKXD | 0 | 0.00 | 0.00 | 0 | 182.14 | -2.53 | 578,169 |
OCTOPUS | 0 | 0.00 | 0.00 | 0 | 62.92 | -0.51 | 572,139 |
SYS | 0 | 0.00 | 0.00 | 0 | 566.81 | 13.24 | 549,037 |
ALTN | 0 | 0.00 | 0.00 | 0 | 13.87 | -0.15 | 507,669 |
FATIMA | 0 | 0.00 | 0.00 | 0 | 85.64 | -0.68 | 498,519 |
MERIT | 0 | 0.00 | 0.00 | 0 | 10.27 | 0.56 | 485,840 |
AVN | 0 | 0.00 | 0.00 | 0 | 54.98 | -0.32 | 479,009 |
HTL | 0 | 0.00 | 0.00 | 0 | 46.01 | -0.49 | 466,469 |
BGL | 0 | 0.00 | 0.00 | 0 | 10.19 | -0.13 | 454,314 |
EPCL | 0 | 0.00 | 0.00 | 0 | 38.59 | 0.09 | 447,023 |
HMBXD | 0 | 0.00 | 0.00 | 0 | 88.88 | -0.28 | 416,498 |
OBOYXR | 0 | 0.00 | 0.00 | 0 | 9.62 | 0.19 | 413,007 |
NPLXD | 0 | 0.00 | 0.00 | 0 | 36.83 | 0.60 | 400,175 |
ITTEFAQ | 0 | 0.00 | 0.00 | 0 | 7.22 | 0.16 | 387,700 |
AICL | 0 | 0.00 | 0.00 | 0 | 46.64 | 0.36 | 382,368 |
PABC | 0 | 0.00 | 0.00 | 0 | 122.05 | 4.55 | 371,089 |
FNEL | 0 | 0.00 | 0.00 | 0 | 3.40 | -0.01 | 353,792 |
HCAR | 0 | 0.00 | 0.00 | 0 | 301.16 | -3.07 | 353,116 |
MCBXD | 0 | 0.00 | 0.00 | 0 | 282.03 | -1.02 | 351,776 |
UVIC | 0 | 0.00 | 0.00 | 0 | 10.80 | -0.46 | 338,907 |
SPWL | 0 | 0.00 | 0.00 | 0 | 14.03 | -0.09 | 336,784 |
FCSC | 0 | 0.00 | 0.00 | 0 | 1.48 | 0.23 | 319,560 |
PAKRI | 0 | 0.00 | 0.00 | 0 | 15.80 | -0.18 | 313,208 |
GWLC | 0 | 0.00 | 0.00 | 0 | 43.66 | -0.21 | 300,947 |
NCL | 0 | 0.00 | 0.00 | 0 | 33.42 | 1.96 | 292,859 |
JSBL | 0 | 0.00 | 0.00 | 0 | 8.04 | 0.00 | 288,749 |
MTL | 0 | 0.00 | 0.00 | 0 | 597.75 | 9.64 | 283,258 |
FEROZ | 0 | 0.00 | 0.00 | 0 | 309.54 | 0.11 | 279,584 |
NCPL | 0 | 0.00 | 0.00 | 0 | 27.26 | -0.24 | 279,512 |
AKDSL | 0 | 0.00 | 0.00 | 0 | 20.92 | -0.61 | 274,669 |
PKGP | 0 | 0.00 | 0.00 | 0 | 128.49 | -2.97 | 257,788 |
UBLXD | 0 | 0.00 | 0.00 | 0 | 384.81 | -2.38 | 255,577 |
JGICL | 0 | 0.00 | 0.00 | 0 | 52.94 | -0.03 | 254,874 |
WAVES | 0 | 0.00 | 0.00 | 0 | 8.11 | 0.00 | 247,733 |
FCL | 0 | 0.00 | 0.00 | 0 | 24.49 | -0.04 | 239,442 |
SLGL | 0 | 0.00 | 0.00 | 0 | 14.20 | -0.04 | 223,587 |
FPJM | 0 | 0.00 | 0.00 | 0 | 3.50 | 0.01 | 223,122 |
FCEPL | 0 | 0.00 | 0.00 | 0 | 85.22 | -1.08 | 220,676 |
HGFA | 0 | 0.00 | 0.00 | 0 | 9.90 | -0.19 | 219,931 |
ZAL | 0 | 0.00 | 0.00 | 0 | 15.81 | -0.22 | 214,094 |
HUMNL | 0 | 0.00 | 0.00 | 0 | 13.41 | -0.26 | 211,458 |
SNBLXD | 0 | 0.00 | 0.00 | 0 | 16.22 | -0.05 | 190,743 |
SGF | 0 | 0.00 | 0.00 | 0 | 93.90 | 1.50 | 187,113 |
SSMLNC | 0 | 0.00 | 0.00 | 0 | 16.43 | 1.64 | 185,892 |
DCR | 0 | 0.00 | 0.00 | 0 | 24.63 | 0.06 | 185,140 |
MDTL | 0 | 0.00 | 0.00 | 0 | 2.07 | -0.04 | 182,148 |
POL | 0 | 0.00 | 0.00 | 0 | 555.82 | 4.51 | 181,915 |
MUGHALXR | 0 | 0.00 | 0.00 | 0 | 74.01 | -0.51 | 174,697 |
JSCL | 0 | 0.00 | 0.00 | 0 | 17.84 | -0.12 | 174,204 |
MIIETF | 0 | 0.00 | 0.00 | 0 | 15.64 | 0.03 | 174,000 |
LUCK | 0 | 0.00 | 0.00 | 0 | 1,549.49 | -21.70 | 166,226 |
PIOC | 0 | 0.00 | 0.00 | 0 | 212.54 | -2.87 | 160,554 |
TPLT | 0 | 0.00 | 0.00 | 0 | 7.00 | -0.01 | 157,928 |
ICCI | 0 | 0.00 | 0.00 | 0 | 11.97 | 0.61 | 149,855 |
MZNPETF | 0 | 0.00 | 0.00 | 0 | 18.36 | 0.06 | 149,500 |
KSBP | 0 | 0.00 | 0.00 | 0 | 167.79 | -3.72 | 136,982 |
CSAP | 0 | 0.00 | 0.00 | 0 | 106.70 | -0.51 | 127,565 |
ICIBL | 0 | 0.00 | 0.00 | 0 | 1.39 | -0.03 | 122,835 |
SAZEW | 0 | 0.00 | 0.00 | 0 | 1,106.57 | -10.57 | 118,073 |
ALIFE | 0 | 0.00 | 0.00 | 0 | 23.29 | 0.33 | 116,561 |
BAHL | 0 | 0.00 | 0.00 | 0 | 142.45 | 0.18 | 116,540 |
HIFA | 0 | 0.00 | 0.00 | 0 | 3.45 | -0.05 | 109,239 |
DSIL | 0 | 0.00 | 0.00 | 0 | 5.19 | 0.06 | 108,827 |
CWSMNC | 0 | 0.00 | 0.00 | 0 | 51.05 | 0.03 | 108,314 |
ISL | 0 | 0.00 | 0.00 | 0 | 81.87 | -0.09 | 106,948 |
BECO | 0 | 0.00 | 0.00 | 0 | 9.02 | 0.02 | 103,503 |
BAFLXD | 0 | 0.00 | 0.00 | 0 | 76.91 | -0.92 | 103,044 |
CTM | 0 | 0.00 | 0.00 | 0 | 3.70 | 0.12 | 102,462 |
RICL | 0 | 0.00 | 0.00 | 0 | 12.55 | -0.05 | 100,893 |
CLOVXB | 0 | 0.00 | 0.00 | 0 | 46.72 | 0.06 | 98,221 |
CSIL | 0 | 0.00 | 0.00 | 0 | 2.75 | -0.01 | 92,269 |
FECTC | 0 | 0.00 | 0.00 | 0 | 94.25 | 2.20 | 90,987 |
WAFI | 0 | 0.00 | 0.00 | 0 | 191.40 | 5.70 | 90,910 |
GTYR | 0 | 0.00 | 0.00 | 0 | 41.85 | -0.77 | 88,717 |
AGP | 0 | 0.00 | 0.00 | 0 | 191.33 | -0.85 | 88,182 |
DYNO | 0 | 0.00 | 0.00 | 0 | 213.38 | 6.46 | 83,956 |
GLAXO | 0 | 0.00 | 0.00 | 0 | 412.08 | -3.98 | 79,422 |
DSLNC | 0 | 0.00 | 0.00 | 0 | 6.80 | -0.06 | 79,312 |
CHCC | 0 | 0.00 | 0.00 | 0 | 278.06 | -0.70 | 77,294 |
TGL | 0 | 0.00 | 0.00 | 0 | 187.56 | -2.07 | 74,551 |
JSMFETF | 0 | 0.00 | 0.00 | 0 | 13.48 | -0.17 | 72,000 |
SSOM | 0 | 0.00 | 0.00 | 0 | 111.05 | 11.11 | 70,995 |
JSML | 0 | 0.00 | 0.00 | 0 | 42.90 | 1.97 | 68,305 |
JVDC | 0 | 0.00 | 0.00 | 0 | 61.00 | 1.95 | 67,213 |
CEPB | 0 | 0.00 | 0.00 | 0 | 26.71 | 0.09 | 62,099 |
KOHE | 0 | 0.00 | 0.00 | 0 | 22.50 | -0.10 | 62,057 |
ASTM | 0 | 0.00 | 0.00 | 0 | 14.46 | 0.30 | 58,554 |
GAMON | 0 | 0.00 | 0.00 | 0 | 27.50 | 1.02 | 58,163 |
APL | 0 | 0.00 | 0.00 | 0 | 445.52 | 8.26 | 57,037 |
ASTL | 0 | 0.00 | 0.00 | 0 | 21.22 | 0.28 | 54,510 |
ICL | 0 | 0.00 | 0.00 | 0 | 72.75 | 1.47 | 52,419 |
PTL | 0 | 0.00 | 0.00 | 0 | 39.91 | -0.34 | 52,093 |
MACTER | 0 | 0.00 | 0.00 | 0 | 444.15 | -17.30 | 51,024 |
DHPL | 0 | 0.00 | 0.00 | 0 | 42.75 | -0.59 | 50,820 |
INIL | 0 | 0.00 | 0.00 | 0 | 158.29 | 1.56 | 49,884 |
ATBA | 0 | 0.00 | 0.00 | 0 | 350.19 | -4.66 | 49,480 |
AGTL | 0 | 0.00 | 0.00 | 0 | 571.70 | -26.40 | 48,701 |
PICT | 0 | 0.00 | 0.00 | 0 | 44.79 | 0.80 | 47,804 |
FDPL | 0 | 0.00 | 0.00 | 0 | 2.40 | 0.05 | 47,051 |
PNSC | 0 | 0.00 | 0.00 | 0 | 346.78 | 8.28 | 46,182 |
AMTEXNC | 0 | 0.00 | 0.00 | 0 | 2.92 | -0.04 | 45,332 |
AHL | 0 | 0.00 | 0.00 | 0 | 62.50 | -1.36 | 44,858 |
FRCL | 0 | 0.00 | 0.00 | 0 | 24.01 | 1.33 | 43,972 |
HABSM | 0 | 0.00 | 0.00 | 0 | 68.20 | 1.33 | 42,006 |
HBLTETF | 0 | 0.00 | 0.00 | 0 | 115.63 | 0.03 | 40,900 |
ACPL | 0 | 0.00 | 0.00 | 0 | 261.02 | -0.99 | 40,842 |
FIBLM | 0 | 0.00 | 0.00 | 0 | 3.10 | -0.15 | 39,504 |
GFIL | 0 | 0.00 | 0.00 | 0 | 7.08 | 0.12 | 38,774 |
MFFL | 0 | 0.00 | 0.00 | 0 | 218.53 | -0.36 | 37,485 |
ARUJNC | 0 | 0.00 | 0.00 | 0 | 8.29 | -0.07 | 36,955 |
BERG | 0 | 0.00 | 0.00 | 0 | 101.85 | -0.97 | 36,459 |
MUREB | 0 | 0.00 | 0.00 | 0 | 742.00 | 2.95 | 34,570 |
ADMM | 0 | 0.00 | 0.00 | 0 | 41.30 | 0.73 | 32,858 |
DNCC | 0 | 0.00 | 0.00 | 0 | 15.12 | -0.11 | 32,320 |
SAIF | 0 | 0.00 | 0.00 | 0 | 10.54 | 0.25 | 31,291 |
OLPL | 0 | 0.00 | 0.00 | 0 | 36.00 | 0.10 | 31,000 |
SCBPLXD | 0 | 0.00 | 0.00 | 0 | 56.91 | -0.86 | 30,235 |
IPAK | 0 | 0.00 | 0.00 | 0 | 20.82 | 0.38 | 29,511 |
BAPLNC | 0 | 0.00 | 0.00 | 0 | 24.57 | -0.57 | 28,573 |
PMI | 0 | 0.00 | 0.00 | 0 | 2.17 | -0.05 | 28,263 |
DWSMNC | 0 | 0.00 | 0.00 | 0 | 5.88 | -0.03 | 28,099 |
TOWL | 0 | 0.00 | 0.00 | 0 | 125.54 | 2.12 | 27,406 |
EXIDE | 0 | 0.00 | 0.00 | 0 | 855.53 | 4.55 | 26,923 |
DBCINC | 0 | 0.00 | 0.00 | 0 | 4.80 | 0.10 | 26,756 |
CPPL | 0 | 0.00 | 0.00 | 0 | 106.04 | 0.87 | 26,537 |
CHBL | 0 | 0.00 | 0.00 | 0 | 7.17 | 0.06 | 26,053 |
SHDT | 0 | 0.00 | 0.00 | 0 | 23.00 | -0.30 | 26,009 |
NITGETF | 0 | 0.00 | 0.00 | 0 | 26.32 | 0.26 | 26,000 |
IBLHL | 0 | 0.00 | 0.00 | 0 | 37.08 | 0.19 | 25,816 |
TATM | 0 | 0.00 | 0.00 | 0 | 41.60 | 0.52 | 25,663 |
SPLNC | 0 | 0.00 | 0.00 | 0 | 12.19 | 0.10 | 25,119 |
HICL | 0 | 0.00 | 0.00 | 0 | 9.29 | 0.00 | 24,968 |
TRSM | 0 | 0.00 | 0.00 | 0 | 4.32 | 0.00 | 24,818 |
SUTM | 0 | 0.00 | 0.00 | 0 | 84.99 | 2.28 | 23,318 |
SHNI | 0 | 0.00 | 0.00 | 0 | 6.70 | 0.04 | 23,005 |
TCORP | 0 | 0.00 | 0.00 | 0 | 13.36 | 0.13 | 22,484 |
MACFL | 0 | 0.00 | 0.00 | 0 | 15.50 | 0.13 | 22,317 |
MWMP | 0 | 0.00 | 0.00 | 0 | 16.20 | -0.28 | 22,144 |
JATM | 0 | 0.00 | 0.00 | 0 | 26.00 | -0.67 | 21,544 |
NBPGETF | 0 | 0.00 | 0.00 | 0 | 24.05 | 0.00 | 21,500 |
KOIL | 0 | 0.00 | 0.00 | 0 | 13.66 | -0.59 | 21,461 |
AKBLXD | 0 | 0.00 | 0.00 | 0 | 38.94 | -0.15 | 21,094 |
NATF | 0 | 0.00 | 0.00 | 0 | 217.50 | -0.35 | 20,495 |
BCL | 0 | 0.00 | 0.00 | 0 | 92.00 | -0.91 | 19,328 |
UDPLXD | 0 | 0.00 | 0.00 | 0 | 51.33 | 4.28 | 19,151 |
BNWM | 0 | 0.00 | 0.00 | 0 | 34.64 | 0.42 | 19,097 |
PCAL | 0 | 0.00 | 0.00 | 0 | 174.46 | 2.75 | 18,711 |
ATIL | 0 | 0.00 | 0.00 | 0 | 62.92 | 0.45 | 18,577 |
BOKXD | 0 | 0.00 | 0.00 | 0 | 16.10 | -0.54 | 17,818 |
AGIC | 0 | 0.00 | 0.00 | 0 | 31.83 | -0.08 | 17,401 |
KOHC | 0 | 0.00 | 0.00 | 0 | 399.95 | -3.99 | 16,735 |
REDCO | 0 | 0.00 | 0.00 | 0 | 21.44 | 0.06 | 16,703 |
NRSL | 0 | 0.00 | 0.00 | 0 | 26.23 | -0.23 | 16,321 |
GRR | 0 | 0.00 | 0.00 | 0 | 15.70 | 0.16 | 15,803 |
CENI | 0 | 0.00 | 0.00 | 0 | 46.36 | 1.58 | 15,596 |
GVGLXD | 0 | 0.00 | 0.00 | 0 | 45.30 | 1.26 | 15,367 |
ABOT | 0 | 0.00 | 0.00 | 0 | 1,057.87 | -2.58 | 14,973 |
INKL | 0 | 0.00 | 0.00 | 0 | 19.57 | -0.12 | 14,222 |
PAKD | 0 | 0.00 | 0.00 | 0 | 99.96 | -2.47 | 14,137 |
LSEVL | 0 | 0.00 | 0.00 | 0 | 10.50 | 0.15 | 13,955 |
SHFA | 0 | 0.00 | 0.00 | 0 | 480.70 | -0.64 | 13,173 |
JDMT | 0 | 0.00 | 0.00 | 0 | 51.81 | 3.58 | 13,058 |
MIRKS | 0 | 0.00 | 0.00 | 0 | 29.99 | -0.65 | 12,901 |
CLVL | 0 | 0.00 | 0.00 | 0 | 12.53 | 0.40 | 12,769 |
HINOON | 0 | 0.00 | 0.00 | 0 | 895.30 | -10.07 | 12,215 |
IDRT | 0 | 0.00 | 0.00 | 0 | 21.70 | 0.29 | 12,146 |
SERT | 0 | 0.00 | 0.00 | 0 | 13.78 | -0.49 | 12,080 |
BWCL | 0 | 0.00 | 0.00 | 0 | 385.10 | -4.50 | 11,953 |
SMCPL | 0 | 0.00 | 0.00 | 0 | 17.85 | -0.22 | 11,512 |
UBLPETF | 0 | 0.00 | 0.00 | 0 | 25.11 | 0.09 | 11,500 |
FHAM | 0 | 0.00 | 0.00 | 0 | 20.70 | -0.04 | 11,450 |
STCL | 0 | 0.00 | 0.00 | 0 | 13.09 | 0.32 | 11,221 |
ARPL | 0 | 0.00 | 0.00 | 0 | 479.99 | 0.01 | 11,046 |
ACIETF | 0 | 0.00 | 0.00 | 0 | 15.45 | 0.95 | 11,000 |
RUPL | 0 | 0.00 | 0.00 | 0 | 17.00 | -0.20 | 10,919 |
UNIC | 0 | 0.00 | 0.00 | 0 | 17.49 | -0.11 | 10,706 |
BILFNC | 0 | 0.00 | 0.00 | 0 | 17.19 | -0.19 | 10,641 |
ALAC | 0 | 0.00 | 0.00 | 0 | 5.39 | -0.29 | 10,102 |
CHAS | 0 | 0.00 | 0.00 | 0 | 68.00 | 4.37 | 10,070 |
TPLRF1 | 0 | 0.00 | 0.00 | 0 | 13.83 | -0.08 | 10,025 |
IDYM | 0 | 0.00 | 0.00 | 0 | 109.97 | 0.88 | 9,783 |
LSECL | 0 | 0.00 | 0.00 | 0 | 5.55 | -0.05 | 9,446 |
AGSML | 0 | 0.00 | 0.00 | 0 | 6.03 | 0.00 | 8,361 |
BIFO | 0 | 0.00 | 0.00 | 0 | 172.42 | -0.42 | 8,360 |
QUETNC | 0 | 0.00 | 0.00 | 0 | 15.59 | -0.99 | 8,193 |
SEPL | 0 | 0.00 | 0.00 | 0 | 175.53 | -1.37 | 7,950 |
JLICL | 0 | 0.00 | 0.00 | 0 | 165.05 | 2.27 | 7,937 |
MFL | 0 | 0.00 | 0.00 | 0 | 43.99 | -0.81 | 7,665 |
DEL | 0 | 0.00 | 0.00 | 0 | 8.78 | 0.11 | 7,603 |
IGIHL | 0 | 0.00 | 0.00 | 0 | 165.65 | -0.75 | 7,481 |
NICL | 0 | 0.00 | 0.00 | 0 | 139.06 | 0.08 | 7,404 |
ATLH | 0 | 0.00 | 0.00 | 0 | 906.92 | -11.72 | 7,356 |
LPGL | 0 | 0.00 | 0.00 | 0 | 93.78 | -2.56 | 7,190 |
SKRSNC | 0 | 0.00 | 0.00 | 0 | 12.30 | -0.27 | 7,024 |
IGIL | 0 | 0.00 | 0.00 | 0 | 17.01 | -0.08 | 7,023 |
LEUL | 0 | 0.00 | 0.00 | 0 | 29.69 | -0.68 | 7,007 |
KOHP | 0 | 0.00 | 0.00 | 0 | 6.79 | -0.19 | 6,915 |
TSPL | 0 | 0.00 | 0.00 | 0 | 7.90 | -0.29 | 6,863 |
HWQSNC | 0 | 0.00 | 0.00 | 0 | 10.41 | -0.12 | 6,718 |
MSCL | 0 | 0.00 | 0.00 | 0 | 9.95 | -0.16 | 6,698 |
KTML | 0 | 0.00 | 0.00 | 0 | 174.49 | 6.93 | 6,672 |
UBDL | 0 | 0.00 | 0.00 | 0 | 21.35 | 0.42 | 6,511 |
HAEL | 0 | 0.00 | 0.00 | 0 | 12.00 | 0.00 | 6,475 |
LIVEN | 0 | 0.00 | 0.00 | 0 | 94.73 | -0.58 | 6,010 |
JSGBETF | 0 | 0.00 | 0.00 | 0 | 20.37 | -0.07 | 6,000 |
PPP | 0 | 0.00 | 0.00 | 0 | 169.96 | -2.28 | 5,595 |
SGPL | 0 | 0.00 | 0.00 | 0 | 8.58 | 0.00 | 5,320 |
SLYTNC | 0 | 0.00 | 0.00 | 0 | 10.00 | 1.00 | 5,249 |
MEHT | 0 | 0.00 | 0.00 | 0 | 344.95 | 0.12 | 5,181 |
ESBL | 0 | 0.00 | 0.00 | 0 | 5.33 | 0.12 | 5,138 |
PGLC | 0 | 0.00 | 0.00 | 0 | 15.50 | 0.10 | 5,054 |
FECM | 0 | 0.00 | 0.00 | 0 | 9.06 | 0.02 | 4,946 |
JUBSNC | 0 | 0.00 | 0.00 | 0 | 10.20 | -0.39 | 4,923 |
DWAENC | 0 | 0.00 | 0.00 | 0 | 35.12 | 0.65 | 4,802 |
PILNC | 0 | 0.00 | 0.00 | 0 | 1.93 | 0.07 | 4,675 |
COLG | 0 | 0.00 | 0.00 | 0 | 1,458.93 | -4.59 | 4,532 |
CYAN | 0 | 0.00 | 0.00 | 0 | 31.11 | 0.39 | 4,406 |
