Pakistan Stock Exchange Market Summary - KSE Summary

KSE Market Summary Live, Pakistan Stock Exchange Market Summary, KSE 100 Index, KSE 30 Index, PSX share prices, stock prices, opening shares, closing shares, trading volume, PSX 100 Index. Live trade screens and trade volume.

Updated: 10:59:01pm | 30-09-2023

Exchange Status:Closed Volume: 177,617,061 Value: 6,932,836,752 Trades: 110,447
Symbol Advanced:121 Declined: 183 Unchanged: 22 Total: 326

Indices

Automobile Assembler

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 257.51 256.01 260.75 255.02 259.99 -3.44 2,900
Atlas Honda Ltd 268.70 268.8 270.0 268.7 268.7 1.7 600
Dewan Motors 16.26 16.55 16.85 16.2 16.26 -0.24 2,971,549
Ghandhara Automobile 37.91 38.3 38.4 37.65 37.7 -0.05 92,830
Ghandhara Ind. 110.42 111.0 111.5 109.0 110.0 -0.15 387,428
Hinopak Motor 188.89 188.88 188.9 188.88 188.9 6.68 200
Honda Atlas Cars 120.75 122.11 123.4 120.0 120.0 -0.87 365,651
Indus Motor CoXD 895.00 899.97 899.97 891.02 895.0 3.85 1,320
Millat Tractors 418.09 416.01 420.0 414.52 417.0 1.43 151,428
Pak Suzuki 123.17 125.45 127.87 121.0 121.5 -1.24 916,674
Sazgar Eng 92.71 93.0 94.3 92.15 92.98 -0.08 653,559

Automobile Parts & Accessories

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 66.10 66.0 67.55 66.0 66.1 -1.15 8,500
Atlas BatteryXD 234.55 234.98 236.0 233.11 235.25 1.28 31,100
Exide (PAK) 328.43 323.11 330.0 323.11 328.01 -1.0 3,700
Ghandhara Tyre 22.75 22.76 22.76 22.75 22.75 -0.06 3,000
Loads Limited 6.64 6.72 6.73 6.6 6.61 -0.09 134,000
Panther Tyres Ltd.XD 21.92 22.15 22.25 21.9 22.0 -0.24 99,000
Thal Limited 226.08 226.0 226.0 225.9 225.9 102

Cable & Electrical Goods

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Johnson & Philips 116.00 112.0 116.0 112.0 116.0 4.0 1,000
Pak Elektron 9.94 10.0 10.2 9.85 9.9 -0.05 2,329,950
Pakistan Cables 85.29 84.0 88.4 84.0 85.28 0.31 24,000
Siemens Pak. 636.00 650.0 650.0 632.01 636.0 -10.21 150
Waves Corp Ltd. 6.37 6.45 6.45 6.31 6.35 -0.07 833,500
Waves Home Appl 5.70 5.64 5.75 5.64 5.7 0.05 17,000

Cement

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 86.49 83.61 87.0 83.6 86.0 2.89 34,885
Bestway Cement 165.62 166.0 169.85 165.0 165.0 -3.33 3,100
Cherat Cement 129.18 129.15 130.0 128.25 128.55 1.17 148,671
D.G.K.Cement 43.42 44.0 44.25 43.01 43.06 -0.47 1,671,060
Dandot Cement 10.29 9.8 10.29 9.8 10.29 0.99 1,000
Dewan Cement 4.03 4.05 4.06 4.01 4.03 0.02 228,000
Fauji Cement 11.31 11.35 11.45 11.22 11.37 -0.01 2,165,000
Flying Cement 5.83 5.75 5.93 5.75 5.82 0.03 349,500
Gharibwal Cement 15.99 15.6 16.25 15.6 15.9 -0.7 489,000
Kohat Cement 169.24 170.97 170.97 167.0 169.0 -0.54 29,533
Lucky Cement XD 564.34 564.86 566.8 560.0 563.1 3.77 289,922
Maple Leaf 29.94 30.25 30.4 29.8 29.89 -0.24 3,639,888
Pioneer Cement 85.10 86.7 86.7 84.2 84.65 -0.26 525,477
Power Cement 4.05 4.03 4.09 3.98 4.05 0.04 1,574,500
Thatta Cement 14.07 14.35 14.4 13.8 14.0 -0.3 800,500

Chemical

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 8.56 8.26 8.79 8.26 8.62 0.32 9,567,000
Archroma Pak 440.00 430.0 440.0 430.0 440.0 10.0 2,000
Berger Paints 53.05 54.45 54.45 53.01 53.05 -0.95 15,000
Biafo Ind. 61.69 61.6 61.99 61.02 61.69 0.19 6,000
Colgate PalmXD 1,353.35 1341.0 1364.0 1341.0 1353.0 7.52 2,580
Descon Oxychem 23.46 23.52 23.6 23.4 23.4 -0.12 345,000
Dynea Pakistan 140.00 140.0 142.0 139.0 140.0 4,800
Engro Polymer 39.31 39.7 39.8 39.25 39.5 -0.3 716,061
Ghani Chemical 8.02 8.1 8.24 8.0 8.0 -0.1 488,500
Ghani Glo Hol 9.27 9.55 9.59 9.22 9.23 -0.2 1,591,386
Ittehad Chem. 38.93 39.85 40.2 38.5 39.32 -0.17 228,000
Lotte Chemical 28.49 28.6 28.9 28.4 28.6 -0.02 701,478
Lucky Core Ind.XD 572.12 563.7 574.0 562.5 570.0 -2.21 5,800
Nimir Ind.Chem. 107.33 107.0 108.0 107.0 107.0 -1.67 5,000
Nimir Resins 15.25 15.25 15.3 15.24 15.25 0.12 36,500
Pak Oxygen Ltd.XR 89.15 94.0 94.99 88.22 89.0 -4.6 7,700
Pak.P.V.C. 5.10 5.3 5.5 4.7 5.5 0.08 1,500
Sitara Chemical 230.00 230.0 230.0 230.0 230.0 300
Sitara Peroxide 11.00 11.0 11.0 11.0 11.0 0.01 16,000
Wah-Noble 157.99 152.0 158.99 152.0 157.99 2.54 700

Close - End Mutual Fund

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 4.97 4.95 4.99 4.95 4.99 0.07 3,000
HBL Invest Fund 1.75 1.64 1.78 1.6 1.77 0.15 207,000

Commercial Banks

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 70.01 70.02 71.9 70.0 70.01 -0.01 8,500
Askari Bank 15.59 15.74 15.75 15.35 15.35 -0.15 43,500
B.O.Punjab 3.97 4.02 4.05 3.95 3.99 -0.09 2,163,213
Bank Al-Falah 38.47 38.5 38.8 38.26 38.48 -0.03 137,256
Bank AL-Habib 45.03 44.99 45.24 44.95 44.95 -0.02 303,807
Bank Of Khyber 12.00 11.54 12.0 11.54 12.0 0.65 5,000
Bankislami Pak. 17.49 17.39 17.58 17.15 17.35 0.04 2,608,972
Faysal Bank 22.30 22.47 22.5 22.21 22.26 0.03 637,081
Habib Bank 90.44 90.98 90.99 89.7 90.36 -0.07 1,735,704
Habib Metropol. 36.23 36.91 36.97 36.21 36.21 -0.59 32,000
JS Bank Ltd 5.70 5.71 5.71 5.69 5.7 -0.04 250,000
MCB Bank Ltd 129.35 130.3 130.5 129.1 129.5 -0.34 333,715
Meezan Bank 114.61 116.0 116.25 114.3 114.5 -1.22 918,373
National BankXD 23.02 22.87 23.23 22.4 23.0 0.06 478,000
Silk Bank Ltd 0.95 0.97 0.98 0.94 0.95 -0.01 359,500
Soneri Bank Ltd 8.96 9.24 9.24 8.95 8.95 -0.1 58,000
St.Chart.Bank 28.74 29.88 29.88 28.0 28.74 -0.26 56,000
Summit Bank 1.89 1.85 1.9 1.85 1.89 -0.02 41,500
United Bank 143.60 144.49 144.49 143.31 143.52 -0.61 205,373

Engineering

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 10.27 10.59 10.75 10.25 10.25 -0.16 529,047
Aisha Steel Mill 5.75 5.76 5.9 5.65 5.75 -0.01 1,649,900
Aisha StelCoP/S 9.17 0 0 0 0 500
Amreli Steels 19.89 19.45 20.75 18.95 20.75 0.52 710,011
Beco Steel Ltd 7.19 7.05 7.38 6.95 7.35 121,000
Bolan Casting 33.45 34.3 34.3 33.25 33.86 -0.7 11,000
Crescent Steel 25.44 25.0 25.49 25.0 25.49 0.19 20,000
Dost Steels Ltd. 4.50 4.5 4.5 4.5 4.5 -0.01 14,500
Int. Ind.Ltd.XD 87.77 88.3 88.8 87.05 87.99 0.05 34,229
Inter.Steel LtdXD 42.51 42.93 42.93 42.36 42.7 -0.01 100,801
Ittefaq Iron Ind 5.64 5.71 5.85 5.55 5.75 -0.03 585,000
K.S.B.Pumps 93.00 96.0 96.0 93.0 93.0 -3.5 5,000
Mughal Iron 49.86 50.12 50.5 49.75 49.75 -0.26 96,294

Exchange Traded Funds

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 7.40 7.4 7.41 7.4 7.4 0.08 150,000
JS Global Banking 9.91 9.91 9.91 9.91 9.91 -0.08 10,000
JS Momentum 9.15 9.15 9.15 9.15 9.15 0.18 2,000
Meezan Pakistan 8.83 8.85 8.85 8.83 8.83 -0.12 2,500

Fertilizer

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Corp 25.37 26.0 26.0 24.3 25.02 -0.63 52,500
Engro Corp 240.14 241.7 242.0 238.05 242.0 -0.11 509,554
Engro Fert. 75.92 76.25 76.51 75.74 76.0 -0.2 465,219
Fatima Fert. 28.90 29.5 29.5 28.62 29.0 -0.1 21,628
Fauji Fert Bin 13.74 13.99 14.01 13.7 13.79 -0.06 394,000
Fauji Fert. 92.84 93.49 93.49 92.55 92.75 -0.44 167,316

Food & Personal Care Products

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 10.30 10.8 10.8 10.25 10.4 -0.43 602,240
At-Tahur Ltd. 14.95 15.96 16.17 14.9 14.92 -0.75 922,500
Bunnys Limited 13.99 13.96 14.0 13.8 14.0 0.05 26,000
Clover Pakistan 13.12 13.25 13.25 13.08 13.12 -0.33 3,500
Fauji Foods Ltd 6.44 6.43 6.63 6.4 6.45 0.06 6,502,449
Frieslandcampina 55.62 56.5 56.5 55.51 55.6 -0.78 49,057
Gillette Pak 115.46 111.12 116.24 111.12 116.24 0.98 1,000
Ismail Ind 650.00 650.0 650.0 650.0 650.0 -40.69 100
Matco Foods Ltd 29.98 29.5 30.0 29.5 30.0 0.53 329,000
MithchellsFruit 78.65 79.25 81.7 78.12 79.0 -1.11 31,500
Murree Brewery 250.00 250.0 255.0 250.0 250.0 3.16 6,700
National Foods 109.47 106.0 110.0 106.0 108.5 2.73 104,000
Nestle Pakistan 7,100.00 7100.0 7100.0 7100.0 7100.0 -42.79 40
Quice Food 4.08 4.09 4.09 4.08 4.08 0.12 1,500
Shezan Inter. 94.37 100.2 101.25 94.36 94.4 -7.64 43,500
The Organic Meat 20.04 20.19 20.4 20.0 20.1 -0.1 1,151,000
Treet Corp 16.61 17.29 17.29 16.32 16.8 -0.5 2,158,618
Unilever Foods 20,550.00 20550.0 20550.0 20550.0 20550.0 80
Unity Foods Ltd 25.17 25.5 25.65 25.1 25.2 -0.21 1,439,788

Future Contracts

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-SEP 10.40 10.39 10.6 10.39 10.4 0.26 13,000
AGL-OCT 8.68 8.4 8.91 8.4 8.74 0.29 6,216,500
AGL-SEP 8.55 8.35 8.8 8.35 8.6 0.29 3,018,000
AIRLINK-OCT 23.95 24.5 24.74 23.8 23.99 -0.47 5,340,000
AIRLINK-SEP 23.59 24.0 24.38 23.16 23.2 -0.57 4,131,500
ASL-OCT 5.86 5.5 5.9 5.5 5.86 0.36 16,000
ASL-SEP 5.70 5.79 5.8 5.7 5.7 -0.02 25,500
ASC-OCT 10.44 10.83 10.87 10.4 10.4 -0.47 316,000
ASC-SEP 10.29 10.7 10.71 10.2 10.29 -0.43 649,500
ASTL-OCT 19.30 19.61 19.61 19.3 19.3 -0.49 15,000
ASTL-SEP 19.07 19.41 19.5 19.0 19.05 -0.38 33,500
AKBL-OCT 15.80 15.8 15.8 15.75 15.8 -0.28 106,500
AKBL-SEP 15.48 15.5 15.55 15.39 15.49 -0.26 119,500
APL-OCTB 296.95 290.0 296.95 290.0 296.95 3.95 4,500
ATRL-OCTB 257.66 254.55 260.7 254.5 257.66 2.1 1,932,500
AVN-OCT 47.65 48.76 49.0 47.04 48.0 -1.11 1,014,500
AVN-SEP 46.91 48.4 48.75 46.2 47.1 -1.11 1,221,500
ANL-OCT 6.49 6.5 6.6 6.4 6.49 -0.17 145,000
ANL-SEP 6.35 6.35 7.0 6.35 6.35 -0.17 124,500
BOP-OCT 4.05 4.1 4.11 4.05 4.05 -0.06 1,103,000
BOP-SEP 4.00 4.03 4.04 4.0 4.0 -0.04 1,076,000
BAFL-OCTB 38.98 38.5 39.86 38.5 38.98 0.08 36,000
BAFL-SEPB 38.30 38.16 38.3 38.16 38.3 -0.2 35,500
BAHL-OCTB 45.70 45.75 48.8 45.7 45.7 -0.33 226,500
BAHL-SEPB 45.00 45.0 45.25 44.9 45.0 263,500
BIPL-OCT 17.74 17.64 17.75 17.35 17.6 0.05 1,929,500
BIPL-SEPB 17.49 17.35 17.9 17.2 17.45 0.02 1,696,000
CHCC-OCT 128.50 129.95 129.95 128.5 128.5 -1.98 6,500
CHCC-OCTB 127.66 127.25 128.0 127.0 127.0 0.67 54,000
CHCC-SEP 128.57 128.1 129.0 127.99 128.73 0.29 78,000
CPHL-OCT 22.14 20.92 22.53 20.91 22.19 1.18 375,000
CPHL-SEP 22.12 20.7 22.19 20.1 22.18 1.48 172,500
CNERGY-OCT 3.09 3.12 3.14 3.09 3.09 -0.03 4,526,000
CNERGY-SEP 3.04 3.07 3.08 3.03 3.03 -0.04 4,761,500
DGKC-OCT 44.03 44.6 44.6 43.8 43.8 -0.58 1,192,000
DGKC-SEP 43.39 43.96 43.96 42.25 43.6 -0.58 1,365,000
DOL-OCT 23.60 23.7 23.7 23.5 23.5 1,000
DOL-OCTB 22.25 22.25 22.25 22.25 22.25 -0.1 13,500
DOL-SEP 23.39 23.42 23.45 23.35 23.4 -0.18 61,000
DFML-OCT 16.52 16.89 17.0 16.45 16.55 -0.22 2,071,000
DFML-SEP 16.28 16.45 16.77 16.2 16.3 -0.23 2,459,500
ENGRO-OCTB 243.25 243.5 245.0 241.75 245.0 -0.83 25,000
ENGRO-SEPB 239.20 241.0 241.0 237.52 240.95 -1.3 28,000
EFERT-OCT 76.90 77.5 77.5 71.05 76.9 0.4 9,000
EFERT-SEPB 72.00 72.0 72.0 72.0 72.0 -3.51 500
EPCL-OCTB 39.91 40.01 40.1 39.76 40.0 -0.29 201,000
EPCL-SEPB 39.22 39.4 39.5 39.0 39.35 -0.3 193,000
EPQL-SEPB 22.74 22.74 22.74 22.74 22.74 -0.11 500
FCCL-OCT 11.50 11.5 11.55 11.42 11.53 0.01 495,000
FCCL-SEP 11.38 11.31 11.7 11.25 11.3 0.03 231,500
FFBL-OCT 14.15 14.15 14.15 14.15 14.15 -0.05 5,500
FFBL-SEP 13.94 13.95 13.99 13.88 13.94 0.1 16,500
FFC-SEPB 92.84 92.9 92.9 92.8 92.8 -0.51 5,000
FFL-OCT 6.54 6.59 6.75 6.5 6.55 0.09 2,528,500
FFL-SEP 6.41 6.35 6.64 6.35 6.36 0.04 968,500
FABL-OCTB 22.70 22.7 22.7 22.7 22.7 0.13 244,000
FABL-SEPB 22.25 22.5 22.5 22.2 22.3 0.11 245,000
FLYNG-OCT 5.90 5.59 5.95 5.59 5.9 -0.04 100,000
FLYNG-SEP 5.77 5.8 5.86 5.75 5.76 -0.08 66,000
GHNI-OCT 111.83 112.85 112.85 110.37 111.9 -0.3 449,000
GHNI-SEP 110.63 110.1 111.25 109.25 110.5 -0.1 135,000
GGL-OCT 9.41 9.6 9.93 9.34 9.35 -0.22 4,208,000
GGL-SEP 9.24 9.48 9.5 9.2 9.2 -0.23 4,601,500
GGGL-OCT 5.85 5.9 5.9 5.85 5.85 34,000
GGGL-SEP 5.74 5.7 5.77 5.66 5.74 81,500
GATM-OCT 17.57 17.8 17.95 17.49 17.95 -0.23 131,000
GATM-SEP 17.36 17.58 17.8 17.15 17.5 -0.17 213,500
HBL-OCT 91.81 92.0 92.1 90.71 91.8 -0.32 160,000
HBL-SEPB 90.25 90.5 90.55 89.8 90.1 -0.26 179,000
HUBC-OCT 88.12 87.57 88.9 87.5 88.11 0.62 85,000
HUBC-OCTB 84.00 83.0 84.6 83.0 84.0 1.14 181,000
HUBC-SEP 88.11 87.25 89.0 87.25 88.01 0.57 408,500
HUMNL-OCT 5.59 5.52 5.63 5.5 5.56 2,202,000
HUMNL-SEP 5.48 5.4 5.5 5.4 5.48 0.01 2,239,500
INIL-OCTB 88.20 88.2 88.2 88.2 88.2 500
INIL-SEPB 88.50 87.4 89.98 87.4 88.25 1.4 2,000
ISL-OCTB 43.10 43.5 43.5 43.1 43.1 -0.2 43,500
ISL-SEPB 42.45 42.5 42.69 40.46 42.4 -0.05 70,500
ILP-OCT 45.70 45.7 45.7 45.7 45.7 500
ILP-OCTB 44.50 44.5 44.5 44.5 44.5 -0.07 2,000
ILP-SEP 45.40 45.43 45.43 45.4 45.4 -0.36 3,000
KEL-OCT 2.02 2.03 2.05 1.99 2.02 -0.01 16,993,500
KEL-SEP 1.98 2.02 2.02 1.95 1.95 -0.02 16,875,500
KOHC-OCT 173.99 169.0 173.99 166.1 173.99 2.99 10,500
KOHC-SEP 166.46 165.1 166.46 165.1 166.46 -1.52 16,000
KOSM-OCT 2.03 2.08 2.09 2.02 2.03 -0.04 71,000
KOSM-SEP 1.93 2.0 2.04 1.93 1.93 -0.16 175,000
KAPCO-OCT 26.63 26.7 26.9 25.65 26.22 -0.27 110,000
KAPCO-OCTB 22.61 22.5 22.7 22.25 22.7 0.06 55,500
KAPCO-SEP 26.79 26.8 27.2 26.54 26.87 0.03 231,000
LPL-OCTB 15.70 15.9 15.9 15.6 15.7 -0.2 147,000
LPL-SEPB 15.35 15.18 15.72 15.12 15.12 -0.35 206,500
LOTCHEM-OCT 28.92 29.14 29.25 28.81 28.82 -0.04 379,000
LOTCHEM-SEP 28.56 28.65 29.22 28.4 29.22 0.04 335,500
LUCK-OCTB 573.27 566.0 574.45 566.0 572.99 5.27 21,500
LUCK-SEPB 564.47 559.0 565.0 557.03 563.11 2.79 38,000
MLCF-OCT 30.33 30.49 30.75 30.23 30.31 -0.25 1,627,000
MLCF-SEP 29.89 30.18 30.24 29.8 29.8 -0.21 1,881,000
MCB-OCTB 131.75 132.0 132.0 131.75 131.75 -0.76 42,500
MCB-SEPB 129.40 130.0 130.0 129.0 129.4 -1.1 47,500
MEBL-OCTB 116.43 117.0 117.0 116.1 116.23 -2.07 65,500
MEBL-SEPB 115.05 115.1 115.9 114.35 115.9 -0.95 151,000
MTL-OCT 420.00 417.0 420.0 417.0 420.0 5,000
MTL-SEP 417.50 416.0 417.5 415.01 417.5 -0.5 8,000
MUGHAL-OCT 49.58 50.1 50.1 49.52 49.52 -0.92 8,500
MUGHAL-OCTB 48.20 50.12 50.12 48.01 48.2 -0.01 14,000
MUGHAL-SEP 49.56 50.0 50.25 49.42 49.42 -0.74 25,000
NBP-OCT 23.19 23.35 23.35 23.1 23.35 -0.01 2,708,500
NBP-SEP 22.85 23.0 23.15 22.5 22.5 -0.02 2,752,500
NRL-OCT 221.38 217.5 224.58 214.25 221.99 4.79 1,844,500
NRL-SEP 218.70 214.9 222.9 211.2 219.0 5.25 834,000
NETSOL-OCT 79.23 81.0 81.58 78.8 79.2 -2.36 510,500
NETSOL-SEP 78.01 80.0 80.5 77.1 77.22 -2.33 665,500
NCL-OCT 20.70 21.0 21.14 19.85 20.7 -0.37 280,000
NCL-SEP 20.31 20.8 20.89 20.25 20.3 -0.56 58,500
NCPL-OCT 22.67 22.11 22.69 22.05 22.63 0.56 1,516,000
NCPL-SEP 22.43 21.85 22.55 21.85 22.36 0.54 1,487,000
NML-OCT 60.69 61.1 61.25 60.5 60.5 -0.56 176,000
NML-SEP 60.04 60.02 61.89 60.01 60.01 -0.79 354,500
NPL-OCT 24.89 24.9 24.96 24.35 24.89 -0.01 52,000
NPL-OCTB 22.36 0 0 0 0 75,000
NPL-SEP 24.98 24.99 25.25 24.86 24.92 0.06 141,500
OGDC-OCT 97.12 98.66 99.1 96.97 97.3 -1.38 6,731,500
OGDC-SEP 96.39 98.0 98.4 96.22 96.3 -1.3 3,014,000
PIAA-OCT 5.41 5.25 5.67 5.25 5.43 0.12 1,955,500
PIAA-SEP 5.34 5.48 5.6 5.3 5.35 0.12 497,000
PSO-OCT 123.05 124.0 124.0 122.0 122.5 -0.13 177,000
PSO-OCTB 118.26 118.51 118.9 117.0 117.51 -0.25 1,429,500
PSO-SEP 123.00 123.0 123.75 121.8 122.5 -0.11 1,558,000
PTC-OCT 5.90 5.92 5.99 5.9 5.9 -0.05 4,977,500
PTC-SEP 5.82 5.85 6.02 5.8 5.84 -0.03 4,994,500
PAEL-OCT 10.09 10.17 10.33 10.02 10.05 -0.07 1,574,000
PAEL-SEP 9.90 10.0 10.19 9.76 9.89 -0.1 1,739,500
PIBTL-OCT 3.92 4.02 4.02 3.89 3.96 -0.05 1,223,500
PIBTL-SEP 3.83 3.86 3.92 3.82 3.82 -0.09 1,445,500
POL-OCTB 396.00 394.95 397.95 393.95 396.0 3.17 140,500
PPL-OCT 73.96 75.0 75.01 73.75 74.25 -0.51 1,594,500
PPL-OCTB 73.96 74.65 74.75 73.65 74.19 -0.4 2,681,500
PPL-SEP 74.07 74.9 75.0 73.63 74.25 -0.42 2,092,500
PRL-OCT 15.44 15.55 15.71 15.4 15.41 -0.1 2,533,000
PRL-SEP 15.22 15.3 15.45 15.02 15.28 -0.1 3,504,500
PAKRI-SEP 5.90 5.9 5.9 5.9 5.9 -0.1 2,000
PSMC-OCT 125.42 126.02 129.0 124.25 124.5 -0.7 515,500
PSMC-SEP 123.88 125.05 127.52 122.2 122.2 -0.09 158,000
PABC-OCTB 50.28 49.22 50.28 49.21 50.28 0.86 974,000
PABC-SEPB 49.50 48.42 49.5 48.41 49.5 1.09 974,000
PIOC-OCT 86.28 86.49 86.8 85.1 85.65 -0.29 884,500
PIOC-SEP 85.17 85.11 85.64 84.33 85.0 -0.14 949,500
POWER-OCT 3.95 3.95 3.95 3.95 3.95 -0.15 500
POWER-SEP 4.00 4.0 4.0 4.0 4.0 -0.01 500
SPWL-SEPB 17.50 17.5 17.5 17.5 17.5 2,000
SHEL-OCT 137.16 140.0 140.35 135.85 135.85 -2.26 1,644,000
SHEL-SEP 134.99 137.5 138.0 133.5 134.0 -2.3 1,493,500
SNGP-OCT 47.68 47.5 47.85 47.2 47.75 0.12 1,202,500
SNGP-SEPB 47.00 46.6 47.49 46.58 47.04 0.16 744,500
SSGC-OCT 9.36 9.5 9.57 9.24 9.5 -0.09 87,000
SSGC-SEP 9.17 9.39 9.39 9.08 9.1 -0.16 201,500
SYS-OCT 401.19 417.0 417.0 397.5 401.24 -17.4 119,500
SYS-SEP 396.18 412.0 412.15 390.26 394.0 -16.66 76,000
TGL-OCT 79.30 79.5 79.5 78.76 79.3 -0.2 16,000
TGL-SEP 78.50 78.6 78.84 78.0 78.5 0.09 14,000
TELE-OCT 6.81 7.05 7.07 6.7 6.96 -0.24 3,011,500
TELE-SEP 6.67 6.81 6.99 6.46 6.85 -0.28 3,852,000
TOMCL-OCT 20.34 19.56 20.87 19.56 20.42 -0.18 487,500
TOMCL-SEP 20.01 19.1 20.39 19.1 20.01 -0.18 522,500
SEARL-NOV 34.70 34.7 34.7 34.7 34.7 -2.77 25,000
SEARL-OCTB 34.20 35.83 35.9 33.78 34.2 -1.43 2,172,500
SEARL-SEPB 35.06 35.91 36.1 34.75 34.82 -0.82 721,000
TPL-OCT 5.10 5.15 5.15 5.1 5.1 -0.09 69,000
TPL-SEP 5.00 5.05 5.15 4.95 5.0 -0.1 69,500
TPLP-NOV 12.67 12.77 12.77 12.67 12.67 -0.2 5,625,000
TPLP-OCT 12.38 12.54 12.55 12.31 12.35 -0.17 8,228,000
TPLP-SEP 12.17 12.33 12.33 12.02 12.13 -0.18 14,373,500
TREET-OCT 16.80 17.2 17.45 16.6 16.95 -0.53 1,007,500
TREET-SEP 16.55 17.2 17.2 16.4 17.0 -0.61 911,500
TRG-OCT 89.39 91.75 91.75 89.0 89.52 -2.27 3,742,500
TRG-SEP 88.02 90.0 90.4 87.75 88.09 -2.3 3,242,500
UBL-OCT 146.10 146.49 146.5 146.1 146.1 0.33 8,000
UBL-SEPB 144.50 146.94 146.94 144.5 144.5 -0.44 3,500
UNITY-OCT 25.54 25.82 25.98 25.45 25.6 -0.28 5,396,500
UNITY-SEP 25.19 25.49 25.7 25.0 25.1 -0.19 5,728,500
WAVES-OCT 6.47 6.55 6.55 6.4 6.4 -0.06 1,265,000
WAVES-SEP 6.48 6.41 6.5 6.35 6.35 0.06 1,386,000
WTL-OCT 1.16 1.17 1.18 1.15 1.15 -0.01 6,500,000
WTL-SEP 1.14 1.15 1.16 1.12 1.12 -0.01 5,060,500

Glass & Ceramics

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 9.91 9.96 10.34 9.9 9.9 -0.2 199,500
Ghani Glass Ltd 25.56 25.59 25.6 25.25 25.6 -0.03 54,500
Ghani Value Glas 35.30 35.19 35.3 35.19 35.3 0.1 17,000
GhaniGlobalGlass 5.78 5.9 5.9 5.67 5.75 -0.05 244,000
Shabbir Tiles 8.13 8.13 8.13 8.13 8.13 -0.22 4,000
Tariq Glass Ind. 78.52 79.3 79.3 78.25 78.45 -0.11 122,775

Insurance

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 28.58 28.5 28.7 28.5 28.7 -0.12 17,000
Ask.Gen.Insur. 14.25 14.25 14.25 14.25 14.25 500
Atlas Ins. Ltd 36.25 37.01 37.02 36.25 36.25 -0.96 54,500
Century Ins. 18.04 18.05 18.05 18.0 18.0 -0.62 5,500
Cres.Star Ins. 1.89 2.03 2.03 1.86 1.9 -0.04 76,500
EFU General 86.46 89.5 89.5 85.8 85.8 1.61 5,500
EFU Life Assr 195.41 193.0 199.4 193.0 199.4 0.41 26,600
IGI Holdings 83.29 81.0 85.99 80.0 85.99 1.68 18,600
IGI Life Ins 8.65 0 0 0 0 500
Jubile Life Ins 93.78 94.01 95.0 93.0 94.0 -0.22 3,600
Pak Reinsurance 5.96 6.08 6.08 5.96 5.96 -0.04 29,000
PICIC Ins.Ltd. 0.86 0.86 0.86 0.86 0.86 0.05 500
Shaheen Ins. 2.85 2.85 2.85 2.85 2.85 3,000
TPL Insurance 17.35 17.35 17.35 17.35 17.35 -0.12 15,000
United Insurance 9.60 9.5 9.6 9.5 9.6 0.36 3,500
Universal Ins. 3.80 4.0 4.45 3.8 3.8 0.29 24,000

Inv. Banks / Inv. Cos. / Securities Cos.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 5.45 5.02 5.45 5.02 5.45 0.05 3,500
Arif Habib Ltd. 29.76 29.9 30.0 29.2 29.8 0.25 56,500
Cyan Limited 18.00 17.99 18.0 17.99 18.0 11,000
Dawood Equities 4.83 4.83 4.83 4.83 4.83 0.01 2,500
Dawood Hercules 111.15 112.94 112.94 110.01 111.01 -0.57 7,600
Escorts Bank 4.49 4.5 4.5 4.49 4.49 -0.01 21,500
F. Nat.Equities 3.55 3.53 3.62 3.52 3.54 -0.11 75,500
Invest Bank 1.10 1.12 1.12 1.05 1.1 0.05 69,500
Ist.Capital Sec 0.96 0.95 0.98 0.91 0.96 0.03 16,000
Ist.Dawood Bank 1.74 1.74 1.74 1.74 1.74 0.01 500
Jah.Sidd. Co. 12.33 12.44 12.5 12.25 12.36 0.02 1,302,000
JahangirSidd(Pref) 7.00 7.0 7.0 6.95 6.95 -0.05 5,500
