Pakistan Stock Exchange Market Summary - KSE Summary

KSE Market Summary Live, Pakistan Stock Exchange Market Summary, KSE 100 Index, KSE 30 Index, PSX share prices, stock prices, opening shares, closing shares, trading volume, PSX 100 Index. Live trade screens and trade volume.

Updated: 04:14:01pm | 19-03-2024

Exchange Status:Closed Volume: 323,281,871 Value: 17,059,229,482 Trades: 141,924
Symbol Advanced:183 Declined: 140 Unchanged: 17 Total: 340

Indices

Automobile Assembler

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 365.00 370.0 370.0 365.01 369.0 3.93 600
Atlas Honda Ltd 389.33 390.0 399.0 389.06 394.0 4.67 4,900
Dewan Motors 14.93 14.81 15.2 14.78 14.8 0.01 803,534
Ghandhara Automobile 89.66 90.05 96.38 89.6 92.65 2.57 4,960,748
Ghandhara Ind. 164.11 163.94 172.44 163.0 164.2 1.26 1,875,404
Hinopak Motor 246.00 249.99 256.0 249.99 256.0 10.0 1,400
Honda Atlas Cars 226.22 227.01 231.5 225.6 226.8 1.27 446,454
Indus Motor Co 1,547.22 1569.0 1601.0 1547.23 1592.0 48.58 326,091
Millat TractorsXD 572.28 580.0 580.0 574.0 575.5 4.08 23,341
Pak Suzuki 609.00 609.01 611.0 609.0 609.0 11,904
Sazgar Eng 397.81 398.0 416.75 395.0 408.5 10.67 1,982,284

Automobile Parts & Accessories

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 92.55 97.86 98.0 97.86 98.0 5.45 4,000
Atlas Battery 253.32 252.5 255.0 251.0 252.05 -0.13 5,600
Bal.Wheels 155.00 154.99 154.99 154.99 154.99 -0.01 300
Bela Automotive 54.55 50.46 51.0 50.46 50.5 -3.84 4,500
Exide (PAK) 368.95 369.0 370.1 367.0 367.0 -1.85 7,700
Ghandhara Tyre 34.17 34.17 35.25 34.17 34.5 0.35 111,000
Loads Limited 8.19 8.25 8.25 7.9 7.9 -0.26 358,500
Panther Tyres Ltd. 38.50 38.69 39.74 38.34 39.5 1.0 156,000
Thal LimitedXD 314.01 311.11 320.03 311.11 316.0 5.74 28,119
Treet Battery Ltd. 38.64 38.52 40.3 38.52 39.3 0.61 118,500

Cable & Electrical Goods

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 35.50 33.09 33.09 33.09 33.09 -2.41 500
Pak Elektron 22.32 22.39 23.33 22.27 22.74 0.62 5,849,218
Pakistan Cables 125.82 126.88 130.0 126.0 126.0 0.18 3,000
Waves Corp Ltd. 7.42 7.25 7.59 7.2 7.46 0.04 1,942,000
Waves Home App 6.83 6.74 7.0 6.73 6.93 0.1 108,000

Cement

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 86.52 86.55 89.5 86.55 89.5 2.49 1,023,720
Bestway Cement 208.90 206.0 208.88 205.0 208.88 -2.93 1,400
Cherat Cement 153.27 155.87 155.87 151.2 153.75 -0.54 183,176
D.G.K.Cement 68.54 68.0 68.4 66.75 67.35 -1.55 1,849,784
Dandot Cement 12.61 12.34 12.4 12.34 12.4 -0.21 167,500
Dewan Cement 6.92 7.1 7.1 6.85 6.9 -0.02 231,500
Fauji Cement 17.71 17.71 17.75 17.25 17.46 -0.32 2,936,515
Fecto Cement 30.73 30.5 32.4 30.5 31.5 0.77 111,000
Flying Cement 6.85 6.92 6.92 6.84 6.85 125,500
Gharibwal Cement 23.73 23.99 23.99 23.69 23.69 -0.04 2,500
Kohat Cement 215.04 217.89 219.45 210.0 211.5 -3.02 133,363
Lucky Cement 761.75 768.88 768.88 759.07 761.0 1.15 104,882
Maple Leaf 36.77 36.61 36.84 35.79 35.98 -0.9 3,146,628
Pioneer CementXD 125.10 126.39 128.0 124.2 127.51 1.9 205,994
Power Cem(Pref) 9.35 9.35 9.35 8.5 9.29 -0.45 71,000
Power Cement 5.17 5.2 5.21 5.15 5.17 0.01 633,000
Safe Mix Con.Lt 12.73 12.75 12.85 12.75 12.85 0.06 1,500
Thatta Cement 19.20 19.0 19.8 19.0 19.55 0.38 176,000

Chemical

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 17.70 17.75 19.03 17.38 18.7 1.09 3,760,500
Archroma Pak 422.01 423.5 423.5 422.0 422.0 -0.01 400
Bawany Air Products 12.50 12.9 12.9 12.25 12.25 -0.03 1,500
Berger Paints 69.50 69.5 71.0 68.06 69.51 0.34 52,000
Biafo Ind. 102.42 101.25 101.25 99.0 100.0 -2.18 45,400
Buxly Paints 89.00 88.0 88.0 88.0 88.0 -1.0 700
Colgate Palm 1,311.02 1329.99 1329.99 1301.0 1320.0 7.41 4,020
Data Agro 15.45 14.32 14.5 14.29 14.5 -1.02 8,000
Descon Oxychem 21.06 21.33 21.33 20.75 20.8 -0.26 120,500
Dynea Pakistan 179.50 182.49 182.49 180.0 180.0 0.5 3,300
Engro Poly (Pref)XD 10.83 11.3 11.3 11.3 11.3 0.47 1,000
Engro PolymerXD 42.97 42.95 44.6 42.9 44.41 1.44 3,235,748
Ghani Chemical 10.74 10.6 11.15 10.56 10.86 0.19 349,000
Ghani Glo Hol 9.90 10.0 10.34 9.8 10.29 0.33 1,236,349
Ittehad Chem. 39.25 38.6 39.5 38.6 39.3 0.05 3,000
Leiner Pak Gelat 31.00 31.5 31.5 31.0 31.0 3,000
Lotte Chemical 18.92 18.94 19.01 18.85 19.0 0.01 835,039
Lucky Core Ind. 799.81 799.0 815.0 799.0 806.0 7.67 15,030
Nimir Ind.Chem.XD 99.95 95.06 100.0 94.5 100.0 -1.64 17,500
Nimir Resins 20.50 20.81 21.23 20.75 21.0 0.48 467,000
Pak Oxygen Ltd. 78.00 78.2 79.0 78.2 79.0 1.0 1,500
Pak.P.V.C. 6.36 7.36 7.36 7.36 7.36 1.0 1,000
Sardar Chemical 33.95 34.45 34.45 34.45 34.45 0.5 500
Sitara Peroxide 12.30 12.2 12.5 12.2 12.5 0.2 131,000

Close - End Mutual Fund

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 7.05 7.05 7.1 7.0 7.1 0.05 24,000
HBL Invest Fund 2.73 2.5 2.8 2.5 2.79 0.06 53,500
Tri-Star Mutual 5.25 5.48 6.0 5.48 6.0 0.75 51,000

Commercial Banks

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 83.48 85.0 86.0 85.0 86.0 2.28 55,500
Askari Bank 22.79 22.7 23.0 22.15 22.62 -0.48 3,415,500
B.O.Punjab 6.23 6.19 6.23 6.05 6.12 -0.09 17,912,724
Bank Al-FalahXD 51.75 52.25 53.74 51.51 53.0 1.2 1,401,740
Bank AL-Habib 80.59 81.0 82.7 80.8 82.0 1.73 350,213
Bank Makramah 2.09 2.09 2.1 2.0 2.02 -0.09 1,669,500
Bank Of Khyber 14.50 14.5 14.85 14.42 14.85 0.27 26,500
Bankislami Pak.XD 21.76 22.24 22.45 21.5 21.7 -0.18 710,797
Faysal Bank 30.10 30.25 30.65 30.15 30.6 0.47 478,309
Habib BankXD 108.60 108.5 110.45 108.11 108.11 -0.36 1,222,965
Habib Metropol.XD 53.41 51.02 57.42 51.02 56.0 2.59 3,392,000
JS Bank Ltd 9.02 9.22 9.55 9.09 9.25 0.17 1,168,000
MCB Bank LtdXD 186.71 189.0 193.5 187.0 192.0 5.76 791,088
Meezan Bank 196.36 197.99 204.7 197.0 200.8 4.94 4,094,341
National BankXD 29.99 30.19 30.25 29.21 29.9 -0.16 2,075,326
Silk Bank Ltd 0.98 0.99 0.99 0.96 0.97 -0.02 1,850,500
Soneri Bank Ltd 9.43 9.5 9.55 9.41 9.55 0.04 879,500
St.Chart.BankXD 34.95 35.01 35.96 35.0 35.95 1.0 17,000
United BankXD 179.78 180.0 181.99 179.22 180.85 1.44 9,031,380

Engineering

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 11.44 11.5 11.65 11.16 11.26 -0.12 722,439
Aisha Steel Mill 6.93 6.99 6.99 6.85 6.87 -0.07 218,557
Amreli Steels 22.98 22.85 23.1 22.33 22.33 -0.5 232,176
Beco Steel Ltd 5.67 5.7 5.72 5.7 5.72 0.05 10,000
Bolan Casting 92.64 92.7 98.5 88.0 93.06 2.21 321,000
Crescent Steel 74.28 74.5 76.75 73.5 74.02 -0.29 859,500
Dost Steels Ltd. 5.12 5.05 5.12 5.0 5.04 -0.03 121,500
Int. Ind.Ltd. 130.62 131.0 132.6 129.77 131.2 0.57 15,715
Inter.Steel Ltd 67.28 66.6 67.5 66.6 66.8 -0.44 70,239
Ittefaq Iron Ind 6.43 6.58 6.69 6.4 6.42 0.01 51,000
K.S.B.Pumps 122.63 122.0 130.0 119.1 129.0 4.06 38,600
Mughal Iron 64.94 65.87 65.87 63.75 64.64 -0.97 99,581

Exchange Traded Funds

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 9.83 9.74 9.74 9.69 9.69 -0.14 240,000
JS Global Banking 14.47 0 0 0 0 3,000
JS Momentum 15.00 0 0 0 0 1,000
Mahaana Islamic Indx 9.83 9.83 9.98 9.83 9.98 0.15 97,500
Meezan Pakistan 12.60 12.63 12.66 12.59 12.65 0.05 28,500
UBLPakistanETF 15.33 15.3 15.3 15.3 15.3 -0.03 500

Fertilizer

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Corp 37.84 37.5 38.0 37.49 37.5 -0.05 46,000
Engro Corp 334.02 336.0 337.94 332.02 337.01 3.13 260,574
Engro Fert.XD 143.36 142.98 145.03 142.85 144.85 1.48 9,633,401
Fatima Fert. 37.49 37.5 38.0 37.1 37.67 0.33 53,660
Fauji Fert BinXD 24.56 24.4 25.1 24.11 25.0 0.37 1,051,355
Fauji Fert. 120.12 120.1 122.74 120.1 122.0 1.66 2,268,635

Food & Personal Care Products

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 9.44 9.5 9.94 9.4 9.67 0.23 677,732
At-Tahur Ltd. 13.51 13.55 13.65 13.11 13.19 -0.35 293,500
Bunnys Limited 13.39 13.69 13.91 13.6 13.7 0.31 72,500
Clover Pakistan 27.44 27.85 28.99 27.5 28.5 1.12 155,500
Fauji Foods Ltd 9.16 9.2 9.35 9.03 9.18 0.02 3,698,113
Frieslandcampina 69.73 70.57 70.58 69.0 69.76 -0.16 59,432
Gillette Pak 148.51 153.98 153.98 152.95 152.95 4.44 1,800
Matco Foods Ltd 30.23 30.5 30.63 29.5 30.0 -0.22 226,500
MithchellsFruit 164.49 164.0 167.0 161.55 163.0 -2.23 140,800
Murree Brewery 359.48 359.87 360.0 353.0 353.0 -6.48 3,500
National FoodsXD 154.27 153.0 156.0 152.5 156.0 1.18 49,606
Nestle Pakistan 7,500.00 7000.3 7420.0 7000.3 7420.0 -80.0 140
Quice Food 4.04 4.06 4.38 4.01 4.13 0.08 112,000
Shezan Inter. 111.65 111.5 113.2 109.0 112.5 -1.22 26,600
Shield Corp. 261.00 279.9 279.9 260.7 260.7 -0.3 600
The Organic Meat 27.48 28.01 29.54 27.75 29.54 2.06 14,646,500
Treet Corp 16.65 16.65 16.8 16.5 16.65 -0.08 2,326,486
Unilever Foods 21,500.00 21700.0 21700.0 21700.0 21700.0 200.0 20
Unity Foods Ltd 24.04 24.1 25.3 24.1 24.8 0.96 15,917,634

Future Contracts

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGHA-MAR 11.65 11.65 12.38 11.45 11.98 0.33 44,500
AGL-MAR 17.76 17.7 19.09 17.6 18.9 1.14 3,460,000
AIRLINK-APRB 63.93 64.9 65.45 64.9 65.45 1.52 4,500
AIRLINK-MARB 62.75 62.21 66.51 62.2 63.8 1.61 9,707,500
ASL-MAR 7.10 6.97 8.01 6.96 6.96 -0.14 22,000
ASC-MAR 9.58 9.58 9.9 9.01 9.8 0.22 57,000
ASTL-MAR 23.33 23.0 23.12 22.7 22.8 -0.53 9,000
AKBL-MARB 20.47 20.3 20.3 20.15 20.15 -0.29 81,500
ATRL-MARB 358.99 359.5 364.0 357.06 360.1 1.49 497,500
AVN-MAR 53.04 52.9 53.85 52.9 53.0 0.17 183,500
ANL-MAR 7.50 7.41 7.41 7.41 7.41 -0.09 1,500
BOP-APRB 5.37 5.4 5.4 5.35 5.35 -0.02 100,500
BOP-MARB 5.34 5.6 5.6 5.2 5.25 -0.06 1,494,000
BAFL-APRB 53.21 51.99 51.99 51.99 51.99 -1.22 1,000
BAFL-MARB 51.76 53.25 53.34 53.25 53.34 1.58 8,000
BIPL-MARB 21.81 22.0 22.34 21.66 21.66 -0.15 12,000
CHCC-MARB 154.00 154.25 154.25 153.0 153.0 -1.0 4,500
CPHL-MAR 23.80 23.92 24.43 23.92 24.0 0.2 32,500
CNERGY-APR 5.12 5.31 5.31 4.95 4.95 -0.16 51,000
CNERGY-MAR 5.03 5.05 5.12 4.85 4.94 -0.1 3,819,000
DGKC-MAR 69.08 68.45 68.9 67.16 67.87 -1.51 1,453,500
DOL-MAR 21.25 21.23 21.23 21.1 21.1 -0.15 2,000
DCL-MAR 7.00 7.0 7.34 6.9 7.34 0.34 28,000
DFML-MAR 15.01 15.0 15.29 14.95 14.95 196,500
ENGRO-MAR 337.00 336.0 340.0 336.0 340.0 2.83 25,500
EFERT-MARB 144.59 145.7 146.84 145.2 145.5 0.91 31,500
FCCL-MAR 17.89 17.8 17.85 17.4 17.65 -0.36 389,000
FCCL-APR 18.21 18.49 18.49 17.85 17.85 0.19 17,000
FFBL-MARB 24.81 24.9 25.25 24.8 25.25 0.42 78,500
FFC-MARB 117.00 118.0 119.0 118.0 119.0 2.0 5,000
FFL-MAR 9.24 9.2 9.43 9.16 9.25 0.03 1,123,500
FABL-MARB 30.25 30.73 30.73 30.73 30.73 0.48 500
GGL-MAR 10.00 10.1 10.47 9.9 10.4 0.34 846,500
GATM-MAR 19.89 19.9 19.95 19.6 19.6 -0.29 62,500
HBL-MARB 110.00 111.0 111.0 109.5 109.5 -0.5 16,500
HUBC-MARB 118.00 118.5 119.45 117.5 118.0 658,000
HUMNL-MAR 6.69 6.75 6.93 6.66 6.88 0.04 72,500
JSBL-MAR 9.20 9.25 9.35 9.2 9.2 13,500
KEL-MAR 4.50 4.54 4.62 4.38 4.46 -0.05 1,724,500
KOHC-MAR 216.75 212.0 212.7 212.0 212.7 -4.52 1,500
KOSM-MAR 4.80 4.75 4.9 4.65 4.7 -0.1 2,190,500
KAPCO-MARB 27.48 27.58 27.58 27.58 27.58 0.1 500
LPL-MAR 20.20 20.0 20.0 19.99 19.99 -0.21 3,500
LOTCHEM-MAR 19.12 19.1 19.1 19.0 19.0 -0.05 73,500
LUCK-MAR 767.50 771.88 772.0 766.5 770.0 2.49 13,500
MLCF-MAR 37.09 36.8 36.9 36.05 36.25 -0.95 521,500
MCB-MARB 188.19 190.0 192.0 190.0 192.0 3.81 28,000
MEBL-MARB 191.17 191.0 195.5 191.0 191.0 1.38 101,000
MUGHAL-MAR 65.46 64.99 64.99 64.99 64.99 -0.47 500
NBP-MAR 30.20 30.21 30.43 29.8 30.35 -0.04 56,500
NRL-MAR 280.50 281.98 284.0 275.2 276.4 -3.06 683,000
NETSOL-MAR 125.60 125.0 128.7 124.5 125.1 -0.4 1,571,000
NCL-MAR 24.19 24.01 24.15 24.01 24.15 -0.04 20,500
NCPL-MAR 26.75 26.8 27.3 26.6 26.6 -0.07 180,000
NML-MAR 67.55 68.01 68.01 66.59 66.9 -0.45 25,000
OGDC-MARB 124.26 124.26 125.45 122.9 123.9 -0.34 2,150,000
PIAA-MAR 22.47 24.16 24.16 24.16 24.16 1.69 95,500
PIAA-APR 22.62 24.32 24.32 24.32 24.32 1.7 31,000
PSO-MAR 167.37 166.0 171.0 166.0 170.11 2.75 440,500
PTC-MAR 14.35 14.7 15.43 14.7 15.43 1.08 3,178,000
PTC-APR 14.59 15.68 15.68 15.68 15.68 1.09 10,500
PAEL-MAR 22.53 22.6 23.49 22.45 22.95 0.55 2,954,000
PIBTL-MAR 5.80 5.75 5.92 5.75 5.75 0.01 413,500
PPL-MARB 111.70 111.6 113.15 111.0 112.0 0.16 781,500
PRL-MAR 27.73 27.62 28.12 27.6 27.8 0.08 3,010,500
PABC-MAR 71.00 72.0 72.0 72.0 72.0 1.0 2,000
PIOC-MARB 126.49 126.5 128.02 125.11 127.7 1.36 38,500
POWER-MAR 5.20 5.2 5.5 5.2 5.5 0.19 6,000
SAZEW-MAR 401.25 400.0 420.0 397.56 412.0 10.4 1,353,000
SAZEW-APR 409.01 411.0 411.0 411.0 411.0 1.99 500
SHEL-MAR 159.55 160.25 165.0 159.99 161.47 1.4 673,500
SILK-MAR 1.00 0.6 0.99 0.4 0.97 -0.03 265,000
SNGP-MAR 64.06 63.81 64.5 63.48 63.71 -0.31 241,000
SSGC-MAR 11.09 11.15 11.15 10.8 11.05 -0.15 96,000
SYS-MAR 408.01 410.0 410.0 405.0 405.1 -2.91 15,000
TGL-MAR 100.40 99.82 100.63 99.0 100.62 0.22 10,000
TELE-MAR 9.08 9.25 9.75 9.05 9.34 0.24 7,103,000
TOMCL-MAR 27.69 28.49 29.77 28.0 29.77 2.08 7,586,000
SEARL-MAR 53.45 53.39 54.6 53.3 53.5 0.03 755,500
TPLP-MAR 10.85 10.86 11.16 10.75 11.0 0.26 429,000
TPLP-APR 11.04 11.35 11.35 11.35 11.35 0.31 500
TREET-MAR 16.78 16.75 16.95 16.6 16.73 -0.08 828,500
TRG-MAR 70.77 71.2 73.35 70.5 72.0 1.26 2,768,500
UBL-MARB 180.00 181.5 182.0 181.5 182.0 2.0 4,000
UNITY-MAR 24.21 24.34 25.5 24.3 25.01 0.89 7,362,500
WAVES-MAR 7.48 8.47 8.47 7.35 7.46 -0.02 73,500
WTL-MAR 1.36 1.37 1.4 1.36 1.39 0.02 2,143,000

Glass & Ceramics

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 8.69 8.62 8.7 8.5 8.67 -0.09 278,000
Ghani Glass Ltd 25.01 25.0 25.1 24.9 25.02 0.05 80,000
Ghani Value Glas 44.35 44.9 44.9 44.9 44.9 0.55 1,000
GhaniGlobalGlass 5.97 6.0 6.07 5.99 6.05 0.07 290,500
Shabbir Tiles 13.39 13.25 13.5 12.76 13.5 31,000
Tariq Glass Ind. 99.36 99.02 99.82 98.05 99.05 -0.3 183,771

Insurance

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 36.39 36.5 37.0 36.2 37.0 0.56 29,500
Adamjee Life As 26.99 26.03 27.0 26.03 27.0 0.01 20,500
Ask.Gen.Insur. 21.15 21.9 21.9 20.9 21.02 -0.07 24,000
Askari Life Ass 5.19 5.0 5.0 5.0 5.0 -0.19 500
Atlas Ins. Ltd 40.30 40.0 40.4 39.81 40.4 -0.05 17,500
Century Ins. 27.69 28.5 28.5 26.0 27.25 -0.41 12,000
Cres.Star Ins. 2.32 2.4 2.5 2.36 2.48 0.13 330,000
EFU Life Assr 195.79 196.5 196.99 196.0 196.0 0.21 1,900
IGI Holdings 114.80 115.0 115.0 114.0 114.0 -0.62 10,400
IGI Life Ins 13.00 13.89 14.0 13.5 14.0 1.0 54,000
Jubile Life Ins 132.00 135.0 135.0 132.0 135.0 3.0 11,200
Jubilee Gen.Ins 40.00 39.51 39.8 39.0 39.0 -0.87 20,500
Pak Reinsurance 9.08 10.08 10.08 10.08 10.08 1.0 1,134,500
PICIC Ins.Ltd. 2.30 2.46 2.46 2.2 2.29 -0.02 91,000
Premier Ins. 7.67 7.5 7.5 7.5 7.5 -0.17 500
Shaheen Ins. 4.30 4.43 4.43 4.43 4.43 0.13 1,000
United Insurance 12.70 12.8 12.9 12.6 12.6 -0.1 6,000

Inv. Banks / Inv. Cos. / Securities Cos.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 4.95 5.01 5.02 5.0 5.0 0.05 24,000
AKD Securites L 18.70 18.7 18.7 18.7 18.7 2,000
Arif Habib Ltd. 45.00 45.99 46.0 44.5 44.5 -0.48 107,000
Calcorp Limited 15.30 14.15 16.45 14.15 16.0 0.47 14,500
Cyan Limited 25.15 25.25 26.5 25.25 25.51 0.75 66,000
Dawood Hercules 123.79 123.1 133.07 123.1 132.0 8.99 336,300
Dawood Law 231.89 224.0 229.0 221.21 221.21 -5.52 2,700
Escorts Bank 3.86 3.97 3.97 3.97 3.97 0.11 500
F. Nat.Equities 3.95 3.92 4.05 3.9 3.92 -0.04 336,500
F.Credit & Inv 8.20 8.9 8.9 8.9 8.9 0.7 500
Invest Bank 1.41 1.45 1.5 1.33 1.49 0.01 192,500
Ist.Capital Sec 1.24 1.24 1.25 1.21 1.21 -0.03 44,000
Ist.Dawood Bank 2.37 2.16 2.43 2.16 2.35 -0.03 29,500
Jah.Sidd. Co. 14.68 14.55 14.75 14.44 14.44 -0.19 19,500
JS Global Cap. 134.00 132.0 133.0 132.0 133.0 -1.0 1,000
JS Investments 15.25 15.5 15.5 15.5 15.5 0.25 7,500
LSE Ventures Ltd 4.46 4.49 4.75 4.4 4.45 0.01 460,000
MCB Inv MGT 27.95 28.0 28.0 27.86 27.86 -0.04 5,000
OLP Financial 26.05 26.5 27.89 26.5 27.0 0.95 74,000
Pak Stock Exchange 9.20 9.27 9.34 8.85 8.85 -0.24 901,500
Pervez Ahmed Co 0.72 0.84 0.89 0.76 0.84 0.13 494,000

Leasing Companies

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak Gulf Leasing 7.98 7.5 7.5 7.5 7.5 -0.48 1,000

Leather & Tanneries

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Service Global- 54.50 54.1 54.5 54.0 54.5 -0.47 25,000
Service Ind.Ltd 602.32 601.05 617.75 601.05 601.35 -0.97 350

Miscellaneous

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 128.98 129.98 132.49 129.98 130.0 1.02 700
Diamond Ind. 29.58 27.36 27.36 27.36 27.36 -2.22 1,000
MACPAC Films 19.16 19.0 19.0 18.8 19.0 -0.17 9,000
MetaTech Trading 13.13 14.13 14.13 12.71 14.13 1.0 840,500
Olympia Mills 23.05 23.25 23.25 23.25 23.25 0.2 500
Pakistan Alumin 71.17 70.99 72.5 69.81 70.5 -0.56 1,215,737
Shifa Int.Hosp 134.00 132.02 134.4 132.02 132.85 -1.15 1,500
Siddiqsons Tin 6.20 6.17 6.2 6.08 6.13 -0.09 137,500
Synthetic Prod 13.44 13.43 13.5 13.43 13.5 0.06 31,500
Tri-Pack Films 132.50 132.5 133.5 131.0 132.0 -0.94 3,600
United Brands 14.00 13.6 13.6 13.6 13.6 -0.4 500

Modarabas

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
1st.Fid.Leasing 2.50 2.51 2.51 2.51 2.51 0.01 500
F.Treet Manuf 5.55 5.69 5.76 5.52 5.73 66,500
Habib Modaraba 7.60 7.61 7.61 7.61 7.61 0.01 10,500
OLP Modaraba 12.50 12.6 12.62 12.6 12.62 0.12 2,500
Orient Rental 7.29 7.28 7.29 7.28 7.29 1,000
Prud Mod.1st 1.94 1.94 1.94 1.81 1.89 -0.1 10,500
Punjab Mod 1.73 1.68 1.68 1.61 1.65 -0.08 1,500
Tri-Star 1st. M 7.26 7.4 7.4 7.0 7.1 -0.16 1,500
U.D.L.Modaraba 5.62 5.6 5.77 5.6 5.77 0.15 3,500
Unicap Modaraba 2.08 1.85 1.98 1.84 1.98 -0.1 8,000

Oil & Gas Exploration Companies

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Mari Petroleum 2,445.67 2406.0 2499.0 2406.0 2475.0 47.9 272,507
Oil & Gas Dev.XD 123.33 123.0 124.99 122.03 122.9 -0.26 4,296,717
Pak Oilfields 419.05 419.01 425.91 419.01 425.91 6.07 153,837
Pak PetroleumXD 110.93 111.0 112.4 110.11 111.01 0.16 1,761,518

Oil & Gas Marketing Companies

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Petroleum 388.93 394.8 402.47 386.68 398.0 9.07 168,710
Burshane LPG 17.91 18.48 19.25 18.48 19.25 1.34 14,000
Hascol Petrol 8.28 8.36 8.58 8.06 8.13 -0.16 16,621,000
HI-Tech Lub. 23.82 23.75 23.89 23.45 23.6 -0.33 246,000
Oilboy Energy L 5.45 5.64 5.64 5.46 5.46 0.02 12,000
P.S.O. 166.20 165.5 169.95 165.5 168.97 2.55 4,096,343
Shell Pakistan 158.27 159.11 164.0 158.7 160.5 1.44 1,484,322
Sui North Gas 63.67 63.67 64.2 62.9 63.4 -0.33 511,485
Sui South Gas 11.01 11.02 11.05 10.8 10.8 -0.18 1,151,255

Paper & Board

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Century Paper 26.88 27.0 27.99 26.67 27.6 0.74 530,000
Cherat Packg 122.00 121.01 124.0 121.01 122.0 3,600
Merit Packaging 10.47 10.49 10.7 10.42 10.42 0.11 65,000
Packages Ltd. 520.00 520.0 534.99 515.0 515.0 3.68 806,448
Roshan Packages 12.05 12.24 12.24 11.51 12.08 0.03 202,500
Security Paper 133.40 131.06 131.99 130.37 131.99 -1.41 2,800

Pharmaceuticals

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Abbott Lab. 450.11 450.14 458.89 450.0 450.0 2.44 1,800
AGP LimitedXD 69.90 70.5 70.5 69.5 70.5 0.17 38,659
Citi Pharma Ltd 23.72 23.79 24.1 23.7 23.85 0.12 232,932
Ferozsons (Lab) 223.81 225.99 226.3 221.55 223.9 -0.38 20,700
GlaxoSmithKline 84.94 86.0 86.0 84.9 85.0 0.03 15,500
Haleon Pakistan 189.01 194.99 194.99 186.0 186.0 -1.17 12,500
Highnoon (Lab) 507.60 506.5 511.0 506.5 507.95 1.6 9,882
Hoechst Pak Ltd 1,260.00 1260.0 1275.0 1260.0 1260.0 500
IBL HealthCare 31.80 31.99 31.99 31.41 31.5 -0.3 3,000
Otsuka Pak 130.31 129.75 131.5 129.7 131.1 0.5 5,200
The Searle Company 53.10 53.21 54.25 52.85 53.0 -0.08 3,086,296

Power Generation & Distribution

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Altern Energy 23.56 23.6 23.6 23.16 23.3 -0.27 213,500
Engro PowergenXD 29.47 29.3 29.68 29.25 29.4 -0.12 210,500
Hub Power Co. 116.79 116.6 118.4 116.5 116.85 -0.04 9,327,284
K-Electric Ltd. 4.46 4.5 4.53 4.35 4.41 -0.05 14,806,637
Kohinoor Energy 36.48 36.0 37.46 36.0 37.0 0.52 29,500
Kohinoor Power 5.15 5.01 5.3 5.0 5.12 -0.03 41,000
Kot Addu PowerXD 27.18 27.08 27.29 27.01 27.24 -0.01 238,387
Lalpir Power 19.78 19.55 19.86 19.55 19.84 0.05 95,607
Nishat ChunPow 26.60 26.3 27.17 26.2 26.4 -0.16 923,669
