USD to PKR Currency Converter - 600 US Dollar To Pakistan Rupee
600 US Dollar (USD) To Pakistan Rupee (PKR) Currency Exchange Rates Today. USD to Pakistan Rupee exchange rates and US Dollar to PKR buying and Selling rates. 600 USD to PKR Interbank rate and 600 PKR to USD rates.
600 USD = 0 PKR
1 USD = 0.00 PKR
Your Conversion :
600 USD = 0 PKR
Reverse Conversion :
0 PKR = 600 USD
US Dollar Pakistan Rupee
Updated: Apr 30 2025
Today US Dollar Rate to Pakistan Rupee (600 USD to PKR) is 0 PKR, all prices are updated every hour to give you the best USD to PKR conversion. This US Dollar to Pakistan Rupee conversion is based on open market rates which are set by the currency exchange dealers of Pakistan. Easily find the 600 USD buying rate and selling rate in Pakistan. You can also convert all major currencies online.
USD TO PKR CHART & GRAPH
USD TO PKR STATS
Last 30 days | LAST 90 DAYS | |
---|---|---|
High | 282.9 | 282.9 |
Low | 281.9 | 281 |
Average | 282.3050 | 281.8194 |
USD TO PKR OPEN MARKET FOREX RATES HISTORY
Date | Buying | Selling |
---|---|---|
30 Apr, 2025 | 281.40 | 282.90 |
29 Apr, 2025 | 281.40 | 282.90 |
28 Apr, 2025 | 281.30 | 282.80 |
27 Apr, 2025 | 281.25 | 282.75 |
26 Apr, 2025 | 281.25 | 282.75 |
25 Apr, 2025 | 281.25 | 282.75 |
24 Apr, 2025 | 281.10 | 282.60 |
23 Apr, 2025 | 280.10 | 282.50 |
22 Apr, 2025 | 280.90 | 282.40 |
21 Apr, 2025 | 280.90 | 282.40 |
20 Apr, 2025 | 280.75 | 282.25 |
19 Apr, 2025 | 280.75 | 282.25 |
18 Apr, 2025 | 280.75 | 282.25 |
17 Apr, 2025 | 280.75 | 282.25 |
16 Apr, 2025 | 280.65 | 282.15 |
PSX Live Index
Updated: 09:14:01am | 30-04-2025
Status: Ready | Volume: 0 |
---|
KSE100 Index |
---|
Current |
High |
Low |
Change |
* LDCP represents Last Day Close Price
View Full Summary