Swiss Franc Rate in Pakistan - CHF to PKR Exchange Rate History
Today Swiss Franc Rate in Pakistan is Rs. 338.35, yesterday rate was Rs. 338.35. The CHF rate in Pakistan PKR changes every hour, we have solved the problem of our users by giving complete history and record of last 30 days. You can check the Swiss Franc rates history of last month here. These rates are open market currency rates, you can check current Swiss Franc buying rate and Swiss Franc selling rates online. Swiss Franc forex rates and interbank rates are also available in our business and finance section.Today Swiss Franc Rate in Pakistan is Rs: 338.35
Date | Symbol | Buying | Selling |
---|---|---|---|
14-06-2025 | ![]() |
335.55 PKR | 338.35 PKR |
13-06-2025 | ![]() |
335.55 PKR | 338.35 PKR |
12-06-2025 | ![]() |
335.55 PKR | 338.35 PKR |
11-06-2025 | ![]() |
340.47 PKR | 343.22 PKR |
10-06-2025 | ![]() |
339.61 PKR | 342.36 PKR |
09-06-2025 | ![]() |
339.61 PKR | 342.36 PKR |
08-06-2025 | ![]() |
339.61 PKR | 342.36 PKR |
07-06-2025 | ![]() |
339.61 PKR | 342.36 PKR |
06-06-2025 | ![]() |
339.61 PKR | 342.36 PKR |
05-06-2025 | ![]() |
339.71 PKR | 342.46 PKR |
04-06-2025 | ![]() |
339.71 PKR | 342.46 PKR |
03-06-2025 | ![]() |
339.71 PKR | 342.46 PKR |
02-06-2025 | ![]() |
339.71 PKR | 342.46 PKR |
01-06-2025 | ![]() |
339.71 PKR | 342.46 PKR |
31-05-2025 | ![]() |
339.71 PKR | 342.46 PKR |
30-05-2025 | ![]() |
335.55 PKR | 338.35 PKR |
29-05-2025 | ![]() |
335.55 PKR | 338.35 PKR |
28-05-2025 | ![]() |
335.55 PKR | 338.35 PKR |
27-05-2025 | ![]() |
335.55 PKR | 338.35 PKR |
26-05-2025 | ![]() |
335.55 PKR | 338.35 PKR |
25-05-2025 | ![]() |
335.55 PKR | 338.35 PKR |
24-05-2025 | ![]() |
335.55 PKR | 338.35 PKR |
23-05-2025 | ![]() |
335.55 PKR | 338.35 PKR |
22-05-2025 | ![]() |
335.55 PKR | 338.35 PKR |
21-05-2025 | ![]() |
335.55 PKR | 338.35 PKR |
20-05-2025 | ![]() |
336.16 PKR | 338.96 PKR |
19-05-2025 | ![]() |
336.16 PKR | 338.96 PKR |
18-05-2025 | ![]() |
336.16 PKR | 338.96 PKR |
17-05-2025 | ![]() |
336.16 PKR | 338.96 PKR |
16-05-2025 | ![]() |
336.16 PKR | 338.96 PKR |
More Currency Rates in Pakistan
Dollar to PKREuro to PKRPound to PKRDirham to PKRRiyal to PKRKuwaiti Dinar to PKRCanadian Dollar to PKRAustralian Dollar to PKROmani Riyal to PKRYen to PKRMalaysian Ringgit to PKRQatari Riyal to PKRBahrain Dinar to PKRThai Bhat to PKRYuan to PKRHong Kong Dollar to PKRDanish Krone to PKRNew Zealand Dollar to PKRSingapore Dollar to PKRNorwegians Krone to PKRSwedish Krona to PKRSwiss Franc to PKRIndian Rupee to PKR
Latest Comments
I have been wondering to visit swiss with my wife but after knowing Swiss Franc rate in Pakistan I have postponed my plan for a year.
By: Humza Asif on 08-07-2019
PSX
Prize Bond
Currency Rates
Currency Converter
Cryptocurrency List
Cryptocurrency Converter
Business Directory
Add Your Business
Gold Rates
Silver Rates
Banks in Pakistan
Petrol Prices
CNG Prices
Business News
News Agencies
Business Articles
PSX Live Index
Updated: 11:14:02pm | 14-06-2025
Status: Closed | Volume: 968,346,528 |
---|
KSE100 Index |
---|
Current |
High |
Low |
Change |
* LDCP represents Last Day Close Price
View Full Summary