Chinese Yuan Rate in Pakistan - CNY to PKR Exchange Rate History
Today Yuan Rate in Pakistan is Rs. 39.28, yesterday rate was Rs. 39.28. The CNY rate in Pakistan PKR changes every hour, we have solved the problem of our users by giving complete history and record of last 30 days. You can check the Yuan rates history of last month here. These rates are open market currency rates, you can check current Yuan buying rate and Yuan selling rates online. Yuan forex rates and interbank rates are also available in our business and finance section.Today Yuan Rate in Pakistan is Rs: 39.28
Date | Symbol | Buying | Selling |
---|---|---|---|
15-10-2024 | CNY | 38.88 PKR | 39.28 PKR |
14-10-2024 | CNY | 38.88 PKR | 39.28 PKR |
13-10-2024 | CNY | 39.6 PKR | 40 PKR |
12-10-2024 | CNY | 39.6 PKR | 40 PKR |
11-10-2024 | CNY | 39.6 PKR | 40 PKR |
10-10-2024 | CNY | 39.6 PKR | 40 PKR |
09-10-2024 | CNY | 39.6 PKR | 40 PKR |
08-10-2024 | CNY | 39.6 PKR | 40 PKR |
07-10-2024 | CNY | 39.6 PKR | 40 PKR |
06-10-2024 | CNY | 39.6 PKR | 40 PKR |
05-10-2024 | CNY | 39.6 PKR | 40 PKR |
04-10-2024 | CNY | 39.6 PKR | 40 PKR |
03-10-2024 | CNY | 39.6 PKR | 40 PKR |
02-10-2024 | CNY | 39.6 PKR | 40 PKR |
01-10-2024 | CNY | 39.6 PKR | 40 PKR |
30-09-2024 | CNY | 39.6 PKR | 40 PKR |
29-09-2024 | CNY | 39.6 PKR | 40 PKR |
28-09-2024 | CNY | 39.6 PKR | 40 PKR |
27-09-2024 | CNY | 39.6 PKR | 40 PKR |
26-09-2024 | CNY | 39 PKR | 39.4 PKR |
25-09-2024 | CNY | 38.25 PKR | 38.65 PKR |
24-09-2024 | CNY | 38.25 PKR | 38.65 PKR |
23-09-2024 | CNY | 38.25 PKR | 38.65 PKR |
22-09-2024 | CNY | 38.25 PKR | 38.65 PKR |
21-09-2024 | CNY | 38.25 PKR | 38.65 PKR |
20-09-2024 | CNY | 38.25 PKR | 38.65 PKR |
19-09-2024 | CNY | 38.25 PKR | 38.65 PKR |
18-09-2024 | CNY | 38.25 PKR | 38.65 PKR |
17-09-2024 | CNY | 38.25 PKR | 38.65 PKR |
16-09-2024 | CNY | 38.25 PKR | 38.65 PKR |
More Currency Rates in Pakistan
Dollar to PKREuro to PKRPound to PKRDirham to PKRRiyal to PKRKuwaiti Dinar to PKRCanadian Dollar to PKRAustralian Dollar to PKROmani Riyal to PKRYen to PKRMalaysian Ringgit to PKRQatari Riyal to PKRBahrain Dinar to PKRThai Bhat to PKRYuan to PKRHong Kong Dollar to PKRDanish Krone to PKRNew Zealand Dollar to PKRSingapore Dollar to PKRNorwegians Krone to PKRSwedish Krona to PKRSwiss Franc to PKRIndian Rupee to PKR
Latest Comments
Kitny mai chaya ?
By: Muhammad Haroon on 27-04-2023
If anyone who have a China currency please just try to contact me 03058761572
By: Irshad Hussain on 10-04-2023
Chinese yuan needed if available then contact me
By: Fawad on 04-03-2023
Kise ke pass agar chaines currency hi to please call 03361234780
By: Liaquat Ali on 07-08-2022
PSX
Prize Bond
Currency Rates
Currency Converter
Cryptocurrency List
Cryptocurrency Converter
Business Directory
Add Your Business
Gold Rates
Silver Rates
Banks in Pakistan
Petrol Prices
CNG Prices
Business News
News Agencies
Business Articles
PSX Live Index
Updated: 02:14:02pm | 15-10-2024
Status: Open | Volume: 306,875,462 |
---|
KSE100 Index |
---|
Current |
High |
Low |
Change |
* LDCP represents Last Day Close Price
View Full Summary